Official Baseball Box Score

Endicott College vs. Eastern Nazarene

03/29/14 — Beverly, Mass. (North Field)

Umpires: HP: Timothy Reiner • 1B: John ReardonStart: 1:45 pmDuration: 3:23Attendance: 82 • Weather: 48F, cloudy, winds NE 11mph

Team 1 2 3 4 5 6 7 8 R H E
Endicott 0 0 0 3 0 0 0 1 4 5 4
Eastern Nazarene 0 0 1 0 1 0 1 0 3 7 2
Endicott College 4 (9-2, 2-0 CCC)
Player AB R H RBI BB SO PO A LOB
Cam Farnham lf 2 0 0 0 1 1 0 0 0
Harry Oringer 2b 4 0 0 0 0 1 2 2 0
Brett Holmgren 1b 4 1 1 1 0 0 11 0 1
Tad Gold cf 2 1 1 0 1 0 1 0 1
Matthew Paola 3b 3 1 0 0 0 0 1 3 0
Ej Martinez c 3 0 0 1 1 1 5 0 0
Josh Drew dh 3 1 2 1 1 0 0 0 0
Cody Hall ss 2 0 0 1 0 0 2 3 1
   Michael Cahill ph 1 0 0 0 0 0 0 0 2
   Mike Kochiss 3b 1 0 0 0 0 0 0 2 2
Steve Morganelli rf 3 0 1 0 0 0 2 0 0
Eric Nagle p 0 0 0 0 0 0 0 0 0
   Corbin Hyde p 0 0 0 0 0 0 0 0 0
   Connor McLaughlin p 0 0 0 0 0 0 0 0 0
Totals 28 4 5 4 4 3 24 10 7
Eastern Nazarene 3 (5-5, 0-2 CCC)
Player AB R H RBI BB SO PO A LOB
Pat Yee cf 4 0 0 0 0 1 3 0 2
Jeremy Wagner 2b 4 1 0 0 0 1 2 1 0
Anthony Berroa p 3 1 3 1 1 0 0 3 0
David Manning c 3 0 2 2 1 0 3 2 0
Max Pugh 1b 4 0 0 0 0 0 11 0 5
Rocco Martinelli rf 4 0 0 0 0 0 1 0 0
Jake Koch 3b 4 0 0 0 0 2 0 2 2
Joey Napolitano lf 4 0 1 0 0 0 1 0 0
Justin Wagner 2b 3 1 1 0 1 1 2 5 1
   Doug English p 0 0 0 0 0 0 0 0 0
   Quentin Moore p 0 0 0 0 0 0 1 1 0
Totals 33 3 7 3 3 5 24 14 10
Endicott College
E - Matthew Paola 2; Cody Hall; Eric Nagle.
2B - Tad Gold.
3B - Josh Drew.
HR - Brett Holmgren.
RBI - Brett Holmgren; Ej Martinez; Josh Drew; Cody Hall.
GIDP - Harry Oringer.
SB - Brett Holmgren; Tad Gold.
CS - Matthew Paola; Cody Hall.
Eastern Nazarene
E - Joey Napolitano; Justin Wagner.
2B - Joey Napolitano.
RBI - Anthony Berroa; David Manning 2.
GIDP - Max Pugh.
Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Nagle 4.0 2 2 2 2 3 0 0 0 1 0 16 19 5 4 62
Corbin Hyde 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 15
Connor McLaughlin (W, 1-1) 3.2 4 1 0 0 1 0 0 0 0 0 15 15 3 6 47
Totals 8.0 7 3 2 3 5 0 0 0 1 0 33 37 8 10 124
Eastern Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Berroa 6.0 4 3 2 2 3 0 0 0 2 0 21 26 5 7 95
Doug English (L, 1-1) 1.0 1 1 1 1 0 1 0 0 0 0 4 5 0 3 20
Quentin Moore 1.0 0 0 0 1 0 0 1 0 0 0 3 4 2 1 13
Totals 8.0 5 4 3 4 3 1 1 0 2 0 28 35 7 11 128
Endicott College
Batters Faced - Eric Nagle 19; Corbin Hyde 3; Connor McLaughlin 15.
HBP - Eric Nagle.
Eastern Nazarene
Batters Faced - Anthony Berroa 26; Doug English 5; Quentin Moore 4.
WP - Quentin Moore.
HBP - Anthony Berroa 2.