Official Baseball Box Score

Endicott vs. Nichols

04/23/16 — Dudley, Mass. (NC Baseball Field)

Umpires: HP: Ronald Adams • 1B: John ReardonStart: 3:00 pmDuration: 2:15Attendance: 127 • Weather:

Team 1 2 3 4 5 6 7 R H E
Endicott 1 4 0 0 0 0 2 7 8 2
Nichols 3 0 0 0 4 3 X 10 12 4
Endicott 7 (20-10, 8-2 CCC)
Player AB R H RBI BB SO PO A LOB
Nick Berno lf 4 1 1 2 0 0 0 0 0
Michael DeDonato 2b 3 2 1 0 1 0 4 0 1
Anthony Serina dh 3 0 1 0 0 0 0 0 0
   Brad Rebello ph 1 1 1 0 0 0 0 0 0
Mike Kochiss 3b 4 1 2 2 0 0 2 1 0
Chris Seidl 1b 4 0 0 0 0 0 4 1 3
Matthew Paola rf 4 1 1 1 0 0 2 0 0
Corbin Hyde cf 4 0 0 0 0 2 0 1 1
Michael Amato c 2 1 1 0 2 1 6 1 0
Cody Hall ss 2 0 0 0 0 1 0 3 1
   Evan Lumpinski ph 0 0 0 0 0 0 0 0 0
   Matt Bald pr 0 0 0 0 1 0 0 0 0
   Michael Casciano rf 0 0 0 0 0 0 0 0 0
   Josh Drew ph 1 0 0 0 0 0 0 0 2
Owen Bautze p 0 0 0 0 0 0 0 2 0
   Victor Molle p 0 0 0 0 0 0 0 0 0
   Zachary Sultar p 0 0 0 0 0 0 0 0 0
   Kevin Gould p 0 0 0 0 0 0 0 0 0
   AJ Hendrickson p 0 0 0 0 0 0 0 0 0
   Will Bryant p 0 0 0 0 0 0 0 0 0
   Liam Burke p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 5 4 4 18 9 8
Nichols 10 (17-13, 6-4 CCC)
Player AB R H RBI BB SO PO A LOB
Joe Assenza cf 4 2 3 0 0 1 3 0 0
Cam Cook 2b 2 3 1 0 1 0 1 1 0
Matt Hardy lf 3 2 3 1 0 0 3 0 0
Ross Caswell c 4 0 0 0 0 2 4 1 1
Nick Roy rf 4 2 3 5 0 0 2 0 0
Benjamin Harrow dh 4 0 1 1 0 0 0 0 2
Nick Osma 3b 3 0 1 1 0 0 4 1 0
Tim Ford 1b 2 0 0 0 1 1 3 0 1
   Scott Lynch pr 0 0 0 0 0 0 0 0 0
   Greg Eng 3b 0 0 0 0 0 0 0 0 0
Brendan Martin ss 3 1 0 0 0 0 1 2 0
Adam Rigney p 0 0 0 0 0 0 0 0 0
   Kevin Kirley p 0 0 0 0 0 0 0 1 0
Totals 29 10 12 8 2 4 21 6 4
Endicott
E - Michael DeDonato; Mike Kochiss.
RBI - Nick Berno 2; Mike Kochiss 2; Matthew Paola.
SB - Michael DeDonato; Matthew Paola 2; Michael Amato.
CS - Matt Bald.
Nichols
E - Nick Roy; Brendan Martin 3.
2B - Nick Osma.
HR - Nick Roy.
RBI - Matt Hardy; Nick Roy 5; Benjamin Harrow; Nick Osma.
CS - Joe Assenza.
Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Bautze (L, 2-2) 4.1 6 5 5 1 2 1 0 0 0 0 18 20 5 5 0
Victor Molle 0.1 2 2 2 0 1 0 0 0 0 0 3 3 0 0 0
Zachary Sultar 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Kevin Gould 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
AJ Hendrickson 0.0 0 1 1 1 0 0 0 1 0 0 0 1 0 0 0
Will Bryant 0.2 1 2 0 0 1 0 1 0 1 0 3 4 0 1 0
Liam Burke 0.1 1 0 0 0 0 0 1 0 0 0 3 3 1 0 0
Totals 6.0 12 10 8 2 4 1 2 1 1 0 29 33 6 6 0
Nichols IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Rigney (W, 3-3) 6.0 6 5 4 3 4 0 0 0 0 0 26 29 10 3 0
Kevin Kirley 1.0 2 2 2 1 0 0 0 0 0 0 6 7 1 2 0
Totals 7.0 8 7 6 4 4 0 0 0 0 0 32 36 11 5 0
Endicott
Batters Faced - Owen Bautze 20; Victor Molle 3; Zachary Sultar; Kevin Gould; AJ Hendrickson; Will Bryant 4; Liam Burke 3.
WP - Will Bryant; Liam Burke.
BK - AJ Hendrickson.
HBP - Will Bryant.
Nichols
Batters Faced - Adam Rigney 29; Kevin Kirley 7.