Official Baseball Box Score

Endicott vs. Gordon

4/10/2021 — Wenham, Mass. (J. Tech White Field)

Start: 2:20 PMDuration: 2:54Attendance: 0 • Perdue faced 3 batters in the 6th. • I. Parent faced 1 batter in the 6th. • Gohlke faced 6 batters in the 7th. • Game: GC11

Team 1 2 3 4 5 6 7 R H E
Endicott 0 1 7 0 1 3 12 24 15 2
Gordon 0 0 0 1 0 2 2 5 9 1
Endicott 24 (5-5)
Player AB R H RBI BB SO PO A LOB
Joseph Millar rf 3 3 2 1 2 0 2 0 0
   Nicolas Notarangelo rf 0 1 0 1 1 0 0 0 0
Caleb Shpur cf 3 3 2 1 0 0 1 0 1
   J.P. Catellier cf 0 1 0 1 1 0 0 0 0
Liam Crovo 2b 3 2 2 3 2 0 0 0 0
   Christopher Webster 0 1 0 0 1 0 0 0 0
   Brennan Quigley 2b 0 0 0 0 0 0 0 0 0
Kyle Grabowski 3b 4 2 1 1 0 0 0 1 1
   Thomas Barbieri 0 1 0 1 1 0 0 0 0
   Jimmy Edwards 3b 0 0 0 0 0 0 1 0 0
Jake Nardone 1b 6 3 5 6 0 0 6 1 0
Vincent Walker lf 2 3 2 0 2 0 2 0 0
   Tim Wang lf 0 0 0 0 1 0 0 0 0
Michael Bonollo dh 2 2 0 2 3 0 0 0 0
   Jack Fitzpatrick dh 1 0 0 0 0 1 0 0 0
Bradley Baldinger c 4 1 1 4 1 1 8 0 0
Dylan Pacheco ss 5 1 0 1 1 1 0 3 7
Ian Parent p 0 0 0 0 0 0 1 2 0
   Brendan Duffy p 0 0 0 0 0 0 0 0 0
Totals 33 24 15 22 16 3 21 7 9
Gordon 5 (3-8)
Player AB R H RBI BB SO PO A LOB
Dalton Cody ss 3 0 0 0 0 1 1 2 0
   Ismael Rivera ss 1 0 0 1 0 0 0 0 0
Connor Hartman 3b 4 1 3 0 0 0 2 2 0
Shane Demers 1b 2 2 2 3 1 0 7 1 0
   Austin Garrett 1b 1 0 1 0 0 0 0 1 0
Patrick Tevenan c 3 0 1 0 0 1 2 1 0
   Cole Winkelman c 1 0 0 0 0 0 2 0 0
Andrew Hartman 2b 2 0 0 0 0 0 1 0 2
   Devin Benoit 2b 1 0 0 0 0 1 0 0 3
Josh Popovitch lf 3 0 0 0 0 2 3 1 0
   Evan Paquette lf 0 0 0 0 0 0 0 0 0
Patrick Seigh dh 2 0 0 0 0 1 0 0 1
   Ben House dh 1 0 0 0 0 0 0 0 0
Mike Oley cf 2 0 0 0 0 0 1 0 0
   Ben Chase cf 1 1 1 1 0 0 0 0 0
Jalen Coyne-Martinez rf 3 1 1 0 0 1 1 0 0
Mark Gadaleta p 0 0 0 0 0 0 0 0 0
   Charlie Perdue 0 0 0 0 0 0 0 1 0
   Cal Tatroe 0 0 0 0 0 0 0 0 0
   Reid Gohlke 0 0 0 0 0 0 0 0 0
   Drew McCormack 0 0 0 0 0 0 0 0 0
   Hunter Routhier p 0 0 0 0 0 0 1 0 0
Totals 30 5 9 5 1 7 21 9 6
Endicott
E - Nicolas Notarangelo; Jimmy Edwards.
2B - Caleb Shpur 2; Liam Crovo; Kyle Grabowski; Jake Nardone; Vincent Walker; Bradley Baldinger.
3B - Vincent Walker.
RBI - Joseph Millar; Nicolas Notarangelo; Caleb Shpur; J.P. Catellier; Liam Crovo 3; Kyle Grabowski; Thomas Barbieri; Jake Nardone 6; Michael Bonollo 2; Bradley Baldinger 4; Dylan Pacheco.
Sac - Bradley Baldinger.
SB - Caleb Shpur.
CS - Caleb Shpur.
Gordon
E - Patrick Tevenan.
2B - Connor Hartman 2.
HR - Shane Demers 2; Ben Chase.
RBI - Ismael Rivera; Shane Demers 3; Ben Chase.
Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Parent (W, 1-0) 5.0 4 2 2 1 5 1 0 0 0 0 18 20 6 4 53
Brendan Duffy 2.0 5 3 3 0 2 2 2 0 0 0 12 12 1 3 25
Totals 7.0 9 5 5 1 7 3 2 0 0 0 30 32 7 7 78
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Gadaleta (L, 1-2) 2.1 4 6 5 4 0 0 0 0 1 0 9 15 5 1 60
Charlie Perdue 2.2 5 5 5 2 0 0 0 0 0 0 13 15 2 6 44
Cal Tatroe 0.1 3 1 1 1 0 0 0 0 0 0 3 4 0 0 8
Reid Gohlke 0.2 2 6 6 1 1 0 1 0 3 0 4 8 0 1 10
Drew McCormack 0.1 0 5 5 5 1 0 2 0 0 0 1 6 0 0 28
Hunter Routhier 0.2 1 1 1 3 1 0 0 0 0 0 3 6 0 1 29
Totals 7.0 15 24 23 16 3 0 3 0 4 0 33 54 7 9 179
Endicott
Batters Faced - Ian Parent 20; Brendan Duffy 12.
WP - Brendan Duffy 2.
Gordon
Batters Faced - Mark Gadaleta 15; Charlie Perdue 15; Cal Tatroe 4; Reid Gohlke 8; Drew McCormack 6; Hunter Routhier 6.
WP - Reid Gohlke; Drew McCormack 2.
HBP - Mark Gadaleta; Reid Gohlke 3.