Official Baseball Box Score

Endicott vs. Suffolk University

4/25/2023 — East Boston, Mass. (East Boston Memorial)

Umpires: HP: Patrick Burns • 1B: Mike MuchmoreStart: 3:30 PMDuration: 3:06Attendance: 56

Team 1 2 3 4 5 6 7 8 9 R H E
No. 5/9 Endicott 0 1 2 3 0 1 3 0 0 10 11 2
Suffolk 0 0 0 2 2 1 0 0 3 8 11 2
Endicott 10 (26-6, 11-1 CCC)
Player AB R H RBI BB SO PO A LOB
Joseph Millar rf 4 1 2 3 1 1 2 0 1
Caleb Shpur cf 6 1 2 2 0 0 2 0 1
Nicolas Notarangelo lf 3 1 1 1 2 1 1 0 2
Robbie Wladkowski 2b 4 1 0 0 0 1 2 4 2
Kyle Grabowski 3b 5 1 2 1 0 1 0 1 2
Jake Nardone 1b 4 1 1 1 1 1 7 2 0
Danny MacDougall dh 5 1 0 0 0 1 0 0 2
John Mulready c 4 1 3 1 0 0 7 0 0
   Joey Frammartino pr 0 1 0 0 0 0 0 0 0
   Thomas Barbieri c 0 0 0 0 0 0 3 0 0
TJ Liponis ss 3 1 0 1 0 1 2 4 0
Jordan Gottesman p 0 0 0 0 0 0 1 1 0
   Brady Stuart p 0 0 0 0 0 0 0 0 0
   Chris Jenkins p 0 0 0 0 0 0 0 0 0
   Kyan Bagshaw p 0 0 0 0 0 0 0 0 0
   Max Tarlin p 0 0 0 0 0 0 0 0 0
Totals 38 10 11 10 4 7 27 12 10
Suffolk University 8 (10-17, 4-7 CCC)
Player AB R H RBI BB SO PO A LOB
Jonny Gilbride ss 6 1 2 1 0 2 3 2 2
Max Iorio lf 4 1 1 1 1 2 1 0 4
Harry Painter p 5 1 2 1 0 2 1 0 0
Marc Birbiglia 1b 5 1 1 0 0 0 4 1 2
Garret Roberts 3b 2 2 1 0 3 1 2 5 0
Joe Ward cf 5 0 2 1 0 2 2 0 1
Luke Harder rf 2 1 1 1 3 0 2 0 2
Sam Armbruster c 5 0 0 0 0 1 7 1 0
Timothy McCarthy 2b 2 1 1 3 2 0 5 1 0
   Pierce Salbego p 0 0 0 0 0 0 0 0 0
   Caleb Piwnicki p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 9 10 27 10 11
Endicott
E - Robbie Wladkowski 2.
2B - John Mulready.
3B - Caleb Shpur.
RBI - Joseph Millar 3; Caleb Shpur 2; Nicolas Notarangelo; Kyle Grabowski; Jake Nardone; John Mulready; TJ Liponis.
SB - Caleb Shpur 2; Joey Frammartino; TJ Liponis 3.
CS - Danny MacDougall.
Suffolk University
E - Marc Birbiglia; Garret Roberts.
2B - Marc Birbiglia; Luke Harder.
3B - Jonny Gilbride; Max Iorio.
RBI - Jonny Gilbride; Max Iorio; Harry Painter; Joe Ward; Luke Harder; Timothy McCarthy 3.
Sac - Timothy McCarthy.
GIDP - Marc Birbiglia; Sam Armbruster.
CS - Joe Ward.
No. 5/9 Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Gottesman 4.0 4 3 3 2 3 0 0 0 0 0 14 16 2 4 58
Brady Stuart (W, 4-0) 1.1 3 2 1 2 2 0 0 0 0 0 7 9 0 2 33
Chris Jenkins 0.2 0 0 0 1 2 0 0 0 0 0 3 4 0 0 18
Kyan Bagshaw 2.0 1 0 0 2 1 0 0 0 0 0 7 9 3 2 41
Max Tarlin 1.0 3 3 3 2 2 0 0 0 0 0 5 8 1 0 45
Totals 9.0 11 8 7 9 10 0 0 0 0 0 36 46 6 8 195
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harry Painter (L, 2-2) 5.0 5 6 6 3 3 0 2 0 3 0 19 25 5 6 104
Pierce Salbego 2.0 6 4 1 1 3 0 1 0 0 0 12 14 1 2 65
Caleb Piwnicki 2.0 0 0 0 0 1 0 0 0 1 0 7 8 3 2 35
Totals 9.0 11 10 7 4 7 0 3 0 4 0 38 47 9 10 204
Endicott
Batters Faced - Jordan Gottesman 16; Brady Stuart 9; Chris Jenkins 4; Kyan Bagshaw 9; Max Tarlin 8.
Suffolk University
Batters Faced - Harry Painter 25; Pierce Salbego 14; Caleb Piwnicki 8.
WP - Harry Painter 2; Pierce Salbego.
HBP - Harry Painter 3; Caleb Piwnicki.