Official Baseball Box Score

MIT vs. Endicott

5/2/2023 — Beverly, Mass. (North Field)

Umpires: HP: Tom Ryberg • 1B: Ryan DiMareStart: 4:00 PMDuration: 2:55Attendance: 12

Team 1 2 3 4 5 6 7 8 9 R H E
MIT 0 1 1 0 0 0 0 3 0 5 11 0
No. 5/8 Endicott 1 0 0 0 1 2 5 1 X 10 11 0
MIT 5 (14-19)
Player AB R H RBI BB SO PO A LOB
Tyler Godfrey 1b 5 0 0 0 0 2 8 0 0
Teddy Schoenfeld cf 5 2 3 1 0 1 5 0 0
Kyle Sonandres 2b 4 1 1 0 0 1 0 1 0
Graham Cartwright dh 3 0 0 1 0 0 0 0 1
Zev Moore rf 2 2 1 0 2 1 1 0 0
Kennan Gumbs lf 4 0 3 1 0 1 0 0 0
Phillip Hood c 4 0 1 2 0 0 6 2 0
Owen Malone 3b 3 0 1 0 1 1 3 0 3
Reed Tubbs ss 4 0 1 0 0 0 1 4 1
Jonathan Berger p 0 0 0 0 0 0 0 1 0
   Matt Leonard p 0 0 0 0 0 0 0 0 0
   Jimmy Moore p 0 0 0 0 0 0 0 0 0
   Cole Foster p 0 0 0 0 0 0 0 0 0
   Saketh Gabbita p 0 0 0 0 0 0 0 0 0
   Matthew Nay p 0 0 0 0 0 0 0 0 0
   Francis Liu p 0 0 0 0 0 0 0 0 0
Totals 34 5 11 5 3 7 24 8 5
Endicott 10 (32-5)
Player AB R H RBI BB SO PO A LOB
Joseph Millar rf 4 2 2 0 0 0 2 0 0
Caleb Shpur cf 3 2 1 1 2 0 1 0 0
Nicolas Notarangelo lf 3 2 1 3 1 1 2 0 0
Robbie Wladkowski 2b 2 0 0 1 1 1 2 4 0
Kyle Grabowski 3b 4 1 1 0 0 1 1 2 0
Jake Nardone 1b 4 0 2 1 0 1 8 1 1
Danny MacDougall dh 3 0 2 1 0 1 0 0 0
Thomas Barbieri c 4 1 1 1 0 1 8 1 3
TJ Liponis ss 3 2 1 0 1 0 2 2 0
John Connolly p 0 0 0 0 0 0 0 1 0
   Will Fox p 0 0 0 0 0 0 0 0 0
   Kyan Bagshaw p 0 0 0 0 0 0 0 0 0
   Brady Stuart p 0 0 0 0 0 0 0 0 0
   Evan Scully p 0 0 0 0 0 0 1 1 0
Totals 30 10 11 8 5 6 27 12 4
MIT
2B - Zev Moore; Owen Malone.
HR - Teddy Schoenfeld.
RBI - Teddy Schoenfeld; Graham Cartwright; Kennan Gumbs; Phillip Hood 2.
Sac - Graham Cartwright.
GIDP - Tyler Godfrey.
SB - Teddy Schoenfeld; Zev Moore; Kennan Gumbs.
CS - Kennan Gumbs.
Endicott
2B - Kyle Grabowski; Jake Nardone; Danny MacDougall.
3B - Nicolas Notarangelo.
HR - Thomas Barbieri.
RBI - Caleb Shpur; Nicolas Notarangelo 3; Robbie Wladkowski; Jake Nardone; Danny MacDougall; Thomas Barbieri.
Sac - Robbie Wladkowski.
SB - Joseph Millar.
CS - Caleb Shpur.
MIT IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Berger 3.0 3 1 1 0 1 0 1 0 0 0 11 11 4 3 40
Matt Leonard 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 20
Jimmy Moore 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 15
Cole Foster (L, 1-2) 1.0 1 2 2 3 2 0 2 0 0 0 4 7 1 0 37
Saketh Gabbita 0.1 3 5 5 2 0 0 0 0 0 0 3 6 1 0 24
Matthew Nay 0.2 1 0 0 0 0 0 0 0 1 0 2 3 0 1 8
Francis Liu 1.0 2 1 0 0 1 0 0 0 0 0 3 4 0 1 12
Totals 8.0 11 10 9 5 6 1 3 0 2 0 30 39 8 7 156
No. 5/8 Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Connolly 2.0 4 1 1 0 1 0 0 0 0 0 9 9 2 2 39
Will Fox 2.0 1 1 1 1 1 1 0 0 0 0 7 8 1 3 30
Kyan Bagshaw (W, 3-1) 3.1 4 2 2 1 4 0 0 0 0 0 12 13 3 1 43
Brady Stuart 0.2 2 1 1 1 1 0 0 0 0 0 3 5 1 0 16
Evan Scully 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 20
Totals 9.0 11 5 5 3 7 1 0 0 0 0 34 38 7 9 148
MIT
Batters Faced - Jonathan Berger 11; Matt Leonard 4; Jimmy Moore 4; Cole Foster 7; Saketh Gabbita 6; Matthew Nay 3; Francis Liu 4.
WP - Jonathan Berger; Cole Foster 2.
HBP - Matt Leonard; Matthew Nay.
Endicott
Batters Faced - John Connolly 9; Will Fox 8; Kyan Bagshaw 13; Brady Stuart 5; Evan Scully 3.