Official Baseball Box Score

Endicott vs. Gordon

3/31/2026 — Beverly, Mass. (North Field)

Start: 3:30 PMDuration: 2:47Attendance: 113

Team 1 2 3 4 5 6 7 R H E
Endicott 8 0 6 3 4 2 2 25 19 2
Gordon 0 1 0 1 0 0 2 4 7 2
Endicott 25 (11-5, 4-0 CNE)
Player AB R H RBI BB SO PO A LOB
Adam Regan dh 3 1 1 3 1 0 0 0 1
   Brady Rickenbach dh 2 0 1 1 0 0 0 0 3
   Cam Cabral 0 1 0 0 1 0 0 0 0
TJ Liponis ss 3 2 1 0 0 0 0 1 0
   Emilio Berndt 1 1 0 0 0 0 0 0 3
   Conor Lytle ss 0 1 0 0 0 0 0 1 0
Kyle Grabowski 3b 4 3 3 1 0 0 1 3 1
   Jared Steckelman 2 1 1 0 0 0 0 0 0
   Drew Reagan 3b 1 0 0 0 0 0 0 0 0
Cade Bernardo 1b 2 2 2 5 1 0 4 0 0
   Connor McGee 2 2 1 0 0 0 6 0 0
   Shea LaFleur 1b 1 0 1 1 0 0 0 0 0
AJ Hamm 2b 1 2 0 0 2 0 0 0 0
   Anthony Lucibello 2b 1 1 1 1 1 0 0 1 0
Brenden Walsh rf 3 1 2 1 1 0 0 0 0
   Stephen Ondrick lf 2 1 1 2 0 0 0 0 1
John Fusco lf 1 2 0 1 0 0 0 0 0
   Paul Armstrong 1 0 1 2 0 0 0 0 0
   Gavin Gold rf 0 1 0 0 0 0 1 0 0
James Benestad c 3 2 2 2 1 0 3 0 0
   Finn Adams c 1 0 1 2 0 0 4 2 0
Trevor Kamuda cf 1 1 0 0 2 0 1 0 3
   Brady Paradis cf 1 0 0 0 0 0 1 0 2
Matt Pappalardo p 0 0 0 0 0 0 0 1 0
   Colby Correia 0 0 0 0 0 0 0 0 0
   Derek Roberts 0 0 0 0 0 0 0 1 0
   Ryan Walton 0 0 0 0 0 0 0 0 0
   Grady Vanidestine 0 0 0 0 0 0 0 0 0
   Noah Guanci p 0 0 0 0 0 0 0 0 0
Totals 36 25 19 22 10 0 21 10 14
Gordon 4 (5-13, 1-3 CNE)
Player AB R H RBI BB SO PO A LOB
Carter Shin ss 4 1 1 0 0 0 1 1 3
Gabe Fales 3b 3 0 1 1 1 0 0 0 0
Cam Wilbur c 2 0 1 0 0 0 1 0 0
   Darren Clarke c 2 0 0 0 0 1 0 0 0
James Coats dh 3 0 0 1 0 2 0 0 0
Tyler Wilson cf 4 1 1 0 0 3 6 0 3
CJ Massella rf 2 1 0 0 1 1 1 0 0
Aaron Ferreira 1b 2 0 1 1 1 0 4 1 0
Adam Gracie 2b 3 0 1 1 0 1 1 2 1
Yandel Pichardo lf 2 0 0 0 0 1 2 0 0
   Blake King lf 1 1 1 0 0 0 5 0 0
Casey Watson p 0 0 0 0 0 0 0 0 0
   Austin Bush 0 0 0 0 0 0 0 0 0
   Colby Galipeau 0 0 0 0 0 0 0 0 0
   Brayden Seaman p 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 3 9 21 4 7
Endicott
E - TJ Liponis; Brady Paradis.
2B - Adam Regan; TJ Liponis; Connor McGee; Shea LaFleur; Brenden Walsh; Stephen Ondrick.
3B - Kyle Grabowski.
HR - Cade Bernardo.
RBI - Adam Regan 3; Brady Rickenbach; Kyle Grabowski; Cade Bernardo 5; Shea LaFleur; Anthony Lucibello; Brenden Walsh; Stephen Ondrick 2; John Fusco; Paul Armstrong 2; James Benestad 2; Finn Adams 2.
Sac - Cade Bernardo; Anthony Lucibello; Stephen Ondrick; Paul Armstrong; Finn Adams.
SB - Adam Regan.
Gordon
E - Cam Wilbur; Yandel Pichardo.
RBI - Gabe Fales; James Coats; Aaron Ferreira; Adam Gracie.
Sac - James Coats.
Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Pappalardo 3.0 2 1 1 2 3 0 0 0 0 0 11 13 2 4 51
Colby Correia 1.0 2 1 1 0 1 0 1 0 0 0 6 6 0 2 18
Derek Roberts (W, 1-1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 7
Ryan Walton 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 12
Grady Vanidestine 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 13
Noah Guanci 1.0 3 2 1 0 2 0 0 0 0 0 5 6 1 0 18
Totals 7.0 7 4 3 3 9 0 1 0 0 0 28 32 4 8 119
Gordon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Watson (L, 0-2) 1.0 5 8 8 4 0 0 0 0 2 0 8 14 2 1 52
Austin Bush 2.2 6 9 6 3 0 1 0 0 3 0 13 21 5 3 71
Colby Galipeau 1.1 7 6 6 2 0 0 0 0 2 0 11 15 3 1 34
Brayden Seaman 2.0 1 2 2 1 0 0 0 0 2 0 4 10 6 0 30
Totals 7.0 19 25 22 10 0 1 0 0 9 0 36 60 16 5 187
Endicott
Batters Faced - Matt Pappalardo 13; Colby Correia 6; Derek Roberts 3; Ryan Walton 2; Grady Vanidestine 2; Noah Guanci 6.
WP - Colby Correia.
Gordon
Batters Faced - Casey Watson 14; Austin Bush 21; Colby Galipeau 15; Brayden Seaman 10.
HBP - Casey Watson 2; Austin Bush 3; Colby Galipeau 2; Brayden Seaman 2.