2011 Endicott Football Statistics
Endicott Individual Game-by-Game (as of Nov 19, 2011)
All games
#12 Phil Konopka
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/03/11 FRAMINGHAM STATE....... 3 -8 0 1 0 0 0 0 20- 29- 0 271 3 39 0 0 0 0 0 0 0 0 -8
09/10/11 at Westfield State..... 3 1 1 1 0 0 0 0 21- 36- 1 255 2 53 0 0 0 0 0 0 0 0 1
09/15/11 FITCHBURG STATE........ 0 0 0 0 0 0 0 0 9- 13- 0 182 4 79 0 0 0 0 0 0 0 0 0
09/24/11 SALVE REGINA........... 5 -17 0 0 0 0 0 0 16- 25- 3 126 1 20 0 0 0 0 0 0 0 0 -17
10/01/11 at Curry............... 4 -6 0 1 0 0 0 0 17- 22- 0 385 5 66 0 0 0 0 0 0 0 0 -6
10/08/11 at Nichols............. 0 0 0 0 0 0 0 0 16- 22- 1 162 3 23 0 0 0 0 0 0 0 0 0
10/15/11 PLYMOUTH STATE......... 1 1 1 1 0 0 0 0 12- 20- 1 245 1 56 0 0 0 0 0 0 0 0 1
10/22/11 UMASS DARTMOUTH........ 4 -9 0 0 0 0 0 0 19- 30- 0 206 1 46 0 0 0 0 0 0 0 0 -9
10/29/11 at Western New England. 4 -26 1 1 0 0 0 0 38- 54- 2 407 3 40 0 0 0 0 0 0 0 0 -26
11/05/11 at MIT................. 3 -9 1 1 0 0 0 0 16- 27- 1 211 2 40 0 0 0 0 0 0 0 0 -9
11/19/11 MOUNT IDA.............. 3 -31 0 0 0 0 0 0 16- 22- 0 233 2 54 0 0 0 0 0 0 0 0 -31
Totals.............................. 30 -104 4 1 0 0 0 0 200-300- 9 2683 27 79 0 0 0 0 0 0 0 0 -104
Games played: 11
Avg per rush: -3.5
Pass efficiency: 165.49
All purpose avg/game: -9.5
Total offense avg/gm: 234.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/03/11 FRAMINGHAM STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/10/11 at Westfield State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
09/15/11 FITCHBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/24/11 SALVE REGINA........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/01/11 at Curry............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/08/11 at Nichols............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/15/11 PLYMOUTH STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
10/22/11 UMASS DARTMOUTH........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/29/11 at Western New England. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
11/05/11 at MIT................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
11/19/11 MOUNT IDA.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/03/11 FRAMINGHAM STATE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/10/11 at Westfield State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/15/11 FITCHBURG STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/24/11 SALVE REGINA........... 1 16 16.0 16 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
10/01/11 at Curry............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/08/11 at Nichols............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/15/11 PLYMOUTH STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/22/11 UMASS DARTMOUTH........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/29/11 at Western New England. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/05/11 at MIT................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/19/11 MOUNT IDA.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 16 16.0 16 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0