|
Endicott at MIT - Cambridge, Mass. 11/2/2013 - 5:00 pm |
|
|
Endicott
52 |
MIT
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Endicott (6-2, 5-0) | 7 | 21 | 17 | 7 | 52 |
| MIT (4-3, 2-3) | 7 | 0 | 7 | 7 | 21 |
| Cambridge, Mass. | Steinbrenner | |||||
Endicott |
|
| Offense | |
|---|---|
| SE | Brett Egizi |
| QB | Drew Frenette |
| FL | Nate Lewis |
| HB | Spencer Walsh |
| RG | Mike Minerva |
| LT | Mike Marini |
| RT | Alec Gatzogiann |
| LG | Anthony Fulmine |
| C | Ryan Mrozek |
| TE | Greg Dellorco |
| SE | Chris Lipscomb |
| Defense | |
| C | Jake Cox |
| LB | Marjan Solomon |
| C | Davas Wright |
| S | Jason Silva |
| S | Andrew Lawson |
| LB | Mike Maldonado |
| DE | Kevin Pressey |
| LB | Nick Kozlowski |
| DE | Craig Anderson |
| LB | Andrew Holfinge |
| NG | Marcell Cooper |
MIT |
|
| Offense | |
|---|---|
| WR | Karson Ota |
| QB | Peter Williams |
| WR | Chris McPherson |
| WR | Seve Esparrago |
| WR | Brad Goldsberry |
| RB | Justin Wallace |
| RG | Alex Warner |
| C | Harris Chalat |
| LT | James Balchunas |
| RT | Joseph Hanley |
| LG | Elliot Tobin |
| Defense | |
| SS | John Wenzel |
| CB | Anthony Souffrant |
| FS | Matt Merlino |
| LB | Jake Laux |
| CB | Rhys Borchert |
| LB | Heath Gould |
| LB | Brent Johnson |
| DE | Joel Santisteban |
| DT | Alex Noakes |
| DT | Derek Vaughn |
| DE | Max Powers |