Endicott at Wellesley October 16, 2024
Box Score
Endicott
Wellesley
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 5 | 4 | 0 | 1 | 0 | 60 | |
| 3 | 2 | 1 | 0 | 0 | 44 | |
| 1 | 1 | 0 | 1 | 0 | 27 | |
|
16
Meg Arnette
|
0 | 0 | 0 | 0 | 0 | 50 |
| 2 | 1 | 1 | 0 | 0 | 58 | |
| 1 | 1 | 1 | 0 | 1 | 60 | |
| 2 | 1 | 0 | 0 | 0 | 60 | |
| 3 | 3 | 2 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 5 | 2 | 1 | 659 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f 1
Annika Schermerhorn
|
1 | 1 | 0 | 0 | 0 | 23 |
|
2
Claudia Summers
|
2 | 1 | 0 | 0 | 0 | 51 |
|
3
Camille Newman
|
1 | 1 | 0 | 0 | 0 | 60 |
|
4
Rachel Carson
|
0 | 0 | 0 | 0 | 0 | 4 |
|
- Green card 56:59
5
Katie Golla
|
2 | 0 | 0 | 0 | 0 | 60 |
|
6
Ceci Miller
|
2 | 2 | 0 | 0 | 0 | 49 |
|
7
Gabi Chen
|
0 | 0 | 0 | 0 | 0 | 0 |
|
9
Marguerite Greene
|
1 | 0 | 0 | 0 | 0 | 25 |
|
d 10
Sophia Sohigian
|
0 | 0 | 0 | 0 | 0 | 35 |
|
11
Sara Maniscalco
|
0 | 0 | 0 | 0 | 0 | 11 |
|
d 12
Maya Benway
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 14
Alex Butulis
|
2 | 1 | 0 | 0 | 0 | 43 |
|
15
Penny Juarez
|
0 | 0 | 0 | 0 | 0 | 12 |
|
f 16
River Schiff
|
2 | 1 | 0 | 0 | 0 | 25 |
|
17
Sam Welin
|
0 | 0 | 0 | 0 | 0 | 6 |
|
d 18
Eleanor Wenners
|
0 | 0 | 0 | 0 | 1 | 56 |
|
26
Madeline Hamstra
|
0 | 0 | 0 | 0 | 0 | 38 |
|
gk 94
Maddie Miller
|
0 | 0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 0 | 0 | 1 | 618 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Faith Minickene (W, 7-1) | 6 | 0 | 6 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 94 - Maddie Miller (L, 4-2) | 12 | 5 | 7 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
12:16 | Maddy Young (1) (Tori Swanson) | 1 - 0 |
|
Endicott
2nd
|
29:20 | Maddy Dengler (7) (unassisted) | 2 - 0 |
|
Endicott
3rd
|
35:19 | Reagan Hicks (7) (Lily Farnham) | 3 - 0 |
|
Endicott
3rd
|
43:35 | Kathleen Reissfelder (7) (unassisted) | 4 - 0 |
|
Endicott
4th
|
58:30 | Reagan Hicks (8) (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
4th
|
56:59 | Green card - Katie Golla |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2 | 7 | 7 | 1 | 17 |
| Wellesley | 3 | 2 | 5 | 3 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2 | 1 | 2 | 2 | 7 |
| Wellesley | 1 | 5 | 2 | 0 | 8 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 0 | 3 | 0 | 4 |
| Wellesley | 1 | 0 | 3 | 2 | 6 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 9 | 8 | 2 | 10 | 29 |
| Wellesley | 14 | 10 | 6 | 6 | 36 |
| Date/Time | October 16, 2024 - 6:00 PM |
|---|---|
| Location | Wellesley, MA |
| Stadium | Butler Stadium |
| Game length | 1:25 |
| Attendance | 65 |
| Referee: | Ruth DeBesse |
| Asst. Referee: | Kenneth Dias |
| Scorer: | Josh Podolsky |
Play By Play
| 0:00 | Maddie Miller at goalie for Wellesley. | ||
| 0:00 | Faith Minickene at goalie for Endicott. | ||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Wellesley. | |||
| 6:32 | Shot by Wellesley Alex Butulis, Wide. | ||
| Foul on Endicott. | |||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| 8:18 | Penalty corner by Wellesley River Schiff [8:18]. | ||
| 8:23 | Shot by Wellesley Alex Butulis, Save (by goalie) Faith Minickene. | ||
| 8:51 | Substitution!Wellesley substitution: Claudia Summers for River Schiff. | ||
| Foul on Endicott. | |||
| 10:08 | Shot by Wellesley Camille Newman, Save (by goalie) Faith Minickene. | ||
| 10:25 | Shot by Endicott Tori Swanson, Save (by goalie) Maddie Miller. | ||
| 10:28 | Substitution!Endicott substitution: Meg Arnette for Lily Farnham. | ||
| Foul on Wellesley. | |||
| 11:24 | Substitution!Wellesley substitution: Ceci Miller for Sara Maniscalco. | ||
| Foul on Wellesley. | |||
| 12:11 | Penalty corner by Endicott Tori Swanson [12:11]. | ||
| 12:16 | Goal!GOAL by Endicott Maddy Young (FIRST GOAL), Assist by Tori Swanson, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| 16:35 | Shot by Wellesley Marguerite Greene, Blocked. | ||
| 17:35 | Shot by Wellesley Annika Schermerhorn, Save (by goalie) Faith Minickene. | ||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 20:54 | Substitution!Wellesley substitution: River Schiff for Marguerite Greene. | ||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| 22:28 | Shot by Endicott Reagan Hicks, Save (by goalie) Maddie Miller. | ||
| 22:35 | Shot by Endicott Maddy Dengler, Save (by goalie) Maddie Miller. | ||
| Foul on Endicott. | |||
| 23:05 | Substitution!Wellesley substitution: Claudia Summers for Annika Schermerhorn. | ||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| Foul on Wellesley. | |||
| 24:36 | Shot by Endicott Lily Farnham, Save (by goalie) Maddie Miller. | ||
| 25:27 | Shot by Endicott Tori Swanson, Save (by goalie) Maddie Miller. | ||
| 25:32 | Shot by Endicott Tori Swanson, Save (by goalie) Maddie Miller. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| 27:28 | Shot by Endicott Maddy Dengler, Blocked. | ||
| Foul on Wellesley. | |||
| 29:20 | Goal!GOAL by Endicott Maddy Dengler, goal number 7 for season. ( 2 - 0 ) |
||
| Foul on Wellesley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| 31:55 | Penalty corner by Endicott Tori Swanson [31:55]. | ||
| 32:01 | Shot by Endicott Casey Halliday, Save (by goalie) Maddie Miller. | ||
| Foul on Wellesley. | |||
| Foul on Endicott. | |||
| 33:04 | Shot by Wellesley River Schiff, Wide. | ||
| 33:09 | Penalty corner by Wellesley River Schiff [33:09]. | ||
| 33:18 | Penalty corner by Wellesley River Schiff [33:18]. | ||
| 33:26 | Shot by Wellesley Katie Golla, Wide. | ||
| 34:28 | Shot by Endicott Tori Swanson, Defensive Save by Eleanor Wenners. | ||
| 35:11 | Penalty corner by Endicott Kathleen Reissfelder [35:11]. | ||
| 35:19 | Goal!GOAL by Endicott Reagan Hicks, Assist by Lily Farnham, goal number 7 for season. ( 3 - 0 ) |
||
| 35:26 | Substitution!Wellesley substitution: Marguerite Greene for Sophia Sohigian. | ||
| 36:24 | Shot by Wellesley River Schiff, Save (by goalie) Faith Minickene. | ||
| 37:16 | Substitution!Wellesley substitution: Claudia Summers for River Schiff. | ||
| Foul on Wellesley. | |||
| 38:01 | Shot by Endicott Kathleen Reissfelder, Wide. | ||
| 38:23 | Substitution!Wellesley substitution: Ceci Miller for Madeline Hamstra. | ||
| 38:23 | Substitution!Endicott substitution: Meg Arnette for Kathleen Reissfelder. | ||
| 39:07 | Penalty corner by Endicott Brooke Yabroudy [39:07]. | ||
| 39:14 | Shot by Endicott Casey Halliday, Wide. | ||
| 40:02 | Penalty corner by Wellesley Annika Schermerhorn [40:02]. | ||
| 40:07 | Shot by Wellesley Claudia Summers, Save (by goalie) Faith Minickene. | ||
| 40:11 | Shot by Wellesley Claudia Summers, Wide. | ||
| 40:22 | Substitution!Endicott substitution: Kathleen Reissfelder for Lily Farnham. | ||
| 40:46 | Shot by Endicott Tori Swanson, Blocked. | ||
| Foul on Endicott. | |||
| 42:40 | Substitution!Wellesley substitution: Penny Juarez for Alex Butulis. | ||
| Foul on Wellesley. | |||
| 43:35 | Goal!GOAL by Endicott Kathleen Reissfelder, goal number 7 for season. ( 4 - 0 ) |
||
| 43:35 | Substitution!Endicott substitution: Lily Farnham for Maddy Dengler. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 50:48 | Substitution!Wellesley substitution: Katie Golla for Madeline Hamstra. | ||
| 50:48 | Substitution!Endicott substitution: Tori Swanson for Natalia Arjona. | ||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| Foul on Wellesley. | |||
| 54:15 | Substitution!Wellesley substitution: Claudia Summers for River Schiff. | ||
| 54:15 | Substitution!Wellesley substitution: Ceci Miller for Penny Juarez. | ||
| 54:15 | Substitution!Wellesley substitution: Sam Welin for Sara Maniscalco. | ||
| 55:37 | Substitution!Wellesley substitution: Rachel Carson for Eleanor Wenners. | ||
| 56:24 | Shot by Wellesley Ceci Miller, Save (by goalie) Faith Minickene. | ||
| 56:34 | Penalty corner by Wellesley Claudia Summers [56:34]. | ||
| 56:42 | Shot by Wellesley Katie Golla, Blocked. | ||
| 56:44 | Penalty corner by Wellesley Claudia Summers [56:44]. | ||
| 56:50 | Shot by Wellesley Ceci Miller, Defensive Save by Maddy Young. | ||
| 56:59 | Green card on Wellesley Katie Golla. | ||
| 58:30 | Goal!GOAL by Endicott Reagan Hicks, goal number 8 for season. ( 5 - 0 ) |
||
| Foul on Endicott. | |||
| -- End of 4th Period -- | |||
| back to top | |||

