Official Basketball Box Score

New England College vs. Endicott

2/17/2010 at 6:00 PM — Beverly, Mass. - MacDonald Gymnasium

Officials: Brian Martin, Brian Gleason, Joseph FortesAttendance: 418

Team 1 2 Total
New England Col. 23 37 - 60
Endicott 28 45 - 73
New England Col.   Endicott
36.5% Total FG% 44.4%
21.4% 3-Pt. FG% 41.2%
72.7% Free Throw% 69.2%
1 Technical Fouls None
16 Points off Turnovers 13
14 2nd Chance Points 6
28 Bench Points 43
New England Col.
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 41.9% 36.5%
3-Pt. FG% 15.4% 26.7% 21.4%
Free Throw% 50.0% 77.8% 72.7%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 44.4%
3-Pt. FG% 33.3% 45.5% 41.2%
Free Throw% 100.0% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shane Hennessey* 7-10 0-0 4-5 4 6 10 3 18 0 2 0 0 29
#05 Jamie Davies* 0-6 0-6 0-0 0 1 1 5 0 2 1 0 0 26
#15 Eric Lenahan* 3-9 0-5 1-2 2 4 6 1 7 0 3 0 0 23
#21 Jason Minerve* 1-6 0-1 0-0 1 2 3 1 2 1 0 0 0 14
#22 Rafael Salado* 1-6 1-6 2-2 0 3 3 2 5 1 1 0 0 17
#02 Brandon Murray 1-4 0-0 1-2 0 1 1 0 3 2 1 0 1 14
#04 Andrew MacDonald 2-4 2-3 0-0 0 0 0 1 6 0 0 0 1 13
#10 Abdirahman Mohamed 6-11 3-6 0-0 1 3 4 0 15 1 1 1 1 18
#11 Abdul Sesay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Spencer Marzouk 0-0 0-0 0-0 1 1 2 0 0 0 1 0 2 15
#13 Anders Alknes 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 4
#14 Nic Emanouil 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#25 Chris Tighe 1-4 0-0 0-0 0 2 2 3 2 1 0 0 1 16
#32 Eric Eklund 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-63 6-28 8-11 10 25 35 21 60 8 12 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Bobby Montrond* 1-4 0-0 3-4 0 5 5 2 5 4 0 0 1 19
#11 Graham Whitelaw* 4-11 0-2 2-4 1 3 4 2 10 3 2 0 1 36
#21 Mike Yoder* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#33 Kevin McGuire* 2-7 1-5 0-0 1 1 2 3 5 2 3 0 1 21
#50 Justin Martin* 3-5 0-0 4-6 3 6 9 0 10 1 0 1 0 22
#03 Mike Rhodes 2-6 1-2 3-4 1 0 1 0 8 0 2 0 2 22
#04 Jamie D'Amaral 1-4 0-0 2-2 0 2 2 0 4 6 0 0 0 23
#05 Ben Ford 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 13
#12 Matt Bouvier 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 1
#23 Matt Bibeau 1-2 0-0 0-0 1 2 3 0 2 0 1 0 0 6
#35 Erik Callo 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 7
#44 Aaron Karkow 7-9 5-7 1-2 0 2 2 2 20 2 1 1 0 20
#45 Chris Galbraith 2-2 0-0 2-2 0 1 1 3 6 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 24-54 7-17 18-26 8 30 38 15 73 18 13 3 6 200
* = Starter