Official Basketball Box Score

Emmanuel vs. Endicott

1/6/2011 at 7:00 pm — Beverly, Mass. (MacDonald Gymnasium)

Officials: Stephen Uno, Rich Napolitano, Leon GravesAttendance: 100

Team 1 2 Total
Emmanuel (Mass.) 24 46 - 70
Endicott 37 43 - 80
Emmanuel (Mass.)   Endicott
41.0% Total FG% 45.1%
33.3% 3-Pt. FG% 46.2%
70.0% Free Throw% 52.6%
None Technical Fouls None
18 Points off Turnovers 26
11 2nd Chance Points 12
23 Bench Points 19
Emmanuel (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 44.1% 41.0%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 100.0% 66.7% 70.0%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 50.0% 45.1%
3-Pt. FG% 50.0% 33.3% 46.2%
Free Throw% 0% 62.5% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 D.j. Fazio* 2-6 2-3 2-2 0 2 2 5 8 4 4 1 3 29
#02 Andre Fuller* 2-3 0-0 5-7 1 5 6 3 9 3 3 3 0 28
#13 Xavier Everson* 5-9 1-4 0-0 0 4 4 2 11 1 5 0 0 24
#03 Isaiah Duke* 4-9 0-0 4-4 0 4 4 1 12 0 5 1 3 30
#45 Tyrone Buchanan* 3-9 1-2 0-0 2 0 2 1 7 2 0 1 2 19
#32 Brandon Jones 1-4 0-2 2-3 1 0 1 2 4 0 2 0 1 12
#33 Josh Welles 1-5 0-0 0-2 2 0 2 2 2 0 2 0 1 10
#34 Tony Carter-Hill 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0 8
#25 Nate Jackson 2-2 0-0 1-2 2 1 3 1 5 0 0 0 0 10
#22 Patrick Ramsey 1-1 0-0 0-0 0 0 0 0 2 0 1 1 0 3
#21 Michael Mailhot 3-7 2-4 0-0 0 1 1 0 8 1 1 0 0 17
#01 Connor Morgan 1-4 0-2 0-0 0 1 1 0 2 2 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-61 6-18 14-20 9 22 31 18 70 13 23 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Chris Galbraith* 5-10 0-0 0-0 2 1 3 4 10 1 0 0 0 19
#44 Aaron Karkow* 5-8 2-5 1-2 0 9 9 3 13 3 0 0 3 36
#10 Lance Green* 7-9 0-1 2-3 1 1 2 1 16 3 6 0 3 33
#11 Lachlan Magee* 5-13 2-3 2-6 2 6 8 1 14 2 5 0 1 34
#01 Jordan Lewis* 4-8 0-0 0-0 2 3 5 0 8 5 6 0 0 24
#35 Erik Callo 3-8 0-0 2-2 4 4 8 4 8 0 4 4 2 19
#33 Bennett Knowlton 3-15 2-4 1-2 4 3 7 2 9 5 1 1 0 24
#32 Spencer Calling 0-0 0-0 0-2 2 0 2 1 0 0 1 0 0 2
#21 Dkhari Johnson 0-0 0-0 2-2 0 1 1 0 2 0 0 0 1 7
#24 Hayden Palozej 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 32-71 6-13 10-19 20 30 50 16 80 19 24 5 10 200
* = Starter