Official Basketball Box Score

Roger Williams vs. Endicott

1/27/2011 at 8:00 pm — Beverly, Mass. (MacDonald Gymnasium)

Officials: Patrick McCarthy, Brian Martin, Steve CasselAttendance: 250

Team 1 2 Total
Roger Williams 23 39 - 62
Endicott 27 41 - 68
Roger Williams   Endicott
29.4% Total FG% 44.6%
30.0% 3-Pt. FG% 30.8%
76.2% Free Throw% 63.6%
None Technical Fouls None
9 Points off Turnovers 11
8 2nd Chance Points 9
23 Bench Points 16
Roger Williams
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 30.6% 29.4%
3-Pt. FG% 20.0% 33.3% 30.0%
Free Throw% 66.7% 80.0% 76.2%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 42.4% 44.6%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 50.0% 68.8% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Travis O'Dell* 2-6 1-1 2-4 3 1 4 5 7 1 0 0 2 18
#01 Taylor Petruccelli* 5-10 0-0 4-5 3 3 6 3 14 2 0 0 0 28
#42 Pat Flanagan* 1-10 0-0 2-2 2 4 6 3 4 0 2 2 0 23
#05 Corey Fava* 2-4 1-2 5-6 0 5 5 2 10 4 2 0 2 39
#03 Matt Grossbard* 1-5 0-3 2-2 0 3 3 1 4 0 1 0 0 18
#22 Mike Engemann 4-10 3-8 1-2 1 1 2 4 12 1 0 0 0 17
#12 James Lecardi 1-5 1-3 0-0 0 1 1 1 3 1 1 1 1 16
#23 Matt Clifford 2-9 0-0 0-0 3 3 6 1 4 0 0 1 0 12
#02 Gary Madison 2-6 0-1 0-0 0 0 0 0 4 0 0 0 0 7
#34 Tom Rafael 0-3 0-2 0-0 1 0 1 0 0 1 1 0 0 21
#04 Matt Couture 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-68 6-20 16-21 14 22 36 20 62 11 7 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Erik Callo* 4-6 0-0 3-6 3 10 13 3 11 1 2 4 0 31
#11 Lachlan Magee* 4-13 1-3 1-2 1 4 5 3 10 2 6 1 0 34
#20 Tyler Burkhart* 0-3 0-2 2-2 1 0 1 2 2 2 2 0 0 15
#44 Aaron Karkow* 4-10 2-5 0-0 1 9 10 2 10 0 1 1 0 36
#10 Lance Green* 6-8 1-1 6-10 4 3 7 0 19 2 1 0 3 33
#24 Hayden Palozej 2-5 0-0 0-0 0 2 2 3 4 2 0 0 0 17
#45 Chris Galbraith 2-3 0-0 1-1 0 0 0 2 5 0 0 0 0 4
#32 Spencer Calling 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#14 Milan Drecun 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#21 Dkhari Johnson 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#33 Bennett Knowlton 2-4 0-1 0-0 0 1 1 0 4 1 1 0 2 13
#01 Jordan Lewis 1-3 0-0 1-1 0 0 0 0 3 2 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 25-56 4-13 14-22 13 36 49 17 68 12 16 6 5 200
* = Starter