Official Basketball Box Score

Endicott vs. Western New England

1/9/2016 at 3:10 pm — Alumni Healthful Living Center

Officials: Ryan Corbett, Derrick Murphy, Daniel BrittAttendance: 100

Team 1 2 Total
Endicott 34 37 - 71
Western New Eng. 32 25 - 57
Endicott   Western New Eng.
40.3% Total FG% 35.8%
42.9% 3-Pt. FG% 25.0%
71.4% Free Throw% 76.5%
None Technical Fouls None
18 Points in the Paint 16
13 Points off Turnovers 10
13 2nd Chance Points 3
0 Fast Break Points 0
31 Bench Points 14
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 38.2% 40.3%
3-Pt. FG% 37.5% 50.0% 42.9%
Free Throw% 0% 71.4% 71.4%
Western New Eng.
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 31.0% 35.8%
3-Pt. FG% 38.5% 9.1% 25.0%
Free Throw% 87.5% 66.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kamahl Walker* 4-12 2-4 1-2 2 3 5 2 11 4 4 0 0 25
#04 Daquan Sampson* 3-9 2-5 0-0 0 2 2 4 8 1 0 0 1 14
#13 Stephen Basden* 1-3 0-0 0-0 3 8 11 2 2 2 0 0 3 27
#24 Chris Lipscomb* 1-6 0-0 0-0 1 5 6 1 2 1 1 0 1 19
#55 Max Motroni* 6-13 3-7 2-2 0 3 3 1 17 2 1 0 0 30
#01 Joel Villa 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#03 Rob O'Brien 1-3 0-1 1-1 0 2 2 1 3 0 0 0 1 16
#05 Joe Shehadi 2-4 1-3 0-0 0 1 1 1 5 2 1 0 0 6
#11 Drew Sawyer 2-6 1-2 0-0 0 1 1 1 5 4 0 0 0 16
#21 Vinny Clifford 3-6 3-6 0-0 1 1 2 0 9 0 0 0 0 17
#23 Chris Light 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Christien Morneweck 2-3 0-0 0-0 0 1 1 0 4 0 0 1 0 9
#45 Taylor Rioux 2-2 0-0 1-2 0 1 1 1 5 0 1 1 0 18
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 27-67 12-28 5-7 10 30 40 15 71 17 9 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Luis Agrait* 0-4 0-2 0-0 1 1 2 1 0 3 1 0 0 31
#11 Mikey Pettway* 10-15 1-2 8-8 1 4 5 3 29 3 6 0 1 36
#23 Daniel Silva* 0-4 0-4 0-0 1 4 5 1 0 1 1 0 0 17
#24 Mike Gelineau* 1-8 1-6 0-0 1 5 6 2 3 0 1 1 0 22
#30 Zack Askew* 4-9 0-0 3-5 2 4 6 1 11 0 1 2 0 32
#15 Gerald McDonald 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#20 Keegan Dudeck 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#22 Don Stephens 3-10 3-8 2-3 0 2 2 1 11 0 0 0 0 24
#33 Andre Joyner 1-3 1-2 0-1 0 0 0 2 3 0 2 0 0 18
#35 Nathaniel Martin 0-0 0-0 0-0 0 5 5 2 0 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-53 6-24 13-17 7 27 34 15 57 7 14 3 2 200
* = Starter