Official Basketball Box Score

U. of New England vs. Endicott

1/19/2016 at 5:30 p.m. — Beverly, Mass. (MacDonald Gymnasium)

Officials: Tiger Womack, Andrew Matteson, Josean VegaAttendance: 110

Team 1 2 Total
U. of New England 30 32 - 62
Endicott 40 48 - 88
U. of New England   Endicott
35.5% Total FG% 52.4%
28.6% 3-Pt. FG% 55.2%
80.0% Free Throw% 60.0%
None Technical Fouls None
14 Points in the Paint 26
10 Points off Turnovers 22
11 2nd Chance Points 3
0 Fast Break Points 8
39 Bench Points 35
U. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 41.4% 35.5%
3-Pt. FG% 33.3% 22.2% 28.6%
Free Throw% 75.0% 85.7% 80.0%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 50.0% 52.4%
3-Pt. FG% 54.5% 55.6% 55.2%
Free Throw% 0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Sam Thomas* 2-4 0-0 0-0 1 2 3 1 4 0 1 1 0 11
#03 Devin Thompson* 2-9 1-6 0-0 0 3 3 0 5 0 0 1 3 21
#10 Jean-Luc Parker* 1-10 1-4 2-2 1 2 3 1 5 1 2 0 1 20
#14 Drew Coveney* 1-2 0-1 0-0 0 2 2 4 2 3 3 0 0 19
#15 CJ Autry* 2-4 1-2 2-2 1 4 5 1 7 1 0 0 0 27
#00 Drew Patno 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 9
#01 Blake Swanson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#02 Luke Rohan 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#05 Micah Glenn 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 2
#11 Evrim Ozkan 1-5 0-0 0-2 3 1 4 2 2 0 1 0 0 6
#12 Drew Muniz 0-0 0-0 0-1 0 0 0 0 0 2 0 0 0 4
#20 Matt Lettick 4-8 0-0 4-4 2 1 3 2 12 0 1 0 2 19
#22 Ben Judson 1-3 1-2 0-0 0 0 0 2 3 1 2 0 0 11
#24 Gavin Dibble 4-10 1-4 4-4 2 1 3 0 13 0 1 0 0 23
#31 Ryan Matthews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#34 Daron Hoges Jr. 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 10
#42 Tom Nason 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 22-62 6-21 12-15 12 22 34 15 62 10 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daquan Sampson* 2-11 1-2 0-0 2 7 9 0 5 0 1 2 1 19
#02 Kamahl Walker* 8-14 4-7 0-1 0 1 1 2 20 6 3 0 1 30
#13 Stephen Basden* 0-2 0-1 0-0 2 0 2 1 0 3 2 0 2 17
#24 Chris Lipscomb* 2-3 1-2 0-0 0 1 1 2 5 5 0 0 2 15
#55 Max Motroni* 9-11 4-5 1-2 0 5 5 1 23 3 1 0 2 28
#01 Joel Villa 1-1 0-0 4-4 0 1 1 0 6 2 2 0 0 9
#03 Rob O'Brien 2-5 1-2 0-1 0 2 2 3 5 0 0 0 0 19
#05 Joe Shehadi 1-1 1-1 0-0 1 1 2 0 3 0 1 0 0 4
#11 Drew Sawyer 2-4 2-3 0-0 0 1 1 0 6 3 1 0 0 15
#20 Deven Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#21 Vinny Clifford 1-3 1-3 0-0 0 2 2 0 3 0 0 1 0 11
#22 Nick Thibeault 1-4 0-2 0-0 1 0 1 0 2 0 1 0 0 4
#23 Chris Light 1-1 1-1 0-0 0 3 3 3 3 0 1 0 0 10
#25 Christien Morneweck 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#40 John Homsey 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 2
#45 Taylor Rioux 3-3 0-0 1-2 0 2 2 3 7 1 2 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 33-63 16-29 6-10 9 29 38 15 88 25 15 3 9 200
* = Starter