Official Basketball Box Score

Endicott vs. Roger Williams

2/6/2016 at 3:00 p.m. — Bristol, R.I. (Campus Rec Center)

Officials: Richard Dichard, Andrew Magazine, Charles LeeAttendance: 110

Team 1 2 Total
Endicott 38 26 - 64
Roger Williams 19 32 - 51
Endicott   Roger Williams
41.7% Total FG% 39.5%
43.8% 3-Pt. FG% 8.3%
77.3% Free Throw% 55.2%
None Technical Fouls None
20 Points in the Paint 18
25 Points off Turnovers 10
8 2nd Chance Points 6
4 Fast Break Points 4
20 Bench Points 13
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 64.0% 17.4% 41.7%
3-Pt. FG% 54.5% 20.0% 43.8%
Free Throw% 0% 85.0% 77.3%
Roger Williams
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 50.0% 39.5%
3-Pt. FG% 16.7% 0% 8.3%
Free Throw% 44.4% 60.0% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daquan Sampson* 3-11 2-4 3-4 0 8 8 2 11 1 2 2 1 26
#03 Rob O'Brien* 2-5 1-2 3-6 0 1 1 1 8 1 1 0 1 24
#11 Drew Sawyer* 2-5 1-1 3-4 1 1 2 4 8 3 2 0 2 19
#13 Stephen Basden* 4-7 1-2 0-0 1 1 2 3 9 2 1 0 1 29
#24 Chris Lipscomb* 2-3 0-0 4-4 0 6 6 2 8 1 2 0 2 23
#01 Joel Villa 1-4 0-0 2-2 0 0 0 2 4 2 2 0 4 20
#05 Joe Shehadi 0-2 0-2 2-2 0 1 1 3 2 0 0 0 1 15
#21 Vinny Clifford 1-2 1-2 0-0 0 1 1 2 3 0 2 0 1 16
#23 Chris Light 3-5 1-3 0-0 3 2 5 2 7 0 0 0 0 14
#25 Christien Morneweck 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 4
#45 Taylor Rioux 1-3 0-0 0-0 0 1 1 5 2 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 20-48 7-16 17-22 6 23 29 27 64 12 13 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Josh Syska* 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 11
#42 Trevor Fahmy* 2-4 0-0 6-9 4 3 7 2 10 1 0 2 0 25
#12 Andrew Wasik* 3-8 0-2 4-5 0 2 2 3 10 1 3 0 1 31
#15 Nick Marini* 4-6 0-0 1-6 1 3 4 2 9 3 5 1 0 33
#23 Austin Coene* 3-8 0-3 3-4 0 5 5 3 9 2 4 0 1 30
#01 Josh McCourt 2-4 0-2 0-0 0 4 4 1 4 1 1 0 0 17
#20 Jaylen Jennings 1-4 0-2 2-4 0 2 2 4 4 0 4 0 1 29
#22 Alex Puzone 1-3 1-1 0-0 0 2 2 0 3 1 1 1 0 10
#30 Conor O'Brien 1-4 0-1 0-1 1 1 2 2 2 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 17-43 1-12 16-29 8 23 31 18 51 11 20 4 3 200
* = Starter