Official Basketball Box Score

Western New England vs. Endicott

2/20/2016 at 1:00 p.m. — Beverly,Mass. (MacDonald Gymnasium)

Officials: Daniel Christopher, Dion McKinley, Tom BavinAttendance: 253

Team 1 2 Total
Western New Eng. 24 35 - 59
Endicott 45 27 - 72
Western New Eng.   Endicott
39.0% Total FG% 45.0%
22.2% 3-Pt. FG% 23.1%
81.8% Free Throw% 92.3%
None Technical Fouls None
22 Points in the Paint 36
12 Points off Turnovers 13
6 2nd Chance Points 14
6 Fast Break Points 2
17 Bench Points 26
Western New Eng.
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 46.7% 39.0%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 66.7% 100.0% 81.8%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 35.7% 45.0%
3-Pt. FG% 37.5% 0% 23.1%
Free Throw% 100.0% 87.5% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Zack Askew* 2-5 0-0 3-3 2 7 9 3 7 1 1 4 0 30
#03 Luis Agrait* 0-5 0-2 0-0 0 3 3 2 0 2 1 0 1 29
#11 Mikey Pettway* 7-15 0-1 4-5 0 6 6 3 18 4 4 0 1 32
#23 Daniel Silva* 3-6 2-4 0-0 0 0 0 0 8 1 1 0 0 19
#24 Mike Gelineau* 3-7 1-2 2-2 0 0 0 0 9 0 0 0 1 18
#TM TEAM* 0-0 0-0 0-0 3 2 5 0 2
#04 Harrison Chipkin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Nelson Zayas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Gerald McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Keegan Dudeck 3-5 1-3 0-1 0 2 2 0 7 1 1 0 1 17
#22 Don Stephens 0-6 0-5 0-0 1 3 4 0 0 1 1 0 0 16
#31 Tyler Johnson 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 6
#33 Andre Joyner 3-6 0-1 0-0 1 0 1 1 6 0 0 0 0 19
#34 Michael Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Nathaniel Martin 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 9
#44 Tizauni Boyles 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 23-59 4-18 9-11 7 23 30 11 59 10 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Deven Richardson* 1-2 0-0 2-2 1 1 2 0 4 1 1 0 0 14
#45 Taylor Rioux* 5-6 0-0 0-0 0 4 4 2 10 1 3 1 0 18
#02 Kamahl Walker* 4-10 1-4 2-2 0 2 2 2 11 2 3 0 1 28
#23 Chris Light* 4-8 2-6 0-0 0 3 3 0 10 0 0 0 0 20
#55 Max Motroni* 4-8 1-4 2-2 0 7 7 1 11 1 3 0 0 24
#01 Joel Villa 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Rob O'Brien 0-2 0-2 0-0 0 0 0 0 0 2 0 0 2 13
#04 Daquan Sampson 6-10 1-3 1-2 3 5 8 4 14 1 1 1 0 22
#05 Joe Shehadi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Drew Sawyer 3-9 1-5 3-3 0 0 0 1 10 1 0 0 2 16
#13 Stephen Basden 0-2 0-1 2-2 2 1 3 2 2 2 0 0 0 19
#21 Vinny Clifford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Chris Lipscomb 0-2 0-1 0-0 0 5 5 0 0 3 0 0 1 21
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-60 6-26 12-13 9 29 38 12 72 14 11 2 6 200
* = Starter