Official Basketball Box Score

RWU vs. Endicott

1/13/2018 at 3:00 PM — Beverly, Mass. (MacDonald Gym)

Officials: Lee Marelli, Brian Dumont, Sean EdwardsAttendance: 127

Team 1 2 OT 2OT Total
Roger Williams 40 43 10 16 - 109
Endicott 33 50 10 21 - 114
Roger Williams   Endicott
48.6% Total FG% 48.0%
32.1% 3-Pt. FG% 33.3%
80.0% Free Throw% 65.3%
None Technical Fouls None
46 Points in the Paint 40
19 Points off Turnovers 25
8 2nd Chance Points 9
6 Fast Break Points 4
10 Bench Points 27
Roger Williams
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 48.6%
3-Pt. FG% 33.3% 28.6% 32.1%
Free Throw% 85.7% 91.7% 80.0%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 65.4% 48.0%
3-Pt. FG% 25.0% 28.6% 33.3%
Free Throw% 50.0% 60.9% 65.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jaylen Jennings* 7-15 4-10 5-5 0 5 5 3 23 0 5 0 1 41
#30 Conor O'Brien* 5-15 2-8 2-3 1 15 16 5 14 4 4 0 1 48
#01 Nick Marini* 8-12 0-1 8-8 0 2 2 5 24 4 2 0 2 43
#04 Jake Heaton* 0-1 0-1 0-0 0 0 0 5 0 0 0 0 0 17
#23 Austin Coene* 12-19 3-3 11-17 1 5 6 4 38 4 5 0 0 42
#02 Doug Hostetler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#10 Bryan Donovan 0-2 0-2 0-0 0 0 0 3 0 1 1 0 0 12
#11 Jeff Stockmal 3-8 0-3 2-2 1 3 4 5 8 0 1 0 0 19
#12 Jj Pfohl 1-2 0-0 0-0 1 4 5 5 2 1 0 0 2 28
#15 Drew Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 36-74 9-28 28-35 7 36 43 35 109 14 19 0 6 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Nick Thibeault* 2-6 0-1 1-2 1 2 3 2 5 1 1 0 0 13
#34 Matt McDevitt* 2-3 1-2 2-2 0 5 5 5 7 1 0 0 2 25
#01 Joel Villa* 4-9 0-0 3-9 3 4 7 3 11 3 0 0 2 33
#10 Joe Shehadi* 3-4 2-3 3-3 0 6 6 5 11 3 2 0 3 33
#24 Keith Brown* 18-34 4-14 13-17 3 5 8 2 53 2 5 0 3 42
#00 Joe Del Ricci 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#03 Rob O'Brien 1-3 0-0 6-6 2 0 2 2 8 1 1 0 0 26
#04 Jordan Pettway 0-1 0-1 0-0 0 4 4 1 0 0 0 0 0 14
#12 Mathew Catizone 2-6 1-3 0-0 0 0 0 0 5 1 0 0 0 18
#21 Vinny Clifford 3-6 2-5 4-10 0 5 5 1 12 2 1 1 1 34
#23 Griffin Curtis 1-2 0-0 0-0 0 1 1 4 2 1 2 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-75 10-30 32-49 9 33 42 25 114 15 12 1 11 250
* = Starter