Official Basketball Box Score

Endicott vs. Univ. of New England

1/20/2018 at 3:00 pm — Biddeford, Maine (Harold Alfond Forum)

Officials: Michael Rutherford, Julian Scott, Steven WilsonAttendance: 350

Team 1 2 Total
Endicott 34 45 - 79
U. of New England 33 54 - 87
Endicott   U. of New England
42.3% Total FG% 31.8%
27.6% 3-Pt. FG% 36.4%
47.8% Free Throw% 75.0%
None Technical Fouls None
40 Points in the Paint 28
16 Points off Turnovers 22
17 2nd Chance Points 14
14 Fast Break Points 8
19 Bench Points 44
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 47.2% 42.3%
3-Pt. FG% 31.3% 23.1% 27.6%
Free Throw% 37.5% 53.3% 47.8%
U. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 39.0% 31.8%
3-Pt. FG% 26.7% 44.4% 36.4%
Free Throw% 87.5% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Nick Thibeault* 0-2 0-0 2-4 2 2 4 0 2 0 2 0 0 10
#34 Matt McDevitt* 4-10 3-8 0-2 0 8 8 1 11 1 1 0 1 22
#01 Joel Villa* 13-14 1-1 2-3 3 3 6 2 29 6 5 2 1 31
#10 Joe Shehadi* 0-3 0-3 0-0 2 4 6 3 0 3 2 0 0 17
#24 Keith Brown* 6-19 3-10 3-6 2 4 6 2 18 1 0 0 0 33
#00 Joe Del Ricci 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 4
#03 Rob O'Brien 2-5 0-0 3-4 2 4 6 4 7 1 4 0 0 18
#04 Jordan Pettway 2-3 0-0 0-0 0 3 3 2 4 0 1 0 0 18
#12 Mathew Catizone 0-3 0-2 0-0 1 1 2 0 0 0 1 0 2 16
#15 Russell Noonan 1-2 0-0 0-1 0 3 3 1 2 0 0 0 0 3
#20 Jake Rudolph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Vinny Clifford 0-3 0-3 0-1 0 4 4 2 0 1 2 1 2 17
#23 Griffin Curtis 0-5 0-1 1-2 0 3 3 0 1 0 3 2 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-71 8-29 11-23 13 41 54 18 79 13 21 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alex Kravchuk* 2-5 1-2 8-8 1 3 4 1 13 0 2 0 3 18
#14 Drew Coveney* 0-5 0-3 2-2 0 3 3 3 2 4 0 0 3 16
#23 Jackson McCoy* 2-5 0-0 2-5 3 6 9 3 6 2 0 1 1 14
#31 Ryan Matthews* 2-6 1-3 3-3 0 0 0 2 8 0 1 0 1 14
#34 Daron Hoges, Jr.* 5-9 4-5 0-0 0 3 3 2 14 1 4 1 2 13
#00 Drew Patno 2-5 0-0 0-0 1 2 3 1 4 0 0 0 0 17
#02 Tevin Francois 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 4
#10 Matt Lorman 1-8 0-1 0-2 3 1 4 0 2 1 3 0 1 15
#11 Andrew Marcelino 1-4 0-0 0-0 2 3 5 2 2 0 0 1 0 7
#12 Matt Hobbs 2-8 2-5 0-0 3 2 5 0 6 0 1 0 0 17
#22 Drew Muniz 0-3 0-2 0-0 0 2 2 1 0 0 0 0 1 10
#24 Gavin Dibble 3-10 2-6 4-4 1 2 3 1 12 1 1 0 0 21
#25 Ryan Beatty 2-4 1-3 0-0 0 2 2 2 5 0 0 1 1 15
#40 Jacob Hickey 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#42 Kyle Frank 1-3 0-0 0-0 0 0 0 2 2 1 0 0 0 4
#44 Avery Debrito 3-5 0-0 2-4 2 2 4 0 8 0 0 0 2 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-85 12-33 21-28 19 33 52 20 87 10 12 4 15 200
* = Starter