Official Basketball Box Score

Endicott vs. Middlebury

11/26/2023 at 1:00 pm — Pepin Gymnasium, Middlebury, VT

Officials: Andrew Moshovetis, Dan Shepardson, Michael PillaAttendance: 562

Team 1 2 Total
Endicott 36 50 - 86
No. 24 Middlebury 34 56 - 90
Endicott   No. 24 Middlebury
45.8% Total FG% 44.9%
34.5% 3-Pt. FG% 47.6%
71.4% Free Throw% 76.9%
None Technical Fouls None
38 Points in the Paint 30
15 Points off Turnovers 14
20 2nd Chance Points 22
6 Fast Break Points 9
9 Bench Points 28
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 50.0% 45.8%
3-Pt. FG% 28.6% 40.0% 34.5%
Free Throw% 57.1% 85.7% 71.4%
No. 24 Middlebury
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 52.5% 44.9%
3-Pt. FG% 36.4% 60.0% 47.6%
Free Throw% 100.0% 72.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mark Barrett* 5-10 2-5 2-2 1 2 3 3 14 3 3 1 2 29
#23 Elijah Kinney* 9-17 1-3 6-7 10 5 15 3 25 0 1 1 0 30
#00 Ty Vitko* 5-12 2-7 0-1 1 2 3 1 12 2 0 1 0 26
#01 Jalen Echevarria* 7-15 3-8 0-0 0 2 2 2 17 4 2 0 1 34
#10 Jeff Hill* 3-6 1-2 2-3 0 1 1 2 9 2 0 0 1 24
#02 Matt Boen 2-3 0-0 0-0 1 2 3 1 4 1 4 1 1 17
#05 Drew Brown 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#22 Liam Dunfee 1-5 0-1 0-1 2 1 3 1 2 0 2 0 1 13
#25 Cam Homsey 1-3 1-2 0-0 0 2 2 2 3 1 0 0 0 14
#44 Parker McLaren 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 33-72 10-29 10-14 15 23 38 16 86 14 12 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 David Brennan* 9-16 0-0 5-8 12 9 21 2 23 3 1 0 3 32
#21 Jackson McKersie* 1-3 0-0 0-0 2 0 2 1 2 2 0 3 1 23
#03 Noah Osher* 12-22 5-7 3-3 0 5 5 2 32 1 2 0 0 34
#22 Evan Flaks* 0-9 0-2 0-0 1 5 6 3 0 1 1 0 0 28
#33 Sam Stevens* 2-3 1-1 0-0 0 2 2 0 5 2 1 0 0 11
#01 Kuba Cwalina 2-5 1-3 0-0 0 0 0 1 5 0 0 0 1 7
#02 Jaden Bobbett 2-7 0-2 2-2 2 1 3 2 6 4 3 0 0 17
#10 Lamine Cisse 1-2 0-0 0-0 1 0 1 0 2 2 0 0 0 5
#12 Edward Witherington 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 7
#14 Tristan Joseph 6-10 3-5 0-0 0 1 1 1 15 1 1 0 1 30
#23 Charley Moore 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 35-78 10-21 10-13 21 27 48 15 90 16 11 3 6 200
* = Starter