Official Basketball Box Score

Gordon vs. Endicott

12/7/2024 at 3:00 PM — Beverly, Mass. (MacDonald Gymnasium)

Officials: Richard Napolitano, Kenny Pigeon, Jared van EdemaAttendance: 485

Team 1 2 Total
Gordon 45 33 - 78
Endicott 37 42 - 79
Gordon   Endicott
43.5% Total FG% 44.1%
33.3% 3-Pt. FG% 32.1%
64.7% Free Throw% 58.8%
None Technical Fouls None
28 Points in the Paint 30
9 Points off Turnovers 12
6 2nd Chance Points 14
19 Fast Break Points 2
28 Bench Points 17
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 41.2% 43.5%
3-Pt. FG% 45.5% 20.0% 33.3%
Free Throw% 72.7% 50.0% 64.7%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 43.2% 44.1%
3-Pt. FG% 23.1% 40.0% 32.1%
Free Throw% 66.7% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Isaac Jarvis* 5-8 0-0 4-5 2 2 4 1 14 0 1 0 0 21
#02 Bryce Smith* 2-12 1-4 2-2 0 6 6 2 7 8 1 0 4 34
#03 Sean Quanico* 1-4 0-2 0-0 0 1 1 3 2 1 2 0 0 12
#04 Bernie McGuinness* 8-16 4-6 0-0 3 9 12 4 20 0 2 1 0 32
#25 Treyton Tebbs* 3-6 0-0 1-4 0 4 4 1 7 5 0 0 0 35
#01 Bruce McGuire 2-3 0-0 0-0 1 1 2 3 4 0 1 0 1 5
#14 Alex Daniel 7-15 2-7 0-0 0 3 3 0 16 0 1 0 1 30
#23 Micah Steely 0-1 0-1 1-2 0 2 2 0 1 0 0 0 0 4
#24 Ryan Brooks 2-3 0-0 3-4 0 3 3 2 7 2 0 0 0 20
#30 Brandon Swann 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-69 7-21 11-17 7 31 38 16 78 16 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Elijah Kinney* 6-14 1-3 4-5 5 7 12 2 17 4 5 3 1 25
#34 Marcus Montagnino* 6-10 0-0 0-1 0 10 10 2 12 1 2 0 3 36
#05 Drew Brown* 7-12 3-6 0-1 0 3 3 1 17 2 0 0 2 32
#10 Jeff Hill* 4-8 1-2 4-6 0 1 1 0 13 3 2 2 0 25
#12 Cam Keliher* 1-5 1-3 0-0 3 4 7 3 3 1 2 0 0 22
#04 AJ Forte 1-6 1-5 0-0 1 1 2 0 3 3 0 0 0 25
#13 Wilson Bennett 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 4
#15 Carter Koenig 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Max Grenert 3-5 1-3 2-4 2 1 3 1 9 0 0 0 0 12
#24 Joey DaSilva 1-4 1-4 0-0 1 1 2 1 3 0 1 0 0 9
#32 Taylor Yates 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0 3
#44 Parker McLaren 1-2 0-1 0-0 0 3 3 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 30-68 9-28 10-17 12 35 47 14 79 14 13 6 6 200
* = Starter