Connecticut Col. at Endicott
at Beverly, Mass.
1/2/2024 at 7:00 PM
at Beverly, Mass.
1/2/2024 at 7:00 PM
|
Connecticut Col.
4 |
Endicott
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Connecticut Col. (3-5-1) | 0 | 3 | 1 | 0 | 4 |
| Endicott (7-3-4) | 0 | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Connecticut Col. | 02:10 | Jon Barker ( Jack Luca & Shane Zarcone ) |
| Endicott | 02:53 | PP - Zach Mazur ( Andrew Kurapov & Ryan Willett ) |
| Connecticut Col. | 07:43 | Rocco Testa-Basi ( Logan Cleary & Sean Detloff ) |
| Endicott | 08:11 | Jack Ring ( Ryan Willett & James Davenport ) |
| Connecticut Col. | 14:00 | Michael DiMascolo ( unassisted) |
| Endicott | 19:39 | James Davenport ( A.J. Martinelli & Jackson Sterrett ) |
| -- 3rd -- | ||
| Endicott | 11:14 | Jackson Sterrett ( Liam Ovington & James Davenport ) |
| Connecticut Col. | 17:33 | Devan Newhook ( John Russo ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jackson Sterrett
- Endicott Devan Newhook - Connecticut Col. Ryan Wilson - Endicott |
Connecticut Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Steven Ardagna * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 4 | Devan Newhook | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Reid Shafer * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 7 | Kareem Alazem | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Seth Stadheim * | rw | 0 | 0 | -1 | 2 | 6-14 | 0 |
| 10 | John Russo | 0 | 1 | 0 | 2 | 9-19 | 0 | |
| 11 | Tyler Harvey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Logan Cleary * | c | 0 | 1 | 0 | 5 | 10-18 | 0 |
| 16 | Jack Luca | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 17 | Cole Eichler | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 18 | Jon Barker | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 19 | Rocco Testa-Basi * | lw | 1 | 0 | 0 | 5 | 0-0 | 2 |
| 20 | Shane Zarcone | 0 | 1 | 0 | 2 | 6-16 | 0 | |
| 21 | Kei Yasuda | 0 | 0 | +1 | 1 | 6-14 | 0 | |
| 23 | Michael DiMascolo | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 24 | Andrew Eberling | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 27 | Quinn Kennedy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Sean Detloff | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 29 | Will Winship | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 30 | Will McEvoy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 5 | 50 | 38-82 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Will McEvoy (T, 2-2-1) | 4 | 65:00 | 31 | 35 | 0 | ||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Andrew Kurapov * | c | 0 | 1 | +1 | 1 | 7-14 | 2 |
| 8 | Jack Ring | 1 | 0 | -1 | 1 | 10-16 | 0 | |
| 11 | Zach Mazur | 1 | 0 | 0 | 2 | 12-28 | 0 | |
| 12 | Michael Casey * | lw | 0 | 0 | +1 | 3 | 4-6 | 0 |
| 14 | James Davenport * | d | 1 | 2 | +2 | 2 | 0-0 | 0 |
| 15 | Jackson Sterrett * | rw | 1 | 1 | +1 | 6 | 0-0 | 0 |
| 16 | A.J. Martinelli * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 17 | Ben Jenkinson | 0 | 0 | -1 | 1 | 8-12 | 0 | |
| 19 | Liam Ovington | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 20 | Drew Lorinchak | 0 | 0 | -1 | 1 | 3-6 | 0 | |
| 21 | Connor Beatty | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 22 | Ryan Gaulin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Ryan Bell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | John Goldowski | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Cam Speck | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 31 | Ryan Wilson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Cody Hoban | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 34 | Ryan Willett | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 55 | Kevin Craig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 90 | Cass Bowes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 8 | 35 | 44-82 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ryan Wilson (T, 5-1-1) | 4 | 65:00 | 46 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 08:36 | A.J. Martinelli: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut Col. | 02:49 | Will Winship: INTERFERENCE | MINOR | 2 minutes | ||
| Connecticut Col. | 08:45 | Jon Barker: HOLDING | MINOR | 2 minutes | ||
| Connecticut Col. | 20:00 | Rocco Testa-Basi: ROUGHING | MINOR | 2 minutes | ||
| Endicott | 20:00 | Cody Hoban: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 12:22 | Andrew Kurapov: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Connecticut Col. | 26 | 12 | 10 | 2 | 50 |
| Endicott | 7 | 11 | 15 | 2 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 130 Referee: Jonathan Fernandes Referee: Christopher Shepley Linesman: Chris Shepley Sr Linesman: Matthew Hallock |
* Starter