Official Men's Lacrosse Box Score

Stevens vs. Endicott

3/10/2012 at 1:00 pm — Beverly, Mass. (Endicott Stadium)

Attendance: 615Records: Stevens (5-0) • Endicott (1-2)

Team 1 2 3 4 OT Final
Stevens 2 1 3 1 1 8
Endicott 1 0 2 4 0 7
Stevens — Goals: Rich Dupras 4 ; Charles Decarlo 1 ; Kevin Rose 1 ; Brian Seldeen 1 ; Harry Dorne 1 . Assists: Nicolas Philippi 1 ; Alex Hofrichter 1 ; Harry Dorne 1 .
Endicott — Goals: Jon Thanas 1 ; Brian Estes 1 ; Kyle Weber 2 ; Connor Mccormack 3 . Assists: Brian Estes 1 ; Peter Erickson 1 ; Connor Mccormack 1 ; Brendan Eppley 1 ; Harrison Cotter 1 .
Shots by Period 1 2 3 4 OT Total
Stevens 8 10 8 9 3 38
Endicott 10 4 7 7 0 28
Ground Balls by Prd 1 2 3 4 OT Total
Stevens 9 6 14 9 3 41
Endicott 10 10 12 11 1 44
Face-offs by Prd 1 2 3 4 OT Total
Stevens 1-4 0-2 3-6 2-6 0-1 6-19
Endicott 3-4 2-2 3-6 4-6 1-1 13-19
Clears 1 2 3 4 OT Total
Stevens 7-9 5-5 5-8 3-5 1-1 21-28
Endicott 4-6 4-5 3-5 5-5 0-0 16-21
Extra-Man Opps 1 2 3 4 OT Total
Stevens 0-0 0-0 0-0 0-1 0-0 0-1
Endicott 0-0 0-0 0-1 0-0 0-0 0-1
Saves by Period 1 2 3 4 OT Total
Stevens 4 1 2 2 0 9
Endicott 4 2 1 5 0 12
Turnovers by Prd 1 2 3 4 OT Total
Stevens 7 2 9 4 0 22
Endicott 10 4 8 6 1 29
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:45 STEVENS EV Brian Seldeen unassisted 0-1
2.   01:46 STEVENS EV Rich Dupras unassisted 0-2
3.   00:45 EC EV Kyle Weber Brendan Eppley 1-2
4. 2nd 00:10 STEVENS EV Rich Dupras unassisted 1-3
5. 3rd 12:54 EC EV Brian Estes Connor McCormack 2-3
6.   10:05 STEVENS EV Charles DeCarlo Alex Hofrichter 2-4
7.   07:54 EC EV Connor McCormack Peter Erickson 3-4
8.   03:47 STEVENS EV Rich Dupras unassisted 3-5
9.   02:40 STEVENS EV Harry Dorne Nicolas Philippi 3-6
10. 4th 14:00 STEVENS EV Rich Dupras Harry Dorne 3-7
11.   11:43 EC EV Jon Thanas unassisted 4-7
12.   10:34 EC EV Kyle Weber unassisted 5-7
13.   09:43 EC EV Connor McCormack Brian Estes 6-7
14.   06:21 EC EV Connor McCormack Harrison Cotter 7-7
15. OT 02:03 STEVENS EV Kevin Rose unassisted 7-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Rich Dupras 4 0 4 10 5 3 - 1 2 0-0
d 2 Matt Marks * 0 0 0 1 0 6 - 2 6 0-0
g 3 Eric Yando * 0 0 0 0 0 4 - 4 0 0-0
5 Michael Maroon 0 0 0 0 0 0 - 1 0 0-0
6 Charles DeCarlo 1 0 1 1 1 1 - 0 0 0-0
7 Taylor Brown 0 0 0 0 0 0 - 1 0 0-0
9 Nicolas Philippi 0 1 1 5 1 2 - 2 0 0-0
11 Tim Ballai 0 0 0 0 0 1 - 0 0 0-0
12 Geoffrey Cancro 0 0 0 0 0 1 - 0 0 0-0
m 13 Michael Steinhauser * 0 0 0 0 0 0 4-14 0 1 0-0
a 14 Kevin Rose * 1 0 1 2 2 2 - 2 0 0-0
d 15 Sean Phelan * 0 0 0 0 0 1 - 0 1 0-0
a 16 Andrew Scrutchfield * 0 0 0 9 5 3 - 1 0 0-0
19 Samuel Czarnecki 0 0 0 0 0 0 - 0 0 0-0
m 20 Brian Seldeen * 1 0 1 1 1 4 - 1 3 0-0
m 21 Tim Culloty * 0 0 0 0 0 3 - 0 2 0-0
a 31 Alex Hofrichter * 0 1 1 3 1 2 - 3 0 0-0
d 32 Tyler Burgasser * 0 0 0 0 0 5 - 1 1 1-60
34 Harry Dorne 1 1 2 6 4 1 - 3 0 0-0
39 Steve Czarnecki 0 0 0 0 0 0 - 0 0 0-0
42 Mark Malecki 0 0 0 0 0 2 2-5 0 0 0-0
Totals 8 3 11 38 20 41 6-19 22 16 1-60
# Goalies Min GA W/L Saves
3 Eric Yando 61:57 7 W 9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jake Heger 0 0 0 0 0 0 - 1 0 0-0
d 2 Anthony Martignetti * 0 0 0 0 0 0 - 2 0 1-60
3 Chris O'Brien 0 0 0 0 0 1 - 1 0 0-0
6 Jon Thanas 1 0 1 3 2 0 - 4 0 0-0
d 8 Greg Szkop * 0 0 0 0 0 3 - 1 2 0-0
m 9 Sam Ozycz * 0 0 0 2 1 9 13-19 2 0 0-0
a 10 Brian Estes * 1 1 2 1 1 2 - 4 0 0-0
g 11 Tom Burke * 0 0 0 1 0 3 - 0 0 0-0
m 13 Peter Erickson * 0 1 1 2 0 1 - 3 0 0-0
a 15 Kyle Weber * 2 0 2 7 5 4 - 1 0 0-0
18 Michael Armstrong 0 0 0 1 1 4 - 1 2 0-0
20 James Sasso 0 0 0 0 0 0 - 0 1 0-0
a 22 Connor McCormack * 3 1 4 8 6 5 - 7 1 0-0
d 23 Kyle Burke * 0 0 0 0 0 2 - 0 1 0-0
24 Brendan Eppley 0 1 1 0 0 1 - 1 0 0-0
28 Connor Prescott 0 0 0 2 0 0 - 1 1 0-0
31 Will Farfalla 0 0 0 0 0 0 - 0 0 0-0
43 Harrison Cotter 0 1 1 1 0 0 - 0 0 0-0
d 47 Breck Merritt * 0 0 0 0 0 8 - 0 3 0-0
51 Joshua Tordik 0 0 0 0 0 0 - 0 0 0-0
52 Kevin Butler 0 0 0 0 0 0 - 0 0 0-0
55 Ryan Sutherland 0 0 0 0 0 1 - 0 1 0-0
Totals 7 5 12 28 16 44 13-19 29 12 1-60
# Goalies Min GA W/L Saves
11 Tom Burke 61:57 8 L 12
* = Starter
Prd Time Team Player Min Offence
3rd 01:25 STEVENS Tyler Burgasser MAJOR SLASHING
4th 05:53 EC Anthony Martignetti MAJOR SLASHING
Penalty Totals: Stevens: 1 minute on 1 infraction(s) ; Endicott: 1 minute on 1 infraction(s)