Official Men's Lacrosse Box Score

U. of New England vs. Endicott

3/11/2014 at 4:00 PM — Beverly, Mass. (North Field)

Attendance: 235Records: U. of New England (2-3, 0-1 CCC) • Endicott (4-0, 1-0 CCC)

Team 1 2 3 4 Final
U. of New England 3 2 0 0 5
Endicott 2 3 6 3 14
U. of New England — Goals: Dan Auger 1 ; Nick Gross 1 ; Patrick Wolfe 3 . Assists: Geoff Bruno 1 ; Dan Auger 1 ; Patrick Wolfe 1 ; Dan O'gorman 1 .
Endicott — Goals: Kyle Weber 3 ; Jeremy Morgan 3 ; Chris Murphy 1 ; Mitchell Tapley 2 ; Colin Bannon 1 ; Nick Pinciaro 1 ; Harrison Cotter 3 . Assists: Kyle Weber 1 ; Jonathan Morgan 1 ; Jeremy Morgan 1 ; Peter Erickson 1 ; Joshua Tordik 2 ; Colin Bannon 2 ; Will Jennings 1 .
Shots by Period 1 2 3 4 Total
U. of New England 8 6 2 4 20
Endicott 5 4 22 12 43
Ground Balls by Prd 1 2 3 4 Total
U. of New England 8 10 3 9 30
Endicott 5 5 15 14 39
Face-offs by Prd 1 2 3 4 Total
U. of New England 3-6 3-5 1-7 2-4 9-22
Endicott 3-6 2-5 6-7 2-4 13-22
Clears 1 2 3 4 Total
U. of New England 5-5 3-4 1-4 5-7 14-20
Endicott 5-6 4-5 2-3 4-4 15-18
Extra-Man Opps 1 2 3 4 Total
U. of New England 1-1 1-3 0-0 0-1 2-5
Endicott 0-0 0-0 0-1 0-0 0-1
Saves by Period 1 2 3 4 Total
U. of New England 1 1 4 3 9
Endicott 3 0 2 0 5
Turnovers by Prd 1 2 3 4 Total
U. of New England 1 3 3 4 11
Endicott 1 1 0 3 5
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 09:35 UNE EV Patrick Wolfe Dan Auger 0-1
2.   08:11 EC EV Kyle Weber Jeremy Morgan 1-1
3.   03:12 UNE UP Patrick Wolfe Dan O'Gorman 1-2
4.   01:42 UNE EV Patrick Wolfe Geoff Bruno 1-3
5.   00:09 EC EV Colin Bannon unassisted 2-3
6. 2nd 14:33 UNE UP Dan Auger Patrick Wolfe 2-4
7.   11:43 EC EV Kyle Weber Colin Bannon 3-4
8.   10:03 UNE EV Nick Gross unassisted 3-5
9.   05:19 EC EV Nick Pinciaro Joshua Tordik 4-5
10.   04:38 EC EV Jeremy Morgan Kyle Weber 5-5
11. 3rd 11:05 EC EV Harrison Cotter Joshua Tordik 6-5
12.   09:10 EC EV Harrison Cotter unassisted 7-5
13.   07:38 EC EV Jeremy Morgan Peter Erickson 8-5
14.   06:42 EC EV Mitchell Tapley Jonathan Morgan 9-5
15.   03:00 EC EV Jeremy Morgan Colin Bannon 10-5
16.   00:32 EC EV Mitchell Tapley unassisted 11-5
17. 4th 13:19 EC EV Kyle Weber Will Jennings 12-5
18.   11:52 EC EV Chris Murphy unassisted 13-5
19.   06:23 EC EV Harrison Cotter unassisted 14-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
5 J.T. Oliver 0 0 0 1 0 1 - 1 0 0-0
6 Geoff Bruno * 0 1 1 3 1 1 - 1 0 0-0
9 Dan Auger * 1 1 2 3 2 2 - 0 0 0-0
10 Sam Cloutier 0 0 0 1 0 1 - 0 0 0-0
12 William Beveridge 0 0 0 0 0 1 - 1 0 0-0
gk 15 John Dusel * 0 0 0 0 0 5 - 1 0 0-0
16 Steven Hughes * 0 0 0 0 0 2 - 1 0 0-0
17 Joe MacNicoll 0 0 0 0 0 0 - 0 1 0-0
19 Andrew Kelly * 0 0 0 0 0 3 - 1 3 0-0
21 Nick Gross 1 0 1 3 1 1 - 0 0 1-60
22 Shamus Higginbottom 0 0 0 0 0 0 - 0 0 0-0
23 Patrick Wolfe * 3 1 4 5 3 1 - 2 0 0-0
25 Mike Allan * 0 0 0 2 1 2 - 2 0 0-0
27 Chris Harlow 0 0 0 0 0 0 - 0 0 0-0
28 Nick George * 0 0 0 0 0 3 - 1 1 0-0
29 Andy Curro 0 0 0 0 0 0 - 0 0 0-0
33 Connor Leggett 0 0 0 0 0 2 3-6 0 0 0-0
34 Sam Coburn * 0 0 0 0 0 0 - 0 0 0-0
35 Pat Reid 0 0 0 0 0 2 - 0 0 0-0
36 Fritz Kleinhempel 0 0 0 0 0 1 2-6 0 0 0-0
44 Dan O'Gorman * 0 1 1 2 2 2 4-10 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 5 4 9 20 10 30 9-22 11 5 1-60
# Goalies Min GA W/L Saves
15 John Dusel 60:00 14 L 9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Kyle Weber * 3 1 4 4 4 1 - 0 0 1-30
4 Will Farfalla * 0 0 0 0 0 0 - 0 3 0-0
6 Ryan Shipp 0 0 0 0 0 0 - 0 0 0-0
7 Breck Merritt * 0 0 0 0 0 1 - 0 0 0-0
8 Peter Field jr. 0 0 0 0 0 0 - 0 0 0-0
9 Jonathan Morgan 0 1 1 0 0 1 - 0 0 0-0
11 Jeremy Morgan 3 1 4 9 5 1 - 0 1 0-0
12 Tommy Hughes * 0 0 0 0 0 10 12-20 0 0 1-180
13 Peter Erickson 0 1 1 2 0 1 - 0 0 0-0
16 Joshua Tordik * 0 2 2 2 0 2 - 0 1 0-0
17 Jonny Kovach 0 0 0 0 0 0 - 0 0 0-0
18 Chris Murphy 1 0 1 1 1 2 - 2 0 0-0
19 Thomas Harvey 0 0 0 0 0 0 - 0 0 0-0
20 Chris Janelle 0 0 0 0 0 1 - 0 0 1-30
21 Ian Knechtle * 0 0 0 0 0 2 0-1 0 2 1-30
22 Mitchell Tapley 2 0 2 6 4 4 - 0 0 0-0
28 Christopher Summers 0 0 0 0 0 0 - 0 0 0-0
30 Colin Bannon * 1 2 3 3 1 2 1-1 1 0 0-0
37 Chris Cooney * 0 0 0 0 0 1 - 0 2 0-0
38 Ben Katzen 0 0 0 0 0 0 - 0 0 0-0
39 Nick Pinciaro 1 0 1 1 1 0 - 0 0 0-0
40 Will Jennings * 0 1 1 4 1 4 - 2 1 0-0
41 Matt Holzinger 0 0 0 0 0 0 - 0 0 1-30
gk 42 Cameron Bell * 0 0 0 0 0 1 - 0 0 0-0
43 Harrison Cotter 3 0 3 10 6 3 - 0 1 0-0
44 Conor Billings 0 0 0 0 0 0 - 0 0 0-0
45 Sam Scoba 0 0 0 1 0 2 - 0 0 0-0
50 Artemio Sison iii 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 14 9 23 43 23 39 13-22 5 11 5-300
# Goalies Min GA W/L Saves
42 Cameron Bell 60:00 5 W 5
* = Starter
Prd Time Team Player Min Offence
1st 03:44 EC Ian Knechtle MINOR HOLDING
2nd 15:00 EC Tommy Hughes MINOR ILLEGAL CROSSE
2nd 08:01 EC Kyle Weber MINOR PUSHING
2nd 03:22 EC Chris Janelle MINOR PUSHING
3rd 09:10 UNE Nick Gross MAJOR SLASHING
4th 00:50 EC Matt Holzinger MINOR PUSHING
Penalty Totals: U. of New England: 1 minute on 1 infraction(s) ; Endicott: 5 minutes on 5 infraction(s)