Official Men's Lacrosse Box Score

Bowdoin vs. Endicott

4/19/2014 at 1:00 PM — Beverly, Mass. (Endicott Stadium)

Attendance: 575Records: Bowdoin (9-5) • Endicott (12-3)

Team 1 2 3 4 Final
Bowdoin 3 2 2 3 10
Endicott 4 5 6 3 18
Bowdoin — Goals: Peter Reuter 1 ; Dan Hanley 2 ; David Nemirov 1 ; Conor O'toole 1 ; Brett Kujala 1 ; Brandon Lee 1 ; Will Wise 2 ; Brandon Rothman 1 . Assists: David Nemirov 1 ; Franklin Reis 2 ; Brandon Lee 2 ; Mac Caputi 1 .
Endicott — Goals: Kyle Weber 2 ; Jeremy Morgan 2 ; Joshua Tordik 2 ; Colin Bannon 2 ; Nick Pinciaro 2 ; Harrison Cotter 7 ; Sam Scoba 1 . Assists: Kyle Weber 2 ; Jonathan Morgan 1 ; Joshua Tordik 2 ; Colin Bannon 2 ; Nick Pinciaro 4 ; Will Jennings 2 ; Harrison Cotter 1 .
Shots by Period 1 2 3 4 Total
Bowdoin 9 8 9 13 39
Endicott 8 11 15 9 43
Ground Balls by Prd 1 2 3 4 Total
Bowdoin 11 7 9 5 32
Endicott 11 9 16 14 50
Face-offs by Prd 1 2 3 4 Total
Bowdoin 3-8 4-8 4-9 2-7 13-32
Endicott 5-8 4-8 5-9 5-7 19-32
Clears 1 2 3 4 Total
Bowdoin 5-6 3-6 4-6 7-7 19-25
Endicott 6-7 5-5 7-8 6-9 24-29
Extra-Man Opps 1 2 3 4 Total
Bowdoin 0-2 1-1 0-0 2-3 3-6
Endicott 0-0 1-1 0-0 1-1 2-2
Saves by Period 1 2 3 4 Total
Bowdoin 3 3 3 4 13
Endicott 3 2 2 5 12
Turnovers by Prd 1 2 3 4 Total
Bowdoin 5 5 6 8 24
Endicott 7 2 4 7 20
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:46 BOW-ML EV David Nemirov Franklin Reis 0-1
2.   09:47 EC DN Joshua Tordik unassisted 1-1
3.   09:30 BOW-ML EV Brett Kujala Mac Caputi 1-2
4.   07:24 EC EV Harrison Cotter Colin Bannon 2-2
5.   06:27 EC EV Harrison Cotter Nick Pinciaro 3-2
6.   05:30 BOW-ML EV Peter Reuter David Nemirov 3-3
7.   02:14 EC EV Sam Scoba unassisted 4-3
8. 2nd 11:29 EC EV Harrison Cotter Nick Pinciaro 5-3
9.   08:17 EC UP Jeremy Morgan Joshua Tordik 6-3
10.   05:59 EC EV Jeremy Morgan unassisted 7-3
11.   04:23 EC EV Colin Bannon Nick Pinciaro 8-3
12.   01:36 BOW-ML UP Will Wise Brandon Lee 8-4
13.   01:15 BOW-ML EV Dan Hanley Franklin Reis 8-5
14.   00:27 EC EV Kyle Weber Jonathan Morgan 9-5
15. 3rd 14:05 EC EV Nick Pinciaro Joshua Tordik 10-5
16.   12:44 EC EV Harrison Cotter Kyle Weber 11-5
17.   12:27 EC EV Harrison Cotter Kyle Weber 12-5
18.   09:29 EC EV Nick Pinciaro Harrison Cotter 13-5
19.   08:32 BOW-ML EV Dan Hanley unassisted 13-6
20.   07:40 EC EV Kyle Weber Nick Pinciaro 14-6
21.   06:52 BOW-ML EV Conor O'Toole unassisted 14-7
22.   03:31 EC EV Colin Bannon unassisted 15-7
23. 4th 12:04 EC UP Harrison Cotter Colin Bannon 16-7
24.   09:55 BOW-ML UP Brandon Lee unassisted 16-8
25.   06:42 BOW-ML UP Will Wise Brandon Lee 16-9
26.   06:20 EC EV Joshua Tordik Will Jennings 17-9
27.   03:20 EC EV Harrison Cotter Will Jennings 18-9
28.   02:05 BOW-ML EV Brandon Rothman unassisted 18-10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Peter Reuter 1 0 1 7 2 0 - 3 0 0-0
3 Dan Hanley 2 0 2 9 6 3 - 1 0 0-0
4 Mitch Barrington 0 0 0 0 0 1 - 0 1 0-0
5 David Nemirov * 1 1 2 3 2 0 - 2 0 1-30
8 Conor O'Toole 1 0 1 2 2 0 - 1 0 0-0
10 Dylan Hannes * 0 0 0 0 0 1 - 1 1 1-60
11 Cody Dussault * 0 0 0 0 0 2 - 0 3 0-0
13 Brett Kujala 1 0 1 3 3 2 - 1 0 0-0
15 Sean Offner 0 0 0 2 0 0 - 0 0 0-0
17 Ben Brewster * 0 0 0 0 0 4 - 0 3 0-0
18 Adam Fitzgerald * 0 0 0 0 0 1 - 3 0 0-0
20 Franklin Reis * 0 2 2 0 0 1 - 2 0 0-0
21 Tommy Garry 0 0 0 0 0 1 - 1 1 0-0
22 William Valle 0 0 0 0 0 0 - 0 0 0-0
gk 23 Connor Laughlin * 0 0 0 0 0 2 - 0 0 0-0
24 Jason Lee 0 0 0 0 0 1 - 0 0 0-0
25 Brandon Lee 1 2 3 2 2 0 - 2 0 0-0
29 Will Wise * 2 0 2 8 3 1 - 2 0 0-0
32 Sam Hodgson 0 0 0 0 0 0 - 1 0 0-0
33 Brandon Rothman 1 0 1 1 1 0 - 0 0 0-0
34 Mac Caputi * 0 1 1 0 0 5 - 1 1 0-0
36 Peter Mumford 0 0 0 0 0 0 - 0 0 0-0
37 Rob Talcott * 0 0 0 2 1 6 13-32 2 0 0-0
45 Daniel O'Berry 0 0 0 0 0 1 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 10 6 16 39 22 32 13-32 24 10 2-90
# Goalies Min GA W/L Saves
23 Connor Laughlin 47:56 16 L 9
36 Peter Mumford 12:04 2 4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jake Heger * 0 0 0 0 0 0 - 0 0 0-0
3 Kyle Weber * 2 2 4 3 3 0 - 1 0 0-0
4 Will Farfalla 0 0 0 0 0 1 - 0 2 0-0
7 Breck Merritt * 0 0 0 0 0 10 - 0 6 1-60
9 Jonathan Morgan 0 1 1 1 1 0 - 2 0 0-0
11 Jeremy Morgan 2 0 2 3 3 2 - 1 0 0-0
12 Tommy Hughes * 0 0 0 7 3 13 19-32 2 0 1-60
13 Peter Erickson 0 0 0 2 0 1 - 0 1 0-0
16 Joshua Tordik 2 2 4 3 2 1 - 2 1 0-0
17 Jonny Kovach 0 0 0 0 0 1 - 0 1 0-0
18 Chris Murphy 0 0 0 0 0 0 - 2 0 0-0
20 Chris Janelle 0 0 0 0 0 0 - 0 0 2-60
21 Ian Knechtle 0 0 0 0 0 2 - 0 2 0-0
22 Mitchell Tapley 0 0 0 1 1 0 - 0 0 0-0
24 Jim Smith * 0 0 0 0 0 1 - 0 0 0-0
gk 26 Nick Triano * 0 0 0 0 0 0 - 0 0 0-0
28 Christopher Summers * 0 0 0 0 0 0 - 0 0 0-0
30 Colin Bannon * 2 2 4 6 3 1 - 3 0 1-30
33 Tim Murray 0 0 0 0 0 0 - 2 1 1-180
37 Chris Cooney * 0 0 0 0 0 2 - 0 3 0-0
38 Ben Katzen 0 0 0 0 0 0 - 0 0 0-0
39 Nick Pinciaro 2 4 6 4 3 1 - 1 0 1-60
40 Will Jennings 0 2 2 1 1 0 - 0 0 0-0
42 Cameron Bell 0 0 0 0 0 7 - 1 0 0-0
43 Harrison Cotter 7 1 8 11 10 6 - 3 1 0-0
45 Sam Scoba 1 0 1 1 1 1 - 0 0 0-0
49 Austin Burke * 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 18 14 32 43 31 50 19-32 20 18 7-450
# Goalies Min GA W/L Saves
26 Nick Triano 5:50 2 0
42 Cameron Bell 54:10 8 W 12
* = Starter
Prd Time Team Player Min Offence
1st 10:37 EC Nick Pinciaro TRIPPING
1st 00:44 EC Colin Bannon MINOR HOLDING
2nd 08:36 BOW-ML Dylan Hannes SLASHING
2nd 01:54 EC Chris Janelle MINOR PUSHING
4th 12:22 BOW-ML David Nemirov MINOR ILLEGAL PROCEDURE
4th 10:12 EC Breck Merritt SLASHING
4th 07:04 EC Chris Janelle MINOR OFFSIDE
4th 06:20 EC Tommy Hughes ILLEGAL PROCEDURE
4th 01:12 EC Tim Murray MATCH CROSS-CHECK
Penalty Totals: Bowdoin: 1 minute 30 seconds on 2 infraction(s) ; Endicott: 7 minutes 30 seconds on 7 infraction(s)