Official Men's Lacrosse Box Score

Endicott vs. Bowdoin

4/4/2015 at 12:00 pm — Brunswick, Maine (Ryan Field)

Attendance: 134Records: Endicott (8-2) • Bowdoin (1-9)

Team 1 2 3 4 Final
Endicott 3 6 5 2 16
Bowdoin 0 0 0 3 3
Endicott — Goals: Kyle Weber 1 ; Jonathan Morgan 1 ; Colin Bannon 2 ; Mitchell Tapley 1 ; Will Jennings 3 ; Nick Pinciaro 4 ; Harrison Cotter 4 . Assists: Colin Bannon 1 ; Tommy Hughes 1 ; Mitchell Tapley 1 ; Harrison Cotter 1 .
Bowdoin — Goals: Brandon Lee 2 ; Brandon Rothman 1 . Assists: Mitch Barrington 1 ; Daniel Buckman 1 .
Shots by Period 1 2 3 4 Total
Endicott 9 12 7 7 35
Bowdoin 4 4 8 10 26
Ground Balls by Prd 1 2 3 4 Total
Endicott 4 8 10 7 29
Bowdoin 5 4 4 6 19
Face-offs by Prd 1 2 3 4 Total
Endicott 3-5 5-6 5-6 3-5 16-22
Bowdoin 2-5 1-6 1-6 2-5 6-22
Clears 1 2 3 4 Total
Endicott 8-8 5-5 6-6 4-6 23-25
Bowdoin 6-7 3-5 5-5 6-6 20-23
Extra-Man Opps 1 2 3 4 Total
Endicott 0-0 2-2 1-1 1-2 4-5
Bowdoin 0-1 0-1 0-2 0-1 0-5
Saves by Period 1 2 3 4 Total
Endicott 3 0 5 3 11
Bowdoin 2 1 2 2 7
Turnovers by Prd 1 2 3 4 Total
Endicott 3 6 4 8 21
Bowdoin 6 4 4 5 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:00 EC EV Mitchell Tapley unassisted 0-1
2.   08:08 EC EV Jonathan Morgan unassisted 0-2
3.   05:28 EC EV Harrison Cotter unassisted 0-3
4. 2nd 14:53 EC EV Colin Bannon Tommy Hughes 0-4
5.   13:29 EC UP Will Jennings unassisted 0-5
6.   12:36 EC EV Nick Pinciaro Mitchell Tapley 0-6
7.   08:28 EC EV Will Jennings unassisted 0-7
8.   04:15 EC UP Nick Pinciaro unassisted 0-8
9.   01:58 EC EV Harrison Cotter unassisted 0-9
10. 3rd 11:51 EC EV Harrison Cotter unassisted 0-10
11.   11:07 EC EV Colin Bannon unassisted 0-11
12.   08:20 EC EV Kyle Weber Colin Bannon 0-12
13.   05:40 EC UP Nick Pinciaro Harrison Cotter 0-13
14.   02:10 EC EV Harrison Cotter unassisted 0-14
15. 4th 06:00 BOWDOIN EV Brandon Rothman Daniel Buckman 1-14
16.   04:54 BOWDOIN EV Brandon Lee Mitch Barrington 2-14
17.   03:51 EC UP Will Jennings unassisted 2-15
18.   02:45 EC EV Nick Pinciaro unassisted 2-16
19.   01:29 BOWDOIN EV Brandon Lee unassisted 3-16
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
f 3 Kyle Weber * 1 0 1 2 1 0 - 0 0 0-0
6 Kenny Sturgess 0 0 0 0 0 1 - 0 0 0-0
7 Peter Field 0 0 0 0 0 0 - 0 0 0-0
9 Jonathan Morgan 1 0 1 3 2 0 - 0 0 0-0
f 10 Colin Bannon * 2 1 3 4 2 0 - 5 0 0-0
11 Jeremy Morgan 0 0 0 1 1 1 - 1 0 0-0
c 12 Tommy Hughes * 0 1 1 1 1 8 16-22 0 0 0-0
13 Carter Glenn 0 0 0 0 0 0 - 0 0 0-0
14 Dominic Martinelli 0 0 0 0 0 0 - 0 0 0-0
c 15 Nicholas D'Elia * 0 0 0 0 0 2 - 0 0 0-0
d 21 Ian Knechtle * 0 0 0 1 1 4 - 0 2 0-0
22 Mitchell Tapley 1 1 2 1 1 0 - 1 0 0-0
23 Doug Richardson 0 0 0 0 0 0 - 0 0 0-0
25 Andre Beaudoin 0 0 0 0 0 0 - 0 0 0-0
d 26 Fabian Brunner * 0 0 0 0 0 1 - 0 2 2-120
32 Kyle Wallack 0 0 0 1 0 0 - 1 0 0-0
33 Will Jennings 3 0 3 6 3 1 - 4 0 0-0
34 Charles Goulburn 0 0 0 1 0 1 - 0 0 0-0
d 38 Ben Katzen * 0 0 0 0 0 2 - 0 1 1-60
f 39 Nick Pinciaro * 4 0 4 6 6 0 - 2 0 0-0
40 Connor McLaughlin 0 0 0 0 0 0 - 0 0 0-0
g 42 Cameron Bell * 0 0 0 2 1 4 - 1 0 0-0
43 Harrison Cotter 4 1 5 6 4 1 - 2 0 0-0
45 Sam Scoba 0 0 0 0 0 0 - 0 0 0-0
d 47 Michael Ryan * 0 0 0 0 0 3 - 0 0 2-120
50 Artemio Sison iii 0 0 0 0 0 0 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 3 0 0-0
Totals 16 4 20 35 23 29 16-22 21 5 5-300
# Goalies Min GA W/L Saves
6 Kenny Sturgess 4:54 1 2
42 Cameron Bell 55:06 2 W 9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Peter Reuter 0 0 0 4 2 0 - 1 0 0-0
4 Mitch Barrington 0 1 1 1 1 1 - 2 0 0-0
f 5 David Nemirov * 0 0 0 1 1 1 - 5 1 0-0
7 Max Nordeen 0 0 0 0 0 1 - 0 0 0-0
f 8 Shawn Daly * 0 0 0 2 2 0 - 1 0 0-0
10 Jeffrey Odiorne 0 0 0 0 0 1 - 0 0 0-0
11 Ryan Nardi 0 0 0 0 0 0 - 0 0 0-0
12 Alex Osgood 0 0 0 1 1 0 - 0 0 0-0
d 14 James Sessions * 0 0 0 0 0 2 - 0 1 2-120
15 Sean Offner 0 0 0 1 1 0 - 0 0 0-0
16 Matthew Crowell 0 0 0 1 0 0 - 0 0 0-0
17 Daniel Buckman 0 1 1 2 1 0 - 0 0 0-0
18 Adam FitzGerald 0 0 0 0 0 0 - 1 1 0-0
19 Jack Carrier 0 0 0 0 0 0 - 1 0 0-0
20 Ryan Monahan 0 0 0 0 0 0 - 0 0 0-0
d 22 Billy Valle * 0 0 0 0 0 1 - 0 3 0-0
24 Tully Moyer 0 0 0 0 0 1 2-6 0 0 1-30
f 25 Brandon Lee * 2 0 2 3 3 1 - 3 0 0-0
29 James Strabley 0 0 0 0 0 0 - 0 0 0-0
c 32 Samuel Hodgson * 0 0 0 1 0 1 - 0 0 0-0
33 Brandon Rothman 1 0 1 9 2 0 - 1 0 1-60
d 34 Mac Caputi * 0 0 0 0 0 8 - 0 2 0-0
g 36 Peter Mumford * 0 0 0 0 0 0 - 0 0 0-0
c 37 Robert Talcott * 0 0 0 0 0 0 4-16 0 0 0-0
d 39 Ryan Kenney * 0 0 0 0 0 1 - 1 1 1-60
45 Daniel O'Berry 0 0 0 0 0 0 - 2 0 0-0
47 Victor Zurlo 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 1 0-0
Totals 3 2 5 26 14 19 6-22 19 10 5-270
# Goalies Min GA W/L Saves
36 Peter Mumford 60:00 16 L 7
* = Starter
Prd Time Team Player Min Offence
1st 04:26 EC Fabian Brunner MAJOR SLASHING
2nd 13:55 BOWDOIN Brandon Rothman MAJOR OFFSIDE
2nd 05:34 EC Michael Ryan MAJOR ILLEGAL BODY CHECK
2nd 04:30 BOWDOIN James Sessions MAJOR CROSS-CHECK
3rd 07:25 EC Ben Katzen MAJOR SLASHING
3rd 07:25 EC Fabian Brunner MAJOR SLASHING
3rd 05:57 BOWDOIN Ryan Kenney MAJOR SLASHING
4th 12:02 BOWDOIN James Sessions MAJOR UNNECESSARY ROUGHNESS
4th 10:01 EC Michael Ryan MAJOR SLASHING
4th 04:16 BOWDOIN Tully Moyer MINOR INTERFERENCE
Penalty Totals: Endicott: 5 minutes on 5 infraction(s) ; Bowdoin: 4 minutes 30 seconds on 5 infraction(s)