Official Men's Lacrosse Box Score

Endicott vs. Univ. of New England

4/8/2015 at 7:00 pm — Biddeford, Maine (Big Blue Turf)

Attendance: 150Records: Endicott (9-2, 4-0 CCC) • U. of New England (6-7, 1-3 CCC)

Team 1 2 3 4 Final
Endicott 6 10 2 2 20
U. of New England 0 2 2 4 8
Endicott — Goals: Kyle Weber 4 ; Jonathan Morgan 3 ; Colin Bannon 1 ; Thomas Harvey 1 ; Mitchell Tapley 1 ; Doug Richardson 1 ; Will Jennings 2 ; Nick Pinciaro 5 ; Harrison Cotter 1 ; Sam Scoba 1 . Assists: Jonathan Morgan 1 ; Colin Bannon 4 ; Mitchell Tapley 1 ; Will Jennings 2 ; Nick Pinciaro 2 ; Harrison Cotter 2 .
U. of New England — Goals: Dan Auger 1 ; Sam Cloutier 2 ; Shamus Higginbottom 1 ; Andrew Curro 2 ; Connor Leggett 1 ; David Rubenstein 1 . Assists: Dan Auger 2 .
Shots by Period 1 2 3 4 Total
Endicott 17 21 6 9 53
U. of New England 2 4 9 11 26
Ground Balls by Prd 1 2 3 4 Total
Endicott 11 18 7 11 47
U. of New England 7 5 8 8 28
Face-offs by Prd 1 2 3 4 Total
Endicott 6-6 11-12 4-5 5-7 26-30
U. of New England 0-6 1-12 1-5 2-7 4-30
Clears 1 2 3 4 Total
Endicott 2-4 2-3 4-7 2-2 10-16
U. of New England 2-7 3-5 2-3 2-3 9-18
Extra-Man Opps 1 2 3 4 Total
Endicott 1-1 1-1 0-0 0-0 2-2
U. of New England 0-0 0-0 0-1 0-1 0-2
Saves by Period 1 2 3 4 Total
Endicott 1 0 2 2 5
U. of New England 7 4 1 3 15
Turnovers by Prd 1 2 3 4 Total
Endicott 7 5 8 4 24
U. of New England 9 6 5 4 24
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:16 EC EV Will Jennings Harrison Cotter 0-1
2.   07:22 EC EV Kyle Weber unassisted 0-2
3.   06:40 EC EV Jonathan Morgan unassisted 0-3
4.   03:35 EC EV Nick Pinciaro Will Jennings 0-4
5.   02:41 EC UP Harrison Cotter Nick Pinciaro 0-5
6.   00:00 EC EV Jonathan Morgan Mitchell Tapley 0-6
7. 2nd 12:53 UNE EV Sam Cloutier unassisted 1-6
8.   12:03 EC EV Kyle Weber Nick Pinciaro 1-7
9.   08:15 EC EV Nick Pinciaro Colin Bannon 1-8
10.   07:11 EC EV Nick Pinciaro Harrison Cotter 1-9
11.   06:24 EC UP Nick Pinciaro Colin Bannon 1-10
12.   05:51 EC EV Jonathan Morgan Colin Bannon 1-11
13.   04:56 UNE EV Shamus Higginbottom unassisted 2-11
14.   04:06 EC EV Will Jennings unassisted 2-12
15.   03:12 EC EV Doug Richardson Jonathan Morgan 2-13
16.   01:47 EC EV Kyle Weber unassisted 2-14
17.   01:13 EC EV Mitchell Tapley unassisted 2-15
18.   00:00 EC EV Sam Scoba Colin Bannon 2-16
19. 3rd 14:03 UNE EV Sam Cloutier Dan Auger 3-16
20.   12:54 UNE EV David Rubenstein unassisted 4-16
21.   12:14 EC EV Kyle Weber Will Jennings 4-17
22.   08:20 EC EV Colin Bannon unassisted 4-18
23. 4th 14:00 EC EV Nick Pinciaro unassisted 4-19
24.   11:21 UNE EV Andrew Curro unassisted 5-19
25.   06:55 UNE EV Connor Leggett Dan Auger 6-19
26.   05:53 EC EV Thomas Harvey unassisted 6-20
27.   03:06 UNE EV Andrew Curro unassisted 7-20
28.   00:40 UNE EV Dan Auger unassisted 8-20
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Patrick Shelley 0 0 0 0 0 0 - 0 0 0-0
2 Sam Izzarelli 0 0 0 0 0 0 - 0 0 1-60
3 Kyle Weber * 4 0 4 9 6 1 - 0 0 0-0
6 Kenny Sturgess 0 0 0 0 0 2 - 2 1 0-0
7 Peter Field 0 0 0 0 0 1 - 0 0 0-0
9 Jonathan Morgan 3 1 4 3 3 0 - 0 0 0-0
10 Colin Bannon * 1 4 5 6 4 0 - 1 0 0-0
11 Jeremy Morgan 0 0 0 2 0 0 - 0 0 0-0
12 Tommy Hughes * 0 0 0 1 0 9 23-25 2 0 0-0
13 Carter Glenn 0 0 0 2 1 1 - 1 0 0-0
16 Joshua Tordik 0 0 0 0 0 0 - 4 1 0-0
18 Joshua Heidrick 0 0 0 0 0 1 - 0 0 0-0
19 Thomas Harvey 1 0 1 1 1 0 - 0 0 0-0
21 Ian Knechtle * 0 0 0 1 0 8 - 0 1 0-0
22 Mitchell Tapley 1 1 2 3 3 2 - 1 0 0-0
23 Doug Richardson 1 0 1 1 1 3 - 0 0 0-0
25 Andre Beaudoin 0 0 0 0 0 0 - 0 0 0-0
26 Fabian Brunner * 0 0 0 0 0 0 - 0 0 0-0
27 Bobby Perez 0 0 0 1 0 2 - 0 0 0-0
28 Shane Hughes 0 0 0 0 0 4 3-5 0 0 0-0
32 Kyle Wallack 0 0 0 2 1 0 - 0 0 0-0
33 Will Jennings 2 2 4 4 3 1 - 2 0 0-0
34 Charles Goulburn 0 0 0 0 0 0 - 1 0 0-0
36 Clifford Joseph 0 0 0 0 0 1 - 0 0 1-30
38 Ben Katzen * 0 0 0 0 0 0 - 1 2 0-0
39 Nick Pinciaro * 5 2 7 11 10 0 - 3 0 0-0
40 Connor McLaughlin 0 0 0 0 0 0 - 0 0 0-0
41 Matt Holzinger 0 0 0 0 0 1 - 0 1 0-0
gk 42 Cameron Bell * 0 0 0 0 0 2 - 1 0 0-0
43 Harrison Cotter * 1 2 3 4 1 5 - 0 0 0-0
45 Sam Scoba 1 0 1 1 1 2 - 0 0 0-0
47 Michael Ryan * 0 0 0 0 0 1 - 1 0 0-0
50 Artemio Sison iii 0 0 0 1 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 4 0 0-0
Totals 20 12 32 53 35 47 26-30 24 6 2-90
# Goalies Min GA W/L Saves
1 Patrick Shelley 9:49 3 1
6 Kenny Sturgess 20:11 3 3
42 Cameron Bell 30:00 2 W 1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 David Pearson 0 0 0 0 0 2 - 0 0 0-0
5 J.T. Oliver 0 0 0 1 1 1 - 0 0 0-0
6 Geoff Bruno * 0 0 0 2 1 0 - 0 0 0-0
8 Dan Giroux 0 0 0 0 0 1 - 0 1 0-0
9 Dan Auger * 1 2 3 3 1 2 - 2 1 0-0
10 Sam Cloutier 2 0 2 5 4 0 - 0 0 0-0
11 Connor Burke 0 0 0 0 0 0 - 0 0 0-0
12 Sean Conger 0 0 0 0 0 1 1-14 0 0 0-0
13 Wyatt Ehrhardt 0 0 0 0 0 1 - 0 1 0-0
14 Tom Luttrell 0 0 0 0 0 1 - 3 0 0-0
gk 15 John Dusel * 0 0 0 0 0 0 - 1 0 0-0
16 Steven Hughes * 0 0 0 0 0 4 - 2 2 0-0
17 Philip Young 0 0 0 0 0 2 - 1 0 0-0
18 Pat Pohle 0 0 0 0 0 0 - 0 0 0-0
19 Andrew Kelly * 0 0 0 0 0 4 - 1 3 1-60
21 Tyler Nevers 0 0 0 0 0 0 - 0 0 0-0
22 Shamus Higginbottom 1 0 1 3 1 0 - 2 0 0-0
24 Andrew Markham * 0 0 0 0 0 3 - 0 2 0-0
25 Keston Beauregard 0 0 0 1 0 0 - 0 0 0-0
27 Chris Harlow 0 0 0 0 0 0 1-2 0 0 1-60
28 Nick George * 0 0 0 0 0 0 - 0 0 0-0
29 Andrew Curro 2 0 2 3 3 1 - 0 0 0-0
30 Sean Larner 0 0 0 0 0 0 - 0 0 0-0
33 Connor Leggett * 1 0 1 1 1 2 2-14 2 0 0-0
34 Sam Coburn * 0 0 0 0 0 1 - 0 0 0-0
35 Pat Reid 0 0 0 0 0 1 - 3 0 0-0
36 Tyler Kukla 0 0 0 0 0 0 - 0 0 0-0
40 Remy Watt 0 0 0 3 0 0 - 3 1 0-0
41 Chase Conway 0 0 0 0 0 0 - 1 0 0-0
43 David Rubenstein * 1 0 1 4 1 1 - 1 1 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 8 2 10 26 13 28 4-30 24 12 2-120
# Goalies Min GA W/L Saves
1 David Pearson 25:24 4 3
15 John Dusel 30:00 16 L 11
21 Tyler Nevers 4:36 0 1
* = Starter
Prd Time Team Player Min Offence
1st 02:51 UNE Andrew Kelly MAJOR SLASHING
2nd 06:35 UNE Chris Harlow MAJOR UNSPORTSMANLIKE CONDUCT
3rd 14:03 EC Sam Izzarelli MAJOR UNNECESSARY ROUGHNESS
4th 04:36 EC Clifford Joseph MINOR PUSHING
Penalty Totals: Endicott: 1 minute 30 seconds on 2 infraction(s) ; U. of New England: 2 minutes on 2 infraction(s)