Colby at Endicott
@ Beverly, Mass. (Hempstead Stadium )
3/9/2025 at 1:00 PM
@ Beverly, Mass. (Hempstead Stadium )
3/9/2025 at 1:00 PM
|
Colby
8 |
No. 20 Endicott
7 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Colby (1-2) | 3 | 1 | 2 | 1 | 1 | 8 |
| No. 20 Endicott (4-1) | 4 | 3 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Colby | No. 20 Endicott | ||
| Colby | 12:55 | Will Steele (Bennett Goller ) | 1 | 0 |
| No. 20 Endicott | 12:21 | Guerin Favreau (unassisted) | 1 | 1 |
| No. 20 Endicott | 12:14 | Nick Graap (Thomas Barker ) | 1 | 2 |
| No. 20 Endicott | 09:12 | Cam Fernandez (Colt Green ) | 1 | 3 |
| Colby | 05:41 | Gavin Rothenberg (Brooks Rayment ) | 2 | 3 |
| No. 20 Endicott | 04:46 | Cam Fernandez (unassisted) | 2 | 4 |
| Colby | 03:21 | UP - Bennett Goller (unassisted) | 3 | 4 |
| -- 2nd -- | Colby | No. 20 Endicott | ||
| No. 20 Endicott | 11:52 | Tommy Tyksinski (Matt Wright ) | 3 | 5 |
| Colby | 06:31 | Bennett Goller (unassisted) | 4 | 5 |
| No. 20 Endicott | 02:36 | Tommy Tyksinski (unassisted) | 4 | 6 |
| No. 20 Endicott | 02:06 | UP - Jack Fiorillo (unassisted) | 4 | 7 |
| -- 3rd -- | Colby | No. 20 Endicott | ||
| Colby | 09:34 | Gavin Rothenberg (Bennett Goller ) | 5 | 7 |
| Colby | 04:49 | Will Steele (Luke Lombardo ) | 6 | 7 |
| -- 4th -- | Colby | No. 20 Endicott | ||
| Colby | 07:40 | Gavin Rothenberg (Luke Lombardo ) | 7 | 7 |
| -- OT -- | Colby | No. 20 Endicott | ||
| Colby | 01:40 | Bennett Goller (unassisted) | 8 | 7 |
Colby |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Heisler * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Cormac Wright | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 8 | Carter Smith | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Luke Lombardo * | 0 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 10 | Bennett Goller * | 3 | 2 | 8 | 6 | 4 | 6 | 0 | |
| 12 | Ethan Taerstein | 0 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 16 | Brooks Rayment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kyle Skop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gavin Rothenberg * | 3 | 0 | 10 | 7 | 4 | 2 | 0 | |
| 27 | Trevor Pettibone * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 31 | Harrison Leenhouts | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 35 | Preston Maze * | 0 | 0 | 0 | 0 | 7 | 4 | 0 | |
| 37 | Thacher McCoy * | 0 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 39 | Quinn Conlan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Matthew George * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 42 | Will Steele * | 2 | 0 | 6 | 4 | 0 | 1 | 1 | |
| 44 | Matt Stein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Matt Murer * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 53 | Brian Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Justin Turley | 0 | 0 | 0 | 0 | 9 | 3 | 0 | |
| 77 | Jackson Alvord | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 91 | Carson Ahola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 39 | 24 | 43 | 29 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Will Heisler (W, 1-2) | 7 | 62:20 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Skop 0-1; Justin Turley 10-18 | |||||||||
| PIM: Cormac Wright 1-60; Brian Bowler 1-30 |
No. 20 Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Daoust | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Thomas Barker * | 0 | 1 | 1 | 0 | 6 | 1 | 0 | |
| 6 | Rex Bruschi * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Brendan Batchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Guerin Favreau | 1 | 0 | 6 | 3 | 3 | 1 | 0 | |
| 13 | Jack Dagata * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Nick Graap * | 1 | 0 | 6 | 3 | 4 | 0 | 1 | |
| 15 | Nic Cupples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ethan Cupples * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Jesse Woodill * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 21 | Manny Marshall | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Colt Green | 0 | 1 | 6 | 1 | 2 | 3 | 0 | |
| 24 | Tommy Tyksinski | 2 | 0 | 6 | 2 | 0 | 0 | 1 | |
| 27 | Jack Fiorillo | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 31 | Matt Wright * | 0 | 1 | 2 | 2 | 2 | 2 | 0 | |
| 34 | Nick DiSalvo * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 35 | Jack Ballinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Curtis Redd | 0 | 0 | 6 | 4 | 0 | 1 | 1 | |
| 44 | Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Jackson Hammersley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Aidan Kellachan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Cam Fernandez * | 2 | 0 | 8 | 3 | 4 | 2 | 1 | |
| 52 | Campbell Allardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Matt Cawley | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 88 | Teagan Alexander | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 91 | Travis Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Christopher Tillotson * | gk | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 44 | 20 | 41 | 19 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 96 | Christopher Tillotson | 4 | 30:00 | 8 | 12 |
| 88 | Teagan Alexander (L, 0-1) | 4 | 32:20 | 8 | 12 |
| Totals | 8 | 62:20 | 16 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Barker 9-17; Travis Foster 0-2 | |||||||||
| PIM: Nick Graap 1-60; Nick DiSalvo 1-60; Jackson Hammersley 1-60; Matt Cawley 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Colby | 3 | 2 | 5 | 3 | 0 | 13 |
| No. 20 Endicott | 2 | 6 | 2 | 6 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Colby | 8 | 10 | 11 | 12 | 2 | 43 |
| No. 20 Endicott | 12 | 11 | 11 | 5 | 2 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Colby | 7 | 7 | 8 | 5 | 2 | 29 |
| No. 20 Endicott | 5 | 5 | 5 | 3 | 1 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Colby | 4-9 | 3-5 | 6-8 | 5-5 | 1-2 | 19 -29 |
| No. 20 Endicott | 3-4 | 5-7 | 7-7 | 6-8 | 1-1 | 22 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Colby | 3-8 | 4-5 | 1-3 | 2-2 | 0-1 | 10 -19 |
| No. 20 Endicott | 5-8 | 1-5 | 2-3 | 0-2 | 1-1 | 9 -19 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Colby | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 -3 |
| No. 20 Endicott | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Colby | 5 | 12 | 7 | 14 | 1 | 39 |
| No. 20 Endicott | 13 | 12 | 10 | 7 | 2 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Colby | 1 | 0 | 0 | 0 | 0 | 1 |
| No. 20 Endicott | 1 | 0 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| No. 20 Endicott | 60 seconds | 03:32 | Nick Graap : - SLASHING | ||
| -- 2nd -- | |||||
| No. 20 Endicott | 30 seconds | 09:43 | Matt Cawley : - INTERFERENCE | ||
| Colby | 60 seconds | 02:54 | Cormac Wright : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Colby | 30 seconds | 11:30 | Brian Bowler : - INTERFERENCE | ||
| No. 20 Endicott | 60 seconds | 08:15 | Nick DiSalvo : - UNNECESSARY ROUGHNESS | ||
| No. 20 Endicott | 60 seconds | 08:15 | Jackson Hammersley : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 129 Officials and game personnel: Ryan Daly |
| Starter * |