Endicott at Coast Guard November 10, 2012
Box Score
Endicott
Coast Guard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 20 | |
|
10
Bobby Durben
|
1 | 1 | 0 | 0 | 67 |
| 3 | 2 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 63 | |
| 3 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 3 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mf 2
Walter Heaney
|
0 | 0 | 0 | 0 | 31 |
|
mf 3
Matthew Bogdan
|
0 | 0 | 0 | 0 | 78 |
|
d 5
Kyle Grell
|
0 | 0 | 0 | 0 | 67 |
|
mf 6
John Rendon
|
3 | 0 | 0 | 0 | 81 |
|
mf 8
Joe Bodzewski
|
1 | 0 | 0 | 0 | 57 |
|
f 10
Matt Epperly
|
1 | 1 | 0 | 0 | 64 |
|
f 11
Robert Copeland
|
5 | 1 | 0 | 0 | 56 |
|
d
- Yellow card 43:40
12
Greg Kennerley
|
4 | 1 | 1 | 0 | 90 |
|
f 13
John Tarzian
|
0 | 0 | 0 | 0 | 90 |
|
14
Conor Regan
|
1 | 1 | 0 | 0 | 31 |
|
15
Andrew Jaeger
|
0 | 0 | 0 | 0 | 23 |
|
16
Robert Chamberlain
|
1 | 0 | 0 | 0 | 59 |
|
18
Richard Davies
|
2 | 0 | 0 | 0 | 21 |
|
19
Nate Borders
|
0 | 0 | 0 | 0 | 7 |
|
d 21
Jonathan Ray
|
1 | 0 | 0 | 0 | 90 |
|
23
Lukas Benedetto
|
3 | 2 | 1 | 0 | 34 |
|
gk 24
Richie Burns
|
0 | 0 | 0 | 0 | 90 |
|
29
Alexander Lane
|
0 | 0 | 0 | 0 | 21 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Peluso (L, 0-4-1) | 4 | 2 | 2 | 45:00 | |
| 1 - Daniel Higgins | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Richie Burns (W, 12-4-1) | 8 | 1 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
2nd
|
51:52 | Greg Kennerley (5) (unassisted) - Penalty Kick | 0 - 1 |
|
Endicott
2nd
|
53:11 | Connor Gibbs (2) (Alex Elia) - Header off pass from midfield | 1 - 1 |
|
Coast Guard
2nd
|
79:13 | Lukas Benedetto (1) (unassisted) - pass into box, shot to center | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coast Guard
1st
|
43:40 | Yellow card - Greg Kennerley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 4 | 10 | 14 |
| Coast Guard | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 2 | 2 | 4 |
| Coast Guard | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 0 | 2 | 2 |
| Coast Guard | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 6 | 7 | 13 |
| Coast Guard | 6 | 9 | 15 |
| Date/Time | November 10, 2012 - 3:00 pm |
|---|---|
| Location | Bristol, R.I. |
| Game length | 1:50 |
| Attendance | 130 |
| Timekeeper: | Kara Gardiner |
| Scorer: | Nick Williams |
Play By Play
| 00:00 | Daniel Higgins at goalie for EC. | ||
| 00:00 | Richie Burns at goalie for CGA. | ||
| 01:26 | |||
| 01:43 | Shot by CGA Robert Copeland WIDE. | ||
| 06:06 | Offside against CGA. | ||
| Foul on EC. | |||
| 08:50 | Offside against CGA. | ||
| Foul on EC. | |||
| 10:27 | Offside against EC. | ||
| 11:06 | |||
| 12:15 | Shot by CGA John Rendon BLOCKED. | ||
| Foul on CGA. | |||
| Foul on EC. | |||
| 14:41 | Shot by EC Conor Lyons WIDE. | ||
| Foul on EC. | |||
| 16:31 | Offside against CGA. | ||
| Foul on CGA. | |||
| Foul on CGA. | |||
| Substitution!CGA substitution: Robert Chamberlain for Walter Heaney. | |||
| Foul on CGA. | |||
| 22:11 | Offside against EC. | ||
| Foul on EC. | |||
| 23:14 | Shot by CGA Greg Kennerley WIDE. | ||
| Substitution!EC substitution: Bobby Durben for Conor Lyons. | |||
| Substitution!EC substitution: Abdulla Al Khalifa for Kyle Bisceglia. | |||
| 23:59 | Shot by CGA Robert Copeland WIDE. | ||
| 25:24 | Shot by CGA Robert Chamberlain BLOCKED. | ||
| 25:38 | Shot by CGA Joe Bodzewski WIDE. | ||
| Substitution!CGA substitution: Nate Borders for Joe Bodzewski. | |||
| Substitution!CGA substitution: Conor Regan for Robert Copeland. | |||
| 26:36 | Shot by CGA Conor Regan, SAVE Daniel Higgins. | ||
| Substitution!CGA substitution: Lukas Benedetto for Matt Epperly. | |||
| Substitution!EC substitution: Ryan D'Amico for Zach Rizzo. | |||
| 28:53 | Shot by CGA John Rendon BLOCKED. | ||
| Foul on EC. | |||
| 30:28 | Shot by EC Jordan Daniel WIDE. | ||
| Substitution!EC substitution: Diego Slobotzky for Connor Gibbs. | |||
| Foul on CGA. | |||
| Substitution!EC substitution: Henry McCauley for Ryan D'Amico. | |||
| Substitution!CGA substitution: Alexander Lane for Matthew Bogdan. | |||
| Substitution!CGA substitution: Richard Davies for Nate Borders. | |||
| 33:54 | Shot by CGA Richard Davies HIGH. | ||
| 35:34 | Shot by CGA Lukas Benedetto, SAVE Daniel Higgins. | ||
| 36:21 | Shot by EC Jordan Daniel, SAVE Richie Burns. | ||
| Foul on CGA. | |||
| 41:36 | Shot by CGA Lukas Benedetto HIGH. | ||
| Substitution!EC substitution: Stephen Joyce for Jordan Daniel. | |||
| Substitution!EC substitution: Caleb MacDonald for Abdulla Al Khalifa. | |||
| Substitution!EC substitution: Justin Lavallee for Henry McCauley. | |||
| 42:35 | Shot by EC Alex Elia, SAVE Richie Burns. | ||
| 43:40 | Yellow card on CGA Greg Kennerley. | ||
| 44:21 | Offside against CGA. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For EC: #12 Connor Gibbs, #10 Bobby Durben, #30 Abdulla Al Khalifa, #7 Zach Rizzo, #13 Michael MacLeay, #17 Brett Longobucco, #23 Alex Elia, #18 Kevin Gnecco, #20 Jed Magnusson, #32 Jordan Daniel, #00 Austin Peluso. | |||
| 45:00 | Austin Peluso at goalie for EC. | ||
| For CGA: #21 Jonathan Ray, #3 Matthew Bogdan, #12 Greg Kennerley, #2 Walter Heaney, #13 John Tarzian, #5 Kyle Grell, #11 Robert Copeland, #6 John Rendon, #10 Matt Epperly, #8 Joe Bodzewski, #24 Richie Burns. | |||
| 47:08 | Shot by CGA Matt Epperly, SAVE Austin Peluso. | ||
| 50:25 | Shot by EC Jordan Daniel WIDE. | ||
| Foul on EC. | |||
| Foul on EC. | |||
| 51:52 | CGA Greg Kennerley PENALTY KICK GOAL, goal number 5 for season. | ||
| Foul on CGA. | |||
| Foul on CGA. | |||
| 53:11 | Goal!Header GOAL by EC Connor Gibbs, Assist by Alex Elia, goal number 2 for season. ( 1 - 0 ) |
||
| *Header off pass from midfield | |||
| 54:36 | Shot by EC Connor Gibbs DEFENSIVE SAVE by John Tarzian. | ||
| Substitution!CGA substitution: Robert Chamberlain for Walter Heaney. | |||
| 56:11 | Shot by CGA Robert Copeland, SAVE Austin Peluso. | ||
| Substitution!CGA substitution: Conor Regan for Robert Copeland. | |||
| Foul on CGA. | |||
| 57:51 | Shot by EC Bobby Durben, SAVE Richie Burns. | ||
| 57:56 | Header Shot by EC Connor Gibbs WIDE. | ||
| Substitution!CGA substitution: Andrew Jaeger for Kyle Grell. | |||
| 60:13 | |||
| 60:20 | Shot by CGA Greg Kennerley WIDE. | ||
| 61:12 | Offside against CGA. | ||
| 62:56 | Shot by EC Justin Lavallee, SAVE Richie Burns. | ||
| Foul on CGA. | |||
| Foul on CGA. | |||
| Substitution!CGA substitution: Lukas Benedetto for Matt Epperly. | |||
| Substitution!CGA substitution: Alexander Lane for John Rendon. | |||
| Substitution!CGA substitution: Richard Davies for Conor Regan. | |||
| 69:44 | |||
| 69:50 | Shot by EC Zach Rizzo, SAVE Richie Burns. | ||
| Substitution!CGA substitution: Robert Copeland for Joe Bodzewski. | |||
| 71:53 | |||
| 71:55 | Header Shot by CGA Greg Kennerley WIDE. | ||
| Foul on EC. | |||
| Foul on EC. | |||
| 74:12 | Shot by CGA Richard Davies WIDE. | ||
| Substitution!EC substitution: Diego Slobotzky for Zach Rizzo. | |||
| Foul on CGA. | |||
| Foul on EC. | |||
| Foul on EC. | |||
| 76:43 | Shot by CGA Jonathan Ray WIDE. | ||
| Substitution!EC substitution: Stephen Joyce for Jordan Daniel. | |||
| Substitution!CGA substitution: John Rendon for Alexander Lane. | |||
| Substitution!CGA substitution: Matt Epperly for Richard Davies. | |||
| Foul on EC. | |||
| Foul on CGA. | |||
| 79:13 | Goal!Header GOAL by CGA Lukas Benedetto, goal number 1 for season. ( 1 - 2 ) |
||
| *pass into box, shot to center | |||
| Substitution!EC substitution: Jordan Daniel for Stephen Joyce. | |||
| Substitution!EC substitution: Bobby Durben for Kyle Bisceglia. | |||
| 79:48 | Shot by CGA Robert Copeland WIDE. | ||
| Substitution!EC substitution: Zach Rizzo for Diego Slobotzky. | |||
| Foul on CGA. | |||
| 81:19 | Shot by EC Abdulla Al Khalifa, SAVE Richie Burns. | ||
| Foul on CGA. | |||
| 82:13 | Header Shot by EC Stephen Joyce WIDE. | ||
| Substitution!CGA substitution: Kyle Grell for Andrew Jaeger. | |||
| 83:09 | |||
| 84:47 | Shot by CGA John Rendon BLOCKED. | ||
| 84:53 | Shot by CGA Robert Copeland BLOCKED. | ||
| Substitution!CGA substitution: Joe Bodzewski for Lukas Benedetto. | |||
| 88:14 | |||
| 88:21 | Header Shot by EC Brett Longobucco, SAVE Richie Burns. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

