John Osborne
20

John Osborne

m
32
k/s
2.21
h %
.211
a/s
0.17
b/s
0.38
sa/s
0.24
d/s
1.50
Player Stats
  Overall Conference
Matches 32 12
Sets 103 34
Kills 228 74
Kills per set 2.21 2.18
Errors 100 16
Total Attacks 607 172
Total Attacks per set 5.89 5.06
Hitting Percentage .211 .337
Assists 17 7
Assists per set 0.17 0.21
Service Total Attempts 191 63
Service Aces 25 12
Service Errors 62 23
Service Aces per set 0.24 0.35
Receptions 494 151
Reception Errors 27 10
Digs 155 62
Digs per set 1.50 1.82
Block Solo 5 2
Block Assist 34 13
Block Total 39 15
Blocks per set 0.38 0.44
Block Errors 6 1
Ball Handling Errors 3 2
Points 275.0 94.5
Points per set 2.7 2.8
Matches started 25 10
Recent Results
Date Opponent Result
Apr 4 Regis (Mass.) W, 3-0
Apr 6 at Newbury W, 3-0
Apr 9 at No. 13 MIT L, 3-0
Apr 12 Southern Vt. W, 3-0
Apr 13 Elms W, 3-0
Apr 21 vs. No. 14 Kean L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 26 vs. No. 13 Baruch L, 3-1 1 4 9 12 34 -.088 0 11.5
Jan 26 at No. 7 Rivier L, 3-0 1 3 0 5 15 -.333 0 0.5
Jan 27 vs. New Paltz St. L, 3-0 1 3 5 3 15 .133 0 6.5
Jan 27 at Daniel Webster W, 3-1 1 4 10 5 27 .185 1 12.0
Jan 31 Wentworth W, 3-1 1 4 8 4 17 .235 0 10.5
Feb 2 at Elms W, 3-2 1 5 7 4 28 .107 1 8.0
Feb 12 at Regis (Mass.) W, 3-0 1 1 3 0 6 .500 0 3.0
Feb 16 vs. Johnson & Wales (RI) W, 3-0 - 3 1 1 4 .000 0 1.0
Feb 16 vs. Emerson W, 3-0 1 2 8 1 14 .500 1 8.5
Feb 17 vs. No. 10 Rivier L, 3-1 - 4 6 7 21 -.048 1 8.0
Feb 17 vs. Lasell W, 3-1 - 4 9 3 21 .286 0 10.0
Feb 20 Newbury W, 3-0 1 3 12 2 27 .370 2 15.0
Feb 23 at Lesley W, 3-0 1 1 1 0 2 .500 0 1.0
Feb 26 at Southern Vt. W, 3-0 - 3 6 0 9 .667 0 7.5
Mar 2 Southern Vt. W, 3-0 1 3 5 0 6 .833 0 7.0
Mar 5 at Daniel Webster W, 3-2 1 5 7 3 21 .190 0 8.0
Mar 9 Elms W, 3-2 1 5 8 3 30 .167 1 10.0
Mar 9 Kean L, 3-2 1 5 20 6 43 .326 2 21.0
Mar 10 Johnson & Wales (RI) W, 3-2 1 5 3 3 19 .000 1 4.5
Mar 10 Emmanuel (Mass.) W, 3-0 1 3 10 4 24 .250 1 11.0
Mar 16 at Milwaukee Engr. L, 3-1 1 3 4 2 15 .133 0 4.0
Mar 16 vs. Fontbonne W, 3-0 1 3 8 1 19 .368 0 8.0
Mar 17 at No. 3 Carthage L, 3-0 - 3 7 3 22 .182 0 8.5
Mar 17 vs. No. 11 Vassar L, 3-1 - 4 10 7 32 .094 0 12.5
Mar 27 Lesley W, 3-0 1 1 1 0 1 1.000 0 2.5
Mar 30 Daniel Webster W, 3-0 1 3 10 1 16 .563 1 13.0
Apr 4 Regis (Mass.) W, 3-0 1 1 4 1 8 .375 0 7.5
Apr 6 at Newbury W, 3-0 - 3 10 2 18 .444 2 12.0
Apr 9 at No. 13 MIT L, 3-0 1 3 6 6 21 .000 1 7.0
Apr 12 Southern Vt. W, 3-0 1 3 8 5 22 .136 1 11.5
Apr 13 Elms W, 3-0 1 3 11 3 23 .348 0 12.0
Apr 21 vs. No. 14 Kean L, 3-0 1 3 11 3 27 .296 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 vs. No. 13 Baruch L, 3-1 1 4 7 0 1 0 1 0
Jan 26 at No. 7 Rivier L, 3-0 1 3 2 0 1 0 1 0
Jan 27 vs. New Paltz St. L, 3-0 1 3 5 0 1 0 1 0
Jan 27 at Daniel Webster W, 3-1 1 4 7 1 0 0 1 0
Jan 31 Wentworth W, 3-1 1 4 3 1 1 0 2 0
Feb 2 at Elms W, 3-2 1 5 11 0 0 1 0 0
Feb 12 at Regis (Mass.) W, 3-0 1 1 2 0 0 0 0 0
Feb 16 vs. Johnson & Wales (RI) W, 3-0 - 3 4 0 0 0 0 0
Feb 16 vs. Emerson W, 3-0 1 2 3 0 1 0 1 1
Feb 17 vs. No. 10 Rivier L, 3-1 - 4 5 0 2 0 2 0
Feb 17 vs. Lasell W, 3-1 - 4 5 0 2 0 2 0
Feb 20 Newbury W, 3-0 1 3 6 1 4 0 5 0
Feb 23 at Lesley W, 3-0 1 1 5 0 0 0 0 0
Feb 26 at Southern Vt. W, 3-0 - 3 4 0 1 0 1 0
Mar 2 Southern Vt. W, 3-0 1 3 10 0 2 0 2 0
Mar 5 at Daniel Webster W, 3-2 1 5 6 0 0 0 0 1
Mar 9 Elms W, 3-2 1 5 6 0 2 0 2 0
Mar 9 Kean L, 3-2 1 5 5 0 0 2 0 0
Mar 10 Johnson & Wales (RI) W, 3-2 1 5 5 1 1 0 2 0
Mar 10 Emmanuel (Mass.) W, 3-0 1 3 6 0 2 0 2 0
Mar 16 at Milwaukee Engr. L, 3-1 1 3 6 0 0 1 0 0
Mar 16 vs. Fontbonne W, 3-0 1 3 6 0 0 1 0 0
Mar 17 at No. 3 Carthage L, 3-0 - 3 1 0 1 1 1 0
Mar 17 vs. No. 11 Vassar L, 3-1 - 4 4 0 3 0 3 0
Mar 27 Lesley W, 3-0 1 1 3 0 1 0 1 0
Mar 30 Daniel Webster W, 3-0 1 3 2 0 0 0 0 1
Apr 4 Regis (Mass.) W, 3-0 1 1 0 0 1 0 1 0
Apr 6 at Newbury W, 3-0 - 3 7 1 2 0 3 0
Apr 9 at No. 13 MIT L, 3-0 1 3 1 0 0 0 0 0
Apr 12 Southern Vt. W, 3-0 1 3 5 0 3 0 3 0
Apr 13 Elms W, 3-0 1 3 11 0 0 0 0 0
Apr 21 vs. No. 14 Kean L, 3-0 1 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 26 vs. No. 13 Baruch L, 3-1 1 4 15 2 4 27 1
Jan 26 at No. 7 Rivier L, 3-0 1 3 6 0 2 14 1
Jan 27 vs. New Paltz St. L, 3-0 1 3 - 1 0 - 2
Jan 27 at Daniel Webster W, 3-1 1 4 17 1 2 18 2
Jan 31 Wentworth W, 3-1 1 4 - 1 3 - 0
Feb 2 at Elms W, 3-2 1 5 23 1 2 22 1
Feb 12 at Regis (Mass.) W, 3-0 1 1 3 0 1 2 0
Feb 16 vs. Johnson & Wales (RI) W, 3-0 - 3 - 0 0 12 0
Feb 16 vs. Emerson W, 3-0 1 2 - 0 0 0 0
Feb 17 vs. No. 10 Rivier L, 3-1 - 4 - 1 1 38 1
Feb 17 vs. Lasell W, 3-1 - 4 - 0 3 15 4
Feb 20 Newbury W, 3-0 1 3 - 0 1 - 3
Feb 23 at Lesley W, 3-0 1 1 - 0 1 - 0
Feb 26 at Southern Vt. W, 3-0 - 3 16 1 3 20 1
Mar 2 Southern Vt. W, 3-0 1 3 - 1 1 - 0
Mar 5 at Daniel Webster W, 3-2 1 5 17 1 2 28 0
Mar 9 Elms W, 3-2 1 5 - 1 5 42 1
Mar 9 Kean L, 3-2 1 5 - 1 3 - 0
Mar 10 Johnson & Wales (RI) W, 3-2 1 5 - 0 2 - 2
Mar 10 Emmanuel (Mass.) W, 3-0 1 3 - 0 4 - 2
Mar 16 at Milwaukee Engr. L, 3-1 1 3 16 0 4 20 0
Mar 16 vs. Fontbonne W, 3-0 1 3 9 0 0 27 0
Mar 17 at No. 3 Carthage L, 3-0 - 3 9 1 0 33 0
Mar 17 vs. No. 11 Vassar L, 3-1 - 4 15 1 3 37 0
Mar 27 Lesley W, 3-0 1 1 - 1 1 - 0
Mar 30 Daniel Webster W, 3-0 1 3 - 3 2 15 2
Apr 4 Regis (Mass.) W, 3-0 1 1 4 3 1 6 0
Apr 6 at Newbury W, 3-0 - 3 - 0 3 16 2
Apr 9 at No. 13 MIT L, 3-0 1 3 9 1 2 30 1
Apr 12 Southern Vt. W, 3-0 1 3 14 2 3 16 0
Apr 13 Elms W, 3-0 1 3 10 1 1 28 1
Apr 21 vs. No. 14 Kean L, 3-0 1 3 8 0 2 28 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 32 103 228 2.21 100 607 5.89 .211 17 0.17 275.0 2.7
2013-14 30 103 273 2.65 140 748 7.26 .178 24 0.23 334.5 3.2
2014-15 29 84 310 3.69 129 774 9.21 .234 22 0.26 366.5 4.4
2015-16 26 88 248 2.82 93 673 7.65 .230 18 0.20 296.0 3.4
Total 117 378 1059 2.80 462 2802 7.41 .213 81 0.21 1272.0 3.4
  m s digs d/s bs ba tot b/s
2012-13 32 103 155 1.50 5 34 39 0.38
2013-14 30 103 188 1.83 4 43 47 0.46
2014-15 29 84 192 2.29 5 45 50 0.60
2015-16 26 88 177 2.01 6 32 38 0.43
Total 117 378 712 1.88 20 154 174 0.46
  m s ta sa sa/s se r re
2012-13 32 103 191 25 0.24 62 494 27
2013-14 30 103 317 36 0.35 59 405 37
2014-15 29 84 287 29 0.35 52 367 26
2015-16 26 88 298 26 0.30 35 411 24
Total 117 378 1093 116 0.31 208 1677 114
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 103 228 2.21 100 607 5.89 .211 17 0.17 275.0 2.7
Conference 12 34 74 2.18 16 172 5.06 .337 7 0.21 94.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 39 100 2.56 32 236 6.05 .288 9 0.23 125.5 3.2
Away 11 34 61 1.79 30 184 5.41 .168 5 0.15 71.5 2.1
Neutral 9 30 67 2.23 38 187 6.23 .155 3 0.10 78.0 2.6
                         
Wins 22 68 150 2.21 46 362 5.32 .287 12 0.18 183.5 2.7
Losses 10 35 78 2.23 54 245 7.00 .098 5 0.14 91.5 2.6
                         
January 5 18 32 1.78 29 108 6.00 .028 1 0.06 41.0 2.3
February 9 26 53 2.04 18 132 5.08 .265 5 0.19 62.0 2.4
March 12 43 93 2.16 33 248 5.77 .242 6 0.14 110.0 2.6
April 6 16 50 3.13 20 119 7.44 .252 5 0.31 62.0 3.9
  m s digs d/s bs ba tot b/s
Total 32 103 155 1.50 5 34 39 0.38
Conference 12 34 62 1.82 2 13 15 0.44
Exhibition - - - - - - - -
                 
Home 12 39 62 1.59 3 17 20 0.51
Away 11 34 52 1.53 2 5 7 0.21
Neutral 9 30 41 1.37 0 12 12 0.40
                 
Wins 22 68 117 1.72 5 23 28 0.41
Losses 10 35 38 1.09 0 11 11 0.31
                 
January 5 18 24 1.33 2 4 6 0.33
February 9 26 45 1.73 1 10 11 0.42
March 12 43 60 1.40 1 12 13 0.30
April 6 16 26 1.63 1 8 9 0.56
  m s ta sa sa/s se r re
Total 32 103 191 25 0.24 62 494 27
Conference 12 34 63 12 0.35 23 151 10
Exhibition - - - - - - - -
                 
Home 12 39 28 14 0.36 27 107 11
Away 11 34 116 6 0.18 22 203 8
Neutral 9 30 47 5 0.17 13 184 8
                 
Wins 22 68 113 17 0.25 41 267 21
Losses 10 35 78 8 0.23 21 227 6
                 
January 5 18 38 5 0.28 11 59 6
February 9 26 42 3 0.12 12 109 10
March 12 43 66 10 0.23 27 202 7
April 6 16 45 7 0.44 12 124 4