Official Volleyball Box Score
Daniel Webster at Endicott College
3/28/2015 at 1:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 6 | 8 | 31 | -.065 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 10 | 4 | 26 | .231 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Travis Somero | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tommy Reyes * | 3 | 3 | 2 | 13 | .077 | 5 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 5.5 |
| 15 | Kyle Lovering * | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Darrien Mason * | 3 | 5 | 3 | 18 | .111 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Ryan Howdeshell * | 3 | 4 | 1 | 9 | .333 | 19 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | James Kenney | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyler Lord * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 36 | Joel Hendrix * | 3 | 13 | 10 | 37 | .081 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 91 | .022 | 25 | 4 | 6 | 6 | 27 | 0 | 10 | 0 | 2 | 35.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristian Catalan | 3 | 3 | 1 | 9 | .222 | 3 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Stewart Allendorph * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chandler Tayek | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Troy Riorden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | John Osborne * | 2 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Cameron Little * | 3 | 0 | 0 | 4 | .000 | 28 | 1 | 1 | 0 | 9 | 1 | 5 | 0 | 0 | 4.5 |
| 11 | Billy Mullen * | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Ryan Sutherland * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 17 | Daniel Toth * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 22 | Dan Seaver | 1 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 14 | 84 | .238 | 33 | 6 | 11 | 4 | 38 | 1 | 22 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 175 Time: 1:02 1st Referee: Paul Santos 2nd Referee: Patrick Burns Scorer: Rob Palardy |
* = Starter