Official Volleyball Box Score
Lesley at Endicott
3/23/2019 at 2:35 PM
@ Beverly, Mass. (MacDonald Gymnasium)
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 12 | .000 |
| 2 | 4 | 6 | 21 | -.095 |
| 3 | 1 | 3 | 12 | -.167 |
No. 7 Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 22 | .773 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 13 | 5 | 23 | .348 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Chris Papallo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Medeiros * | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Fabian Martinez Sanchez * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Steven Newman * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Owen Simpson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexander Genova * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | John Gersbeck * | 3 | 1 | 0 | 5 | .200 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 10 | 45 | -.089 | 6 | 0 | 5 | 13 | 14 | 0 | 0 | 1 | 0 | 6.0 | ||
No. 7 Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jeremy Doski * | 3 | 5 | 1 | 6 | .667 | 26 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Nick Hayes | 2 | 5 | 0 | 8 | .625 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ryan Healy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matt Bozek | 2 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Donovan Dey * | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Matt Cruz | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Jacob Newman * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Seth Braquet * | 1 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Jay McGhee | 2 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Conner Holland | 2 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Tim Fieseler * | 1 | 2 | 1 | 3 | .333 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Bryn Lipton * | 1 | 5 | 0 | 5 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 10 | 67 | .493 | 34 | 13 | 8 | 0 | 29 | 0 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 49 Time: 0:43 |
* = Starter