2020-21 Men's Volleyball Statistics - Endicott

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

23 Bryn Lipton......... 33 10 102 3.09 48 223 .242 9 0.27 18 0.55 32
5 Rafa Robert......... 32 12 77 2.41 32 152 .296 4 0.13 10 0.31 37
20 Gabe Felicetti...... 38 12 86 2.26 28 175 .331 2 0.05 22 0.58 32
1 Erich Roman......... 25 8 50 2.00 22 115 .243 2 0.08 4 0.16 16
15 Finn McCaffrey...... 3 3 5 1.67 0 6 .833 0 0.00 0 0.00 2
26 Dean Warner......... 3 2 5 1.67 2 8 .375 0 0.00 0 0.00 0
19 Will Perry.......... 6 5 9 1.50 4 24 .208 0 0.00 2 0.33 0
24 Nikolas Kasprzak.... 28 10 35 1.25 14 93 .226 0 0.00 1 0.04 1
13 Aidan McManaman..... 9 6 11 1.22 7 21 .190 0 0.00 7 0.78 11
21 Brady Mullens....... 7 5 8 1.14 0 11 .727 0 0.00 1 0.14 3
7 Mason Mallory....... 11 5 11 1.00 1 22 .455 1 0.09 5 0.45 6
16 Ian Smith........... 40 13 40 1.00 6 72 .472 3 0.07 25 0.63 48
4 Spencer Capps....... 10 6 9 0.90 7 23 .087 0 0.00 0 0.00 4
6 Nick Hayes.......... 9 6 8 0.89 4 26 .154 0 0.00 0 0.00 0
11 Matt Cruz........... 11 8 8 0.73 2 13 .462 1 0.09 5 0.45 4
22 Logan Pohl.......... 3 3 2 0.67 2 6 .000 0 0.00 0 0.00 2
2 Gabe DeBenedetto.... 28 10 8 0.29 5 19 .158 225 8.04 12 0.43 27
18 Aidan Napoli........ 10 8 2 0.20 0 4 .500 69 6.90 3 0.30 6
12 Gavin Emenaker...... 12 7 2 0.17 2 6 .000 94 7.83 5 0.42 12
14 Brian Wightman...... 6 4 1 0.17 0 1 1.000 1 0.17 0 0.00 0
9 Justin Kegebein..... 40 12 1 0.03 0 2 .500 13 0.33 0 0.00 0
10 Vance Mallory....... 36 12 0 0.00 1 3 -.333 8 0.22 0 0.00 0
3 Alex Townsend....... 4 2 0 0.00 0 0 - 0 0.00 2 0.50 0
8 Will Boeri.......... - - - - - - - - - - - -
25 Jay McGhee.......... - - - - - - - - - - - -

  Total............... 43 13 480 11.16 188 1026 .285 432 10.05 122 2.84 243
  Opponents............... 43 13 316 7.35 193 896 .137 299 6.95 41 0.95 188

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

23 Bryn Lipton......... 33 3 50 1.52 1 14 15 0.45 5 0 128.0 3.9
5 Rafa Robert......... 32 14 33 1.03 4 5 9 0.28 0 0 93.5 2.9
20 Gabe Felicetti...... 38 0 15 0.39 1 24 25 0.66 2 0 121.0 3.2
1 Erich Roman......... 25 0 31 1.24 1 8 9 0.36 1 0 59.0 2.4
15 Finn McCaffrey...... 3 0 1 0.33 0 0 0 0.00 0 0 5.0 1.7
26 Dean Warner......... 3 0 1 0.33 0 3 3 1.00 0 0 6.5 2.2
19 Will Perry.......... 6 0 1 0.17 0 6 6 1.00 0 0 14.0 2.3
24 Nikolas Kasprzak.... 28 0 6 0.21 4 13 17 0.61 2 1 46.5 1.7
13 Aidan McManaman..... 9 0 0 0.00 0 7 7 0.78 0 0 21.5 2.4
21 Brady Mullens....... 7 0 5 0.71 1 1 2 0.29 0 0 10.5 1.5
7 Mason Mallory....... 11 2 12 1.09 0 0 0 0.00 0 0 16.0 1.5
16 Ian Smith........... 40 1 22 0.55 0 0 0 0.00 1 0 65.0 1.6
4 Spencer Capps....... 10 0 6 0.60 0 0 0 0.00 0 0 9.0 0.9
6 Nick Hayes.......... 9 0 4 0.44 0 1 1 0.11 0 0 8.5 0.9
11 Matt Cruz........... 11 1 2 0.18 0 5 5 0.45 0 0 15.5 1.4
22 Logan Pohl.......... 3 1 0 0.00 0 1 1 0.33 0 0 2.5 0.8
2 Gabe DeBenedetto.... 28 0 24 0.86 3 8 11 0.39 1 8 27.0 1.0
18 Aidan Napoli........ 10 1 9 0.90 0 1 1 0.10 0 6 5.5 0.6
12 Gavin Emenaker...... 12 0 13 1.08 0 1 1 0.08 0 1 7.5 0.6
14 Brian Wightman...... 6 0 0 0.00 0 0 0 0.00 0 0 1.0 0.2
9 Justin Kegebein..... 40 13 33 0.82 0 0 0 0.00 0 1 1.0 0.0
10 Vance Mallory....... 36 0 48 1.33 0 0 0 0.00 0 1 0.0 0.0
3 Alex Townsend....... 4 0 1 0.25 0 0 0 0.00 0 0 2.0 0.5
8 Will Boeri.......... - - - - - - - - - - - -
25 Jay McGhee.......... - - - - - - - - - - - -

  Total............... 43 41 317 7.37 15 98 64 1.49 12 18 666.0 15.5
  Opponents............... 43 122 294 6.84 21 78 60 1.40 14 13 417.0 9.7