Official Basketball Box Score

Endicott vs. Wentworth

1/27/2014 at 7:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Lou Colabello, Beth Kuzmeski, Cliff CarneyAttendance: 80

Team 1 2 Total
Endicott 34 33 - 67
Wentworth 17 27 - 44
Endicott   Wentworth
45.0% Total FG% 30.0%
13.3% 3-Pt. FG% 20.0%
73.3% Free Throw% 76.5%
None Technical Fouls None
30 Points in the Paint 16
24 Points off Turnovers 11
17 2nd Chance Points 4
10 Fast Break Points 2
25 Bench Points 10
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 45.0%
3-Pt. FG% 14.3% 12.5% 13.3%
Free Throw% 75.0% 72.7% 73.3%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 30.8% 30.0%
3-Pt. FG% 0% 33.3% 20.0%
Free Throw% 75.0% 76.9% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kelsey Cuddy* 3-9 1-4 2-2 0 5 5 1 9 3 2 2 3 27
#23 Samantha Crough* 8-13 0-0 0-0 2 5 7 1 16 1 4 3 0 21
#32 Julie Manning* 3-7 0-0 1-2 1 3 4 1 7 2 0 2 2 22
#25 Sarah Robinson* 2-3 0-1 0-0 0 1 1 1 4 4 1 0 1 17
#31 Jennifer White* 3-4 0-1 0-0 4 2 6 3 6 2 0 0 1 19
#03 Katelyn Wright 1-3 0-2 0-0 0 2 2 1 2 3 1 0 1 16
#04 Nicole Catizone 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 13
#05 Rasa Hamel 1-1 0-0 0-0 0 2 2 0 2 0 1 2 0 3
#11 Francheska Ventura 0-0 0-0 2-3 0 2 2 1 2 1 2 0 0 7
#21 Kayleen Whall 3-7 1-3 4-6 3 3 6 1 11 2 0 0 1 15
#22 Shannon Quinn 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 5
#24 McKenzie Farguharson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#30 Caity Lowry 0-3 0-0 2-2 4 2 6 0 2 0 3 0 0 11
#33 Lauren Iadarola 2-5 0-1 0-0 1 0 1 2 4 0 0 0 0 13
#44 Sarah Hood 1-1 0-0 0-0 0 0 0 1 2 0 2 0 1 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-60 2-15 11-15 16 29 45 16 67 21 16 9 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kendra Kerr* 5-13 1-1 4-5 2 2 4 2 15 0 5 0 0 24
#30 Ashley Stowe* 1-3 0-0 0-0 0 6 6 2 2 0 3 0 1 28
#35 Carly Rogers* 1-5 0-0 1-2 1 2 3 1 3 2 2 1 1 28
#11 Megan McLaughlin* 4-10 0-2 1-2 0 1 1 1 9 4 1 0 0 29
#14 Rachael Camara* 2-7 0-2 1-1 0 0 0 2 5 0 1 0 1 28
#03 Danielle Miranda 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#05 Jackie Irwin 1-4 0-0 4-5 1 3 4 0 6 0 1 0 0 14
#10 Kiara Torres 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 5
#15 Kellie Messer 1-4 0-0 2-2 0 1 1 1 4 0 1 2 1 18
#20 Anne Harris 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#22 Helena Kiritsy 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#23 Christine Henry 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 15-50 1-5 13-17 8 18 26 13 44 8 17 3 5 200
* = Starter