Official Basketball Box Score

Endicott vs. U New England

2/11/2026 at 5:30 pm — Harold Alfond Forum, Biddeford, ME

Officials: Don Roberts, Victor Garay, Joe KennedyAttendance: 163

Team 1 2 3 4 Total
Endicott 10 12 21 30 - 73
U. of New England 21 14 15 17 - 67
Endicott   U. of New England
46.0% Total FG% 38.7%
29.4% 3-Pt. FG% 38.1%
58.8% Free Throw% 84.6%
1 Technical Fouls 1
40 Points in the Paint 24
13 Points off Turnovers 11
4 2nd Chance Points 6
16 Fast Break Points 10
6 Bench Points 14
Endicott
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 27.8% 62.5% 73.3% 46.0%
3-Pt. FG% 14.3% 0% 0% 80.0% 29.4%
Free Throw% 75.0% 40.0% 50.0% 66.7% 58.8%
U. of New England
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.4% 38.5% 30.0% 38.7%
3-Pt. FG% 50.0% 0% 40.0% 33.3% 38.1%
Free Throw% 0% 100.0% 60.0% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Tricia Wladkowski* 5-8 0-1 3-4 3 3 6 4 13 1 1 1 0 30
#02 Tenley Wallin* 8-13 2-5 2-3 0 4 4 2 20 3 0 0 1 37
#03 Aleah Bracey* 6-13 3-6 0-0 0 3 3 1 15 0 2 0 0 30
#04 Alyssa Garabedian* 1-6 0-2 1-2 2 1 3 3 3 1 0 1 1 38
#05 Emma Shinney* 6-17 0-2 4-8 1 16 17 2 16 11 7 1 4 40
#11 Sofia Mazzotta 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 15
#15 Mia McGarrity 2-4 0-0 0-0 2 1 3 1 4 0 1 1 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-63 5-17 10-17 10 31 41 15 73 16 11 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Maddy Werner* 4-10 0-0 2-3 1 3 4 3 10 2 2 0 0 23
#00 Grace Boucher* 0-1 0-1 0-0 0 0 0 2 0 3 2 0 1 32
#10 Gabby Soter* 7-13 3-7 3-4 0 8 8 3 20 4 1 0 2 34
#23 Sydney Jenisch* 4-15 2-5 2-2 0 1 1 3 12 0 0 0 2 31
#32 Kaia Anderson* 3-10 1-2 4-4 1 5 6 2 11 1 2 0 2 31
#02 Allie Dwyer 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#05 Paige Meda 3-6 1-3 0-0 1 2 3 0 7 0 0 0 0 19
#11 Hannah Cook 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 10
#12 Emily Picher 3-4 1-1 0-0 0 1 1 0 7 0 2 0 0 8
#22 Hannah Blanchard 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 24-62 8-21 11-13 5 24 29 15 67 11 11 0 7 200
* = Starter