Endicott
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 16-7-4 Conf: 11-1-2 Home: 6-3-3 Away: 7-3-1 Neut: 3-1-0 |
| TEAM STATISTICS | ECW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-875 | 35-575 |
| Shot pct. | .065 | .061 |
| Goals/Game | 2.1 | 1.3 |
| Shots/Game | 32.4 | 21.3 |
| Assists | 71 | 52 |
| POWER PLAYS | ||
| Goals-Power Plays | 15-95 | 6-72 |
| Conversion Percent | .158 | .083 |
| Shot Attempts | 168 | 114 |
| Shot Percent | .089 | .053 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-21 | 1-17 |
| Shot Percent | .048 | .059 |
| GOAL BREAKDOWN | ||
| Total Goals | 57 | 35 |
| Power Play | 15 | 6 |
| Short-handed | 1 | 1 |
| Empty net | 2 | 1 |
| Penalty | 1 | 0 |
| Unassisted | 9 | 4 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 77 | 101 |
| Minutes | 154 | 213 |
| Penalties/Game | 2.9 | 3.7 |
| Pen minutes/Game | 5.7 | 7.9 |
| Minor | 72 | 94 |
| Major | 0 | 1 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 626-542 | 542-626 |
| Faceoff W-L Pct. | .536 | .464 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 2227 | 1741 |
| Dates/Avg Per Date | 12/186 | 11/158 |
| Neutral Site #/Avg | 4/88 |
|
Overall Individual Statistics |
| Overall: 16-7-4 Conf: 11-1-2 Home: 6-3-3 Away: 7-3-1 Neut: 3-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 18 | Lexi Klein | 21 | 9 | 10 | 19 | 97 | .093 | +8 | 4-8 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 13 | Maggie Layo | 25 | 10 | 5 | 15 | 76 | .132 | +9 | 5-10 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 11 | Caroline Hughes | 25 | 6 | 9 | 15 | 71 | .085 | +4 | 6-12 | 6 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 7 | Meredith Vlachos | 24 | 4 | 5 | 9 | 61 | .066 | +1 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| 22 | Courtney Walpole | 25 | 4 | 4 | 8 | 64 | .062 | +1 | 4-8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 24 | Teneal Perry | 24 | 4 | 3 | 7 | 42 | .095 | +2 | 3-6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 8 | Ellen Carter | 25 | 1 | 6 | 7 | 57 | .018 | +11 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 |
| 21 | Dynnea Bezona | 14 | 4 | 2 | 6 | 25 | .160 | +2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | Holly Erbe | 23 | 3 | 3 | 6 | 40 | .075 | +3 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 23 | Rachel Lustenring | 25 | 3 | 3 | 6 | 55 | .055 | +7 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 17 | Danielle Comorre | 25 | 2 | 4 | 6 | 48 | .042 | +2 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 4 | Meaghan Farragher | 25 | 1 | 4 | 5 | 30 | .033 | +1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| 12 | Linnea Jonsson | 25 | 1 | 4 | 5 | 63 | .016 | +2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 16 | Maddy McNeally | 18 | 0 | 3 | 3 | 29 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Samantha Fuller | 19 | 2 | 0 | 2 | 26 | .077 | +1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Allison Young | 25 | 2 | 0 | 2 | 30 | .067 | +3 | 8-16 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3 | Jordyn Cholish | 15 | 1 | 1 | 2 | 26 | .038 | 0 | 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 27 | Hazel Brewster | 8 | 0 | 2 | 2 | 5 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kylie Hallam | 6 | 0 | 1 | 1 | 1 | .000 | +2 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Michelle Robichaud | 21 | 0 | 1 | 1 | 11 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Lauren Yakush | 20 | 0 | 1 | 1 | 11 | .000 | +8 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Chloe Castellano | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Samantha Crowley | 5 | 0 | 0 | 0 | 0 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mackenzie Dutton | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alicia Steeves | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 9 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Total............... | 27 | 57 | 71 | 128 | 875 | .065 | +65 | 77-154 | 72 | 0 | 0 | 15 | 1 | 15 | 14 | 2 | 0 | 1 | 1 | 9 | 222 | |
| Opponents........... | 27 | 35 | 52 | 87 | 575 | .061 | - | 101-213 | 94 | 1 | 1 | 6 | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 279 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Carrera Noelscher | 4-3 | 178:58 | 3 | 1.01 | 16 | .842 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Vendela Jonsson | 22-22 | 1368:56 | 31 | 1.36 | 540 | .946 | 12 | 6 | 4 | 8 | 6 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 9-0 | 4:31 | 1 | - | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Total............... | 27-0 | 1552:25 | 35 | 1.35 | 556 | .941 | 14 | 7 | 4 | 11 | 6 | 1 | 1 | 0 | 0 | |
| Opponents........... | 27-0 | 1552:25 | 57 | 2.20 | 848 | .937 | 7 | 14 | 4 | 6 | 15 | 1 | 2 | 1 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 4 | Meaghan Farragher | 25 | 1 | 0 | 1.000 |
| 8 | Ellen Carter | 25 | 3 | 0 | 1.000 |
| 12 | Linnea Jonsson | 25 | 2 | 0 | 1.000 |
| 21 | Dynnea Bezona | 14 | 111 | 72 | .607 |
| 13 | Maggie Layo | 25 | 181 | 124 | .593 |
| 24 | Teneal Perry | 24 | 75 | 65 | .536 |
| 7 | Meredith Vlachos | 24 | 175 | 152 | .535 |
| 3 | Jordyn Cholish | 15 | 54 | 61 | .470 |
| TM | TEAM | 9 | 7 | 12 | .368 |
| 23 | Rachel Lustenring | 25 | 2 | 4 | .333 |
| 22 | Courtney Walpole | 25 | 8 | 22 | .267 |
| 18 | Lexi Klein | 21 | 6 | 22 | .214 |
| 11 | Caroline Hughes | 25 | 1 | 6 | .143 |
| 14 | Holly Erbe | 23 | 0 | 1 | .000 |
| 2 | Lauren Yakush | 20 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 11 | Caroline Hughes | 25 | 3 | 3 | 6 | 20 | .150 |
| 13 | Maggie Layo | 25 | 4 | 1 | 5 | 19 | .211 |
| 22 | Courtney Walpole | 25 | 2 | 3 | 5 | 7 | .286 |
| 7 | Meredith Vlachos | 24 | 1 | 3 | 4 | 13 | .077 |
| 8 | Ellen Carter | 25 | 0 | 4 | 4 | 20 | .000 |
| 18 | Lexi Klein | 21 | 1 | 2 | 3 | 21 | .048 |
| 17 | Danielle Comorre | 25 | 1 | 2 | 3 | 11 | .091 |
| 24 | Teneal Perry | 24 | 1 | 1 | 2 | 7 | .143 |
| 21 | Dynnea Bezona | 14 | 1 | 1 | 2 | 4 | .250 |
| 14 | Holly Erbe | 23 | 1 | 1 | 2 | 7 | .143 |
| 12 | Linnea Jonsson | 25 | 0 | 2 | 2 | 14 | .000 |
| TM | TEAM | 9 | 0 | 0 | 0 | 1 | .000 |
| 16 | Maddy McNeally | 18 | 0 | 0 | 0 | 3 | .000 |
| 6 | Allison Young | 25 | 0 | 0 | 0 | 1 | .000 |
| 5 | Michelle Robichaud | 21 | 0 | 0 | 0 | 4 | .000 |
| 20 | Samantha Fuller | 19 | 0 | 0 | 0 | 6 | .000 |
| 4 | Meaghan Farragher | 25 | 0 | 0 | 0 | 1 | .000 |
| 23 | Rachel Lustenring | 25 | 0 | 0 | 0 | 10 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 18 | Lexi Klein | 21 | 1 | 0 | 1 | 3 | .333 |
| 13 | Maggie Layo | 25 | 0 | 0 | 0 | 3 | .000 |
| 7 | Meredith Vlachos | 24 | 0 | 0 | 0 | 3 | .000 |
| 17 | Danielle Comorre | 25 | 0 | 0 | 0 | 3 | .000 |
| 14 | Holly Erbe | 23 | 0 | 0 | 0 | 2 | .000 |
| 12 | Linnea Jonsson | 25 | 0 | 0 | 0 | 3 | .000 |
| 4 | Meaghan Farragher | 25 | 0 | 0 | 0 | 1 | .000 |
| 11 | Caroline Hughes | 25 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 16-7-4 Conf: 11-1-2 Home: 6-3-3 Away: 7-3-1 Neut: 3-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
18 Lexi Klein 21 9 10 19 97 +8 4-8 1 1 2 8 4 6 10 46 +7 3-6 0 0 0
13 Maggie Layo 25 10 5 15 76 +9 5-10 4 0 2 12 4 2 6 33 +4 2-4 1 0 1
11 Caroline Hughes 25 6 9 15 71 +4 6-12 3 0 1 12 3 6 9 38 +7 1-2 1 0 1
7 Meredith Vlachos 24 4 5 9 61 +1 8-16 1 0 2 12 3 2 5 35 +5 3-6 0 0 2
22 Courtney Walpole 25 4 4 8 64 +1 4-8 2 0 0 12 3 2 5 28 +3 2-4 2 0 0
24 Teneal Perry 24 4 3 7 42 +2 3-6 1 0 1 12 4 2 6 25 +4 2-4 1 0 1
8 Ellen Carter 25 1 6 7 57 +11 8-16 0 0 0 12 0 5 5 33 +8 4-8 0 0 0
21 Dynnea Bezona 14 4 2 6 25 +2 0-0 1 0 0 6 1 0 1 14 0 0-0 0 0 0
14 Holly Erbe 23 3 3 6 40 +3 4-8 1 0 0 10 2 0 2 21 0 1-2 1 0 0
23 Rachel Lustenring 25 3 3 6 55 +7 2-4 0 0 1 12 2 1 3 38 +4 1-2 0 0 1
17 Danielle Comorre 25 2 4 6 48 +2 6-12 1 0 0 12 1 3 4 26 +4 1-2 1 0 0
4 Meaghan Farragher 25 1 4 5 30 +1 4-8 0 0 1 12 1 3 4 20 +2 0-0 0 0 1
12 Linnea Jonsson 25 1 4 5 63 +2 2-4 0 0 1 12 1 1 2 40 +2 1-2 0 0 1
16 Maddy McNeally 18 0 3 3 29 -2 2-4 0 0 0 8 0 1 1 15 -1 2-4 0 0 0
20 Samantha Fuller 19 2 0 2 26 +1 2-4 0 0 0 11 2 0 2 19 +2 0-0 0 0 0
6 Allison Young 25 2 0 2 30 +3 8-16 0 0 2 12 1 0 1 14 +1 4-8 0 0 1
3 Jordyn Cholish 15 1 1 2 26 0 3-6 0 0 1 6 0 1 1 14 +1 1-2 0 0 0
27 Hazel Brewster 8 0 2 2 5 +2 0-0 0 0 0 5 0 2 2 3 +2 0-0 0 0 0
25 Kylie Hallam 6 0 1 1 1 +2 2-4 0 0 0 4 0 1 1 0 +2 2-4 0 0 0
5 Michelle Robichaud 21 0 1 1 11 0 2-4 0 0 0 10 0 0 0 10 +1 2-4 0 0 0
2 Lauren Yakush 20 0 1 1 11 +8 2-4 0 0 0 10 0 1 1 5 +7 1-2 0 0 0
9 Chloe Castellano 5 0 0 0 2 0 0-0 0 0 0 2 0 0 0 2 0 0-0 0 0 0
15 Samantha Crowley 5 0 0 0 0 -2 0-0 0 0 0 2 0 0 0 0 0 0-0 0 0 0
31 Mackenzie Dutton 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
10 Alicia Steeves 2 0 0 0 2 0 0-0 0 0 0 2 0 0 0 2 0 0-0 0 0 0
TM TEAM 9 0 0 0 3 0 0-0 0 0 0 -
Total............... 27 57 71 128 875 +65 77-154 15 1 14 14 32 39 71 481 +65 33-66 7 0 9
Opponents........... 27 35 52 87 575 -58 101-213 6 1 7 14 8 12 20 201 -55 54-119 2 0 1
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Carrera Noelscher 4 178:58 3 0 1.01 16 .842 2 1 0 3 120:00 1 0 0.50 13 .929 2 0 0
29 Vendela Jonsson 22 1368:56 31 0 1.36 540 .946 12 6 4 10 607:55 7 0 0.69 196 .966 7 1 2
TM EMPTY NET 9 4:31 0 1 0.00 0 .000 0 0 0 5 2:05 0 0 0.00 0 .000 0 0 0
Total............... 27 1552:25 35 1 1.35 556 .941 14 7 4 14 730:00 8 0 0.66 209 .963 9 1 2
Opponents........... 27 1552:25 57 2 2.20 848 .937 7 14 4 14 730:00 32 0 2.63 479 .937 1 9 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Endicott 875 32.41 .065 Endicott 481 34.36 .067
Opponents 575 21.30 .061 Opponents 201 14.36 .040
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Endicott 15 95 .158 Endicott 7 48 .146
Opponents 6 72 .083 Opponents 2 28 .071
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Endicott............ 22 19 18 0 - 59 Endicott............ 14 11 9 0 - 34
Opponents........... 11 8 15 1 - 35 Opponents........... 4 0 4 0 - 8
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ !10/30/15 vs Plymouth St. W 2-0 97 !10/31/15 at Nichols W 4-0 128 *Nov 06 at Johnson & Wales W 6-0 53 *Nov 07 JOHNSON & WALES W 2-0 700 *Nov 13 BECKER W 2-1 357 *Nov 14 at Becker W 2-0 209 *Nov 20 STEVENSON UNIVERSITY L 0-2 125 *Nov 21 STEVENSON UNIVERSITY T OT 0-0 117 Dec 04 at Southern Maine L 0-3 150 Dec 05 at Salve Regina T OT 2-2 91 #Jan 04 vs Trinity College L 1-4 83 #Jan 05 vs SUNY Canton W 4-1 72 Jan 08 NICHOLS L 0-2 137 Jan 09 SALVE REGINA W 4-3 143 Jan 16 at #7 Middlebury L 0-5 273 Jan 19 BOWDOIN T OT 2-2 103 Jan 23 TRINITY COLLEGE L 0-3 113 *Jan 29 at SUNY Canton W 5-1 163 *Jan 30 at SUNY Canton W 3-0 124 *Feb 05 MORRISVILLE ST. W 2-1 126 *Feb 06 MORRISVILLE ST. T OT 2-2 163 *^Feb 12 at Daniel Webster W 1-0 - *^Feb 13 DANIEL WEBSTER W 1-0 - *Feb 19 at Salem State W 6-1 75 *Feb 20 SALEM STATE W 2-0 143 %Mar 05 vs Morrisville St. W 5-0 102 @Mar 06 at Stevenson University LO2 1-2 475 ! = Puck Drop Classic # = Codfish Bowl ^ = FORFEIT % = CHC Semifinals @ = CHC Finals |
| TEAM STATISTICS | ECW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-875 | 35-575 |
| Shot pct. | .065 | .061 |
| Goals/Game | 2.1 | 1.3 |
| Shots/Game | 32.4 | 21.3 |
| POWER PLAYS | ||
| Goals-Power Plays | 15-95 | 6-72 |
| Conversion Percent | .158 | .083 |
| Shot Attempts | 168 | 114 |
| Shot Percent | .089 | .053 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-21 | 1-17 |
| Shot Percent | .048 | .059 |
| GOAL BREAKDOWN | ||
| Power Play | 15 | 6 |
| Short-handed | 1 | 1 |
| Empty net | 2 | 1 |
| Penalty | 1 | 0 |
| Unassisted | 9 | 4 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 77 | 101 |
| Minutes | 154 | 213 |
| Penalties/Game | 2.9 | 3.7 |
| Pen minutes/Game | 5.7 | 7.9 |
| FACEOFFS (W-L) | 626-542 | 542-626 |
| Faceoff W-L Pct. | .536 | .464 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-7-4 | 6-3-3 | 7-3-1 | 3-1-0 |
| CONFERENCE | 11-1-2 | 5-1-2 | 6-0-0 | 0-0-0 |
| NON-CONFERENCE | 5-6-2 | 1-2-1 | 1-3-1 | 3-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 18 | Lexi Klein | 21 | 9 | 10 | 19 | 97 | .093 | 4-8 | 1 | 1 |
| 13 | Maggie Layo | 25 | 10 | 5 | 15 | 76 | .132 | 5-10 | 4 | 0 |
| 11 | Caroline Hughes | 25 | 6 | 9 | 15 | 71 | .085 | 6-12 | 3 | 0 |
| 7 | Meredith Vlachos | 24 | 4 | 5 | 9 | 61 | .066 | 8-16 | 1 | 0 |
| 22 | Courtney Walpole | 25 | 4 | 4 | 8 | 64 | .062 | 4-8 | 2 | 0 |
| 24 | Teneal Perry | 24 | 4 | 3 | 7 | 42 | .095 | 3-6 | 1 | 0 |
| 8 | Ellen Carter | 25 | 1 | 6 | 7 | 57 | .018 | 8-16 | 0 | 0 |
| 21 | Dynnea Bezona | 14 | 4 | 2 | 6 | 25 | .160 | 0-0 | 1 | 0 |
| 14 | Holly Erbe | 23 | 3 | 3 | 6 | 40 | .075 | 4-8 | 1 | 0 |
| 23 | Rachel Lustenring | 25 | 3 | 3 | 6 | 55 | .055 | 2-4 | 0 | 0 |
| 17 | Danielle Comorre | 25 | 2 | 4 | 6 | 48 | .042 | 6-12 | 1 | 0 |
| 4 | Meaghan Farragher | 25 | 1 | 4 | 5 | 30 | .033 | 4-8 | 0 | 0 |
| 12 | Linnea Jonsson | 25 | 1 | 4 | 5 | 63 | .016 | 2-4 | 0 | 0 |
| 16 | Maddy McNeally | 18 | 0 | 3 | 3 | 29 | .000 | 2-4 | 0 | 0 |
| 20 | Samantha Fuller | 19 | 2 | 0 | 2 | 26 | .077 | 2-4 | 0 | 0 |
| 6 | Allison Young | 25 | 2 | 0 | 2 | 30 | .067 | 8-16 | 0 | 0 |
| 3 | Jordyn Cholish | 15 | 1 | 1 | 2 | 26 | .038 | 3-6 | 0 | 0 |
| 27 | Hazel Brewster | 8 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 | 0 |
| 25 | Kylie Hallam | 6 | 0 | 1 | 1 | 1 | .000 | 2-4 | 0 | 0 |
| 5 | Michelle Robichaud | 21 | 0 | 1 | 1 | 11 | .000 | 2-4 | 0 | 0 |
| 2 | Lauren Yakush | 20 | 0 | 1 | 1 | 11 | .000 | 2-4 | 0 | 0 |
| 9 | Chloe Castellano | 5 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
| 15 | Samantha Crowley | 5 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 31 | Mackenzie Dutton | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 10 | Alicia Steeves | 2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 9 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| Total............... | 27 | 57 | 71 | 128 | 875 | .065 | 77-154 | 15 | 1 | |
| Opponents........... | 27 | 35 | 52 | 87 | 575 | .061 | 101-213 | 6 | 1 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Carrera Noelscher | 4 | 178:58 | 3 | 0 | 1.01 | 16 | .842 | 2 | 1 | 0 |
| 29 | Vendela Jonsson | 22 | 1368:56 | 31 | 0 | 1.36 | 540 | .946 | 12 | 6 | 4 |
| TM | EMPTY NET | 9 | 4:31 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 27 | 1552:25 | 35 | 1 | 1.35 | 556 | .941 | 14 | 7 | 4 | |
| Opponents........... | 27 | 1552:25 | 57 | 2 | 2.20 | 848 | .937 | 7 | 14 | 4 | |
| ATTENDANCE SUMMARY | ECW | OPP |
| Total | 2227 | 1741 |
| Dates/Avg Per Date | 12/186 | 11/158 |
| Neutral Site #/Avg | 4/88 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| Endicott | 22 | 19 | 18 | 0 | 0 | 59 |
| Opponents | 11 | 8 | 15 | 0 | 1 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| Endicott | 298 | 292 | 293 | 17 | 5 | 905 |
| Opponents | 204 | 165 | 191 | 21 | 10 | 591 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | O2 | Total |
| Endicott | 193 | 157 | 176 | 21 | 9 | 556 |
| Opponents | 278 | 273 | 275 | 17 | 5 | 848 |