Nichols at Endicott
at Beverly, Mass.
3/12/2021 at 5:30
at Beverly, Mass.
3/12/2021 at 5:30
|
Nichols
0 |
Endicott
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (0-2-0) | 0 | 0 | 0 | 0 |
| Endicott (3-0-0) | 3 | 3 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 10:52 | Ashlie Jones ( Courtney Sullivan ) |
| Endicott | 12:43 | Emmerson Hayes ( Quin Healy & Jess Burwell ) |
| Endicott | 19:15 | PP - Madison Hentosh ( Lauren Ferraiuolo & Ashley Keaveney ) |
| -- 2nd -- | ||
| Endicott | 01:14 | Kaylee Liberty ( Jacy Kuhlman ) |
| Endicott | 12:14 | Kaylee Liberty ( Madison Hentosh & Jacy Kuhlman ) |
| Endicott | 19:22 | PP - Courtney Sullivan ( Jenna Seibold & Ashlie Jones ) |
| -- 3rd -- | ||
| Endicott | 10:31 | Kellie Popkin ( Kat Keith & Catherine Miles ) |
| Endicott | 10:49 | Kellie Popkin ( Kat Keith & Catherine Miles ) |
| Three Stars | ||
|---|---|---|
|
Kaylee Liberty
- Endicott Kellie Popkin - Endicott Ashlie Jones - Endicott |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | McKenna Gernander * | c | 0 | 0 | -2 | 2 | 8-26 | 2 |
| 4 | Meghan McElhinney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Sarah Zeidan | 0 | 0 | -2 | 0 | 6-20 | 0 | |
| 6 | Macee Salley | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 7 | Katelyn Joyal | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 8 | Rebecca Taylor * | d | 0 | 0 | -5 | 1 | 0-0 | 2 |
| 10 | Megan Buxton | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 11 | Grace Wiggett * | rw | 0 | 0 | -1 | 2 | 0-1 | 0 |
| 13 | Isabella Portt | 0 | 0 | -4 | 4 | 6-18 | 0 | |
| 15 | Katheryn Pettibone * | d | 0 | 0 | -4 | 1 | 0-0 | 0 |
| 19 | Sydney Ewell * | lw | 0 | 0 | -1 | 0 | 0-0 | 4 |
| 22 | Alicia Hunks | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | J. Gossas-Moberg | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Abby Bassett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 12 | 21-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Bassett (L, 0-1-0) | 8 | 60:00 | 43 | 51 | 0 | ||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michaela O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emmerson Hayes | 1 | 0 | +1 | 2 | 5-10 | 0 | |
| 3 | Madison Hentosh * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 6 | Jenna Seibold | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 7 | Tabitha Franceschini | 0 | 0 | +2 | 0 | 11-17 | 0 | |
| 8 | Kaylee Liberty | 2 | 0 | +2 | 5 | 3-4 | 0 | |
| 10 | Meaghan Francis * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 13 | Aurora Devereaux | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Jacy Kuhlman | 0 | 2 | +2 | 5 | 0-0 | 0 | |
| 16 | Isabel Hill | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Ashlie Jones * | lw | 1 | 1 | +1 | 5 | 0-0 | 0 |
| 19 | Quin Healy | 0 | 1 | +1 | 1 | 1-1 | 2 | |
| 20 | Ashley Keaveney | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 21 | Lauren Ferraiuolo * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 23 | Kat Keith | 0 | 2 | +2 | 2 | 0-0 | 2 | |
| 24 | Kellie Popkin | 2 | 0 | +2 | 5 | 0-0 | 2 | |
| 25 | Alexa Pretkelis | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 28 | Catherine Miles | 0 | 2 | +2 | 2 | 10-12 | 0 | |
| 30 | Samantha Jaworski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Courtney Sullivan * | c | 1 | 1 | +1 | 3 | 17-24 | 0 |
| Totals | 8 | 14 | 51 | 47-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michaela O'Brien (W, 2-0-0) | 0 | 48:37 | 11 | 11 | 0 | ||
| 30 | Samantha Jaworski | 0 | 11:23 | 1 | 1 | 0 | ||
| Totals | 0 | 60:00 | 12 | 12 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 18:38 | Sydney Ewell: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Endicott | 06:47 | Kellie Popkin: SLASHING | MINOR | 2 minutes | ||
| Endicott | 13:11 | Quin Healy: HOOKING | MINOR | 2 minutes | ||
| Nichols | 18:16 | Megan Buxton: TRIPPING | MINOR | 2 minutes | ||
| Nichols | 19:03 | Rebecca Taylor: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 00:48 | McKenna Gernander: SLASHING | MINOR | 2 minutes | ||
| Endicott | 02:08 | Kat Keith: HOOKING | MINOR | 2 minutes | ||
| Nichols | 03:55 | Sydney Ewell: INTERFERENCE | MINOR | 2 minutes | ||
| Endicott | 16:14 | Jess Burwell: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 5 | 4 | 3 | 12 |
| Endicott | 16 | 20 | 15 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Referee: Courtney Drennen Referee: John Murray Linesman: Christopher Hunter Linesman: Richard Mueller Scorer: Anthony Rinaldi |
* Starter