Endicott at Nichols
at Burrillville, R.I.
11/22/2024 at 4:40 PM
at Burrillville, R.I.
11/22/2024 at 4:40 PM
|
Endicott
6 |
Nichols
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (4-2-0, 3-2-0 CNE) | 1 | 2 | 3 | 6 |
| Nichols (3-3-0, 1-2-0 CNE) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 11:24 | Maggie Holt ( Jo Wimler & Cammi Ahern ) |
| -- 2nd -- | ||
| Endicott | 06:28 | Tara Henshaw ( Lily Anderson & Ava Schmidt ) |
| Endicott | 13:13 | PP - Rivers Morris ( Lily Anderson & Lilly Corso ) |
| -- 3rd -- | ||
| Endicott | 07:46 | Cammi Ahern ( Lily Anderson & Samantha Fantasia ) |
| Endicott | 08:45 | Lindsay Goodman ( Payton Hansen & Avari Maxwell ) |
| Endicott | 19:21 | Jo Wimler ( Rivers Morris & Lindsay Goodman ) |
| Three Stars | ||
|---|---|---|
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 3 | Rivers Morris | 1 | 1 | +1 | 6 | 0-0 | 0 | |
| 5 | Tara Henshaw | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 6 | Jenna Seibold * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 8 | Maggie Lynch * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Ella Rago * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Lily Anderson | 0 | 3 | +2 | 4 | 2-2 | 2 | |
| 11 | Lindsay Goodman | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Teaghan Hall * | c | 0 | 0 | 0 | 5 | 10-14 | 0 |
| 16 | Samantha Fantasia | 0 | 1 | +2 | 5 | 9-18 | 0 | |
| 19 | Jo Wimler | 1 | 1 | +2 | 4 | 7-11 | 2 | |
| 22 | Avari Maxwell | 0 | 1 | +3 | 1 | 1-7 | 0 | |
| 23 | Maggie Holt | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 25 | Payton Hansen | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 26 | Cammi Ahern | 1 | 1 | +3 | 3 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Ava Schmidt | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 46 | 29-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 3-2-0) | 0 | 59:59 | 17 | 17 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 17 | 17 | 0 | |||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Segalla, Katherine | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Montesi, Melissa | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 4 | Caceda, Angalisa | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Jaskova, Ema | 0 | 0 | -3 | 0 | 4-12 | 5 | |
| 6 | Klein, Anneliese * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Belyea, Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Reeves, Sienna * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 12 | Ambruso, Kerstin * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 13 | Bullens, Rhea | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 14 | Pacheco, Alexis * | lw | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 15 | Costello-Krakowski, | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Melanson, Grace * | c | 0 | 0 | -1 | 4 | 11-19 | 0 |
| 17 | Litwin, Kasey | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Breen, Taylor | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Zander, Felicia | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 20 | Messer, Carly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | MacDougall, Cela | 0 | 0 | -3 | 2 | 1-1 | 0 | |
| 24 | Moriarty, Avery | 0 | 0 | 0 | 0 | 6-13 | 2 | |
| 25 | Lutolf, Coco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Pulgar, AnaMary * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Almon, Paige | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 23-52 | 7 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Pulgar, AnaMary (L, 0-2-0) | 5 | 54:43 | 34 | 39 | 0 | ||
| 33 | Almon, Paige | 1 | 05:17 | 6 | 7 | 0 | ||
| Totals | 6 | 60:00 | 40 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Endicott | 02:32 | Jo Wimler: HOOKING | MINOR | 2 minutes | ||
| Nichols | 11:14 | Moriarty, Avery: ROUGHING | MINOR | 2 minutes | ||
| Nichols | 15:10 | Jaskova, Ema: BOARDING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 11:37 | Payton Hansen: INTERFERENCE | MINOR | 2 minutes | ||
| Endicott | 16:03 | Lily Anderson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 18 | 17 | 11 | 46 |
| Nichols | 5 | 6 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 137 Referee: Michael Snyder Referee: Aida Pendatun-Margol Linesman: Sean Smith Linesman: Thomas Wells Aitken |
* Starter