Endicott
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/12 | at Salem State | W | 3-0 | 1-0-0 | 0-0-0 | 123 | Becca Gustine (Nicole Fournier) [#0] | |||
| Chelsea Garlock (Vanessa Caruccio) | ||||||||||
| LeeAnn Card (Paige Marinelli) | ||||||||||
| 09/05/12 | WELLESLEY | W | 7-1 | 2-0-0 | 0-0-0 | 136 | Heather Moody (Nicole Fournier) [#0] | |||
| Lexi Dussi (unassisted) | ||||||||||
| Chelsea Garlock (penalty kick) | ||||||||||
| Becca Gustine (unassisted) | ||||||||||
| Nicole Fournier (unassisted) | ||||||||||
| LeeAnn Card (unassisted) | ||||||||||
| Hannah Schneidenbach (Madison Missinne) | ||||||||||
| 09/08/12 | at UNIONW12 | 0-1 | L | 2-1-0 | 0-0-0 | 224 | - [#0] | |||
| 09/09/12 | HUSW | W | 4-0 | 3-1-0 | 0-0-0 | 54 | Paige Marinelli (Lexi Dussi) [#0] | |||
| Vanessa Caruccio (Hannah Schneidenbach) | ||||||||||
| Chelsea Garlock (Audrey Parolin) | ||||||||||
| Vanessa Caruccio (unassisted) | ||||||||||
| 09/12/12 | PLYMOUTH STATE | 1-2 | L | 3-2-0 | 0-0-0 | 68 | Chelsea Garlock (Nicole Fournier;Christine Silva) [#0] | |||
| * | 09/15/12 | ROGER WILLIAMS | 1-2 | L | 3-3-0 | 0-1-0 | 234 | Paige Marinelli (Hannah Schneidenbach) [#0] | ||
| 09/18/12 | LESLEY | W | 2-1 | 4-3-0 | 0-1-0 | 95 | Nicole Fournier (unassisted) [#0] | |||
| Lexi Dussi (Nicole Fournier) | ||||||||||
| * | 09/22/12 | at Eastern Nazarene | 0-0 | T | O2 | 4-3-1 | 0-1-1 | 91 | - [#33] | |
| 09/25/12 | at Babson College | 0-1 | L | 4-4-1 | 0-1-1 | 160 | - [#33] | |||
| * | 09/28/12 | U. NEW ENGLAND | W | 2-0 | 5-4-1 | 1-1-1 | 117 | Vanessa Caruccio (unassisted) [#33] | ||
| Paige Marinelli (Nicole Fournier) | ||||||||||
| * | 10/03/12 | at Gordon | W | 2-0 | 6-4-1 | 2-1-1 | 75 | Nicole Fournier (unassisted) [#33] | ||
| Micaela Hogan (unassisted) | ||||||||||
| * | 10/6/12 | CURRY | W | 1-0 | OT | 7-4-1 | 3-1-1 | 158 | Christine Silva (unassisted) [#33] | |
| 10/09/12 | at Tufts | 0-0 | T | O2 | 7-4-2 | 3-1-1 | 100 | - [#33] | ||
| * | 10/13/12 | at Western New England | W | 1-0 | 8-4-2 | 4-1-1 | 150 | LeeAnn Card (unassisted) [#33] | ||
| 10/14/12 | at Williams | 0-2 | L | 8-5-2 | 4-1-1 | 92 | - [#33] | |||
| * | 10/17/12 | at Nichols | W | 2-0 | 9-5-2 | 5-1-1 | 175 | Caitlin Peters (Heather Moody) [#33] | ||
| LeeAnn Card (Christina Vellucci) | ||||||||||
| * | 10/20/12 | SALVE REGINA | W | 3-1 | 10-5-2 | 6-1-1 | 112 | Vanessa Caruccio (Micaela Hogan) [#33] | ||
| Christina Vellucci (unassisted) | ||||||||||
| Chelsea Garlock (Laura Wysocki) | ||||||||||
| * | 10/24/12 | at Wentworth | W | 8-0 | 11-5-2 | 7-1-1 | 175 | Micaela Hogan (Becca Gustine) [#33] | ||
| Vanessa Caruccio (Lexi Dussi) | ||||||||||
| Vanessa Caruccio (Christine Silva) | ||||||||||
| Lexi Dussi (Micaela Hogan) | ||||||||||
| Vanessa Caruccio (unassisted) | ||||||||||
| Madison McKinley (Madison Missinne) | ||||||||||
| Lexi Dussi (Vanessa Caruccio) | ||||||||||
| Madison McKinley (Amanda Leonardo) | ||||||||||
| 10/27/12 | WENTWORTH | 0-0 | T | O3 | 11-5-3 | 7-1-1 | 367 | - [#33] | ||
| 11/01/12 | at Roger Williams | 0-0 | T | O3 | 11-5-4 | 7-1-1 | 300 | - [#33] | ||
| 11/07/12 | EMMANUEL | W | 2-0 | 12-5-4 | 7-1-1 | 125 | Becca Gustine (Paige Marinelli) [#33] | |||
| Chelsea Garlock (Madison McKinley) | ||||||||||
| 11/10/12 | at Keene State | W | 3-1 | 13-5-4 | 7-1-1 | 125 | Paige Marinelli (Vanessa Caruccio;Chelsea Garlock) [#33] | |||
| Caitlin Peters (Paige Marinelli) | ||||||||||
| Micaela Hogan (unassisted) | ||||||||||
| 11/11/12 | at Univ. of St. Joseph | W | 2-0 | 14-5-4 | 7-1-1 | 225 | LeeAnn Card (Paige Marinelli) [#33] | |||
| Becca Gustine (unassisted) |
| Team Record | W-L-T |
| Overall | 14-5-4 |
| Conference | 7-1-1 |
| Home | 7-2-1 |
| Away | 7-3-3 |
| Neutral | 0-0 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3481 | 151 |
| Home | 10 | 1466 | 147 |
| Away | 13 | 2015 | 155 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/02/12 | at Salem State | 3-0 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 1035 |
| 09/05/12 | WELLESLEY | 7-1 | 7 | 2 | 16 | 18 | .389 | 9 | .500 | 0-0 | 1 | 1-1 | 495 |
| 09/08/12 | at UNIONW12 | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 945 |
| 09/09/12 | HUSW | 4-0 | 4 | 3 | 11 | 28 | .143 | 14 | .500 | 0-0 | 1 | 0-0 | 985 |
| 09/12/12 | PLYMOUTH STATE | 1-2 | 1 | 2 | 4 | 28 | .036 | 6 | .214 | 0-0 | 0 | 0-0 | 1034 |
| 09/15/12 | ROGER WILLIAMS | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 1004 |
| 09/18/12 | LESLEY | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 1005 |
| 09/22/12 | at Eastern Nazarene | 0-0 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0-0 | 0 | 0-0 | 1237 |
| 09/25/12 | at Babson College | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 1028 |
| 09/28/12 | U. NEW ENGLAND | 2-0 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 988 |
| 10/03/12 | at Gordon | 2-0 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 0 |
| 10/6/12 | CURRY | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 1065 |
| 10/09/12 | at Tufts | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 1208 |
| 10/13/12 | at Western New England | 1-0 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0-0 | 1 | 0-0 | 996 |
| 10/14/12 | at Williams | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 1336 |
| 10/17/12 | at Nichols | 2-0 | 2 | 2 | 6 | 31 | .065 | 15 | .484 | 0-0 | 1 | 0-0 | 991 |
| 10/20/12 | SALVE REGINA | 3-1 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 0-0 | 1 | 0-0 | 990 |
| 10/24/12 | at Wentworth | 8-0 | 8 | 7 | 23 | 30 | .267 | 15 | .500 | 0-0 | 1 | 0-0 | 991 |
| 10/27/12 | WENTWORTH | 0-0 | 0 | 0 | 0 | 28 | .000 | 8 | .286 | 0-0 | 0 | 0-0 | 1304 |
| 11/01/12 | at Roger Williams | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 1216 |
| 11/07/12 | EMMANUEL | 2-0 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 0-0 | 1 | 0-0 | 995 |
| 11/10/12 | at Keene State | 3-1 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 | 1010 |
| 11/11/12 | at Univ. of St. Joseph | 2-0 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 1-0 | 1 | 0-1 | 991 |
| Endicott | 44-12 | 44 | 30 | 118 | 391 | .113 | 169 | .432 | 3-0 | 14 | 1-2 | 22849 | |
| Opponent | 12 | 10 | 34 | 146 | .082 | 80 | .548 | 4-0 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 17.00 Goals per game: 1.91 Assists per game: 1.30 Points per game: 5.13 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/12 | at Salem State | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/05/12 | WELLESLEY | 7-1 | 0:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| 09/08/12 | at UNIONW12 | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| 09/09/12 | HUSW | 4-0 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/12/12 | PLYMOUTH STATE | 1-2 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 1 | 0 | - |
| 09/15/12 | ROGER WILLIAMS | 1-2 | 90:00 | 2 | 1.20 | 2 | .500 | 0 | 1 | 0 | - |
| 09/18/12 | LESLEY | 2-1 | 90:00 | 1 | 1.17 | 4 | .800 | 1 | 0 | 0 | - |
| 09/22/12 | at Eastern Nazarene | 0-0 | 110:00 | 0 | 0.97 | 0 | .000 | 0 | 0 | 1 | 1.0 |
| 09/25/12 | at Babson College | 0-1 | 90:00 | 1 | 0.97 | 4 | .800 | 0 | 1 | 0 | - |
| 09/28/12 | U. NEW ENGLAND | 2-0 | 90:00 | 0 | 0.87 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/03/12 | at Gordon | 2-0 | 90:00 | 0 | 0.78 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/6/12 | CURRY | 1-0 | 94:27 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| 10/09/12 | at Tufts | 0-0 | 110:00 | 0 | 0.64 | 10 | 1.000 | 0 | 0 | 1 | 1.0 |
| 10/13/12 | at Western New England | 1-0 | 90:00 | 0 | 0.59 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/14/12 | at Williams | 0-2 | 90:00 | 2 | 0.69 | 5 | .714 | 0 | 1 | 0 | - |
| 10/17/12 | at Nichols | 2-0 | 90:00 | 0 | 0.65 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/20/12 | SALVE REGINA | 3-1 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - |
| 10/24/12 | at Wentworth | 8-0 | 90:00 | 0 | 0.63 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| 10/27/12 | WENTWORTH | 0-0 | 110:00 | 0 | 0.59 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| 11/01/12 | at Roger Williams | 0-0 | 110:00 | 0 | 0.55 | 3 | 1.000 | 0 | 0 | 1 | 1.0 |
| 11/07/12 | EMMANUEL | 2-0 | 90:00 | 0 | 0.53 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/10/12 | at Keene State | 3-1 | 90:00 | 1 | 0.55 | 3 | .750 | 1 | 0 | 0 | - |
| 11/11/12 | at Univ. of St. Joseph | 2-0 | 90:00 | 0 | 0.52 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Totals | 44-12 | 2064:27 | 12 | 0.52 | 68 | .850 | 14 | 5 | 4 | 14.2 | |
| Opponent | 2064:27 | 44 | 0.52 | 125 | .740 | 5 | 14 | 4 | 7.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/02/12 | at Salem State | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 984 |
| 09/05/12 | WELLESLEY | 7-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 495 |
| 09/08/12 | at UNIONW12 | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 990 |
| 09/09/12 | HUSW | 4-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 951 |
| 09/12/12 | PLYMOUTH STATE | 1-2 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 0-0 | 989 |
| 09/15/12 | ROGER WILLIAMS | 1-2 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 | 995 |
| 09/18/12 | LESLEY | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1004 |
| 09/22/12 | at Eastern Nazarene | 0-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1213 |
| 09/25/12 | at Babson College | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 990 |
| 09/28/12 | U. NEW ENGLAND | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 991 |
| 10/03/12 | at Gordon | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 10/6/12 | CURRY | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1068 |
| 10/09/12 | at Tufts | 0-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0-0 | 0 | 0-0 | 1210 |
| 10/13/12 | at Western New England | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| 10/14/12 | at Williams | 0-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 1540 |
| 10/17/12 | at Nichols | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 988 |
| 10/20/12 | SALVE REGINA | 3-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1064 |
| 10/24/12 | at Wentworth | 8-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| 10/27/12 | WENTWORTH | 0-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 1188 |
| 11/01/12 | at Roger Williams | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1210 |
| 11/07/12 | EMMANUEL | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 971 |
| 11/10/12 | at Keene State | 3-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
| 11/11/12 | at Univ. of St. Joseph | 2-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 1-0 | 0 | 0-0 | 990 |
| Opponent totals | 12-44 | 12 | 10 | 34 | 146 | .082 | 80 | .548 | 4-0 | 5 | 0-0 | 22801 | |
| Endicott | 44 | 30 | 118 | 391 | .113 | 169 | .432 | 3-0 | 14 | 1-2 | 22849 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 6.35 Goals per game: 0.52 Assists per game: 0.43 Points per game: 1.48 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/12 | at Salem State | 3-0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| 09/05/12 | WELLESLEY | 7-1 | 0:00 | 7 | 10.00 | 2 | .222 | 0 | 1 | 0 | - |
| 09/08/12 | at UNIONW12 | 0-1 | 90:00 | 0 | 5.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/09/12 | HUSW | 4-0 | 90:00 | 4 | 4.67 | 10 | .714 | 0 | 1 | 0 | - |
| 09/12/12 | PLYMOUTH STATE | 1-2 | 90:00 | 1 | 3.75 | 5 | .833 | 1 | 0 | 0 | - |
| 09/15/12 | ROGER WILLIAMS | 1-2 | 90:00 | 1 | 3.20 | 3 | .750 | 1 | 0 | 0 | - |
| 09/18/12 | LESLEY | 2-1 | 90:00 | 2 | 3.00 | 3 | .600 | 0 | 1 | 0 | - |
| 09/22/12 | at Eastern Nazarene | 0-0 | 110:00 | 0 | 2.49 | 7 | 1.000 | 0 | 0 | 1 | 1.0 |
| 09/25/12 | at Babson College | 0-1 | 90:00 | 0 | 2.19 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/28/12 | U. NEW ENGLAND | 2-0 | 90:00 | 2 | 2.17 | 4 | .667 | 0 | 1 | 0 | - |
| 10/03/12 | at Gordon | 2-0 | 90:00 | 2 | 2.15 | 5 | .714 | 0 | 1 | 0 | - |
| 10/6/12 | CURRY | 1-0 | 94:27 | 1 | 2.04 | 6 | .857 | 0 | 1 | 0 | - |
| 10/09/12 | at Tufts | 0-0 | 110:00 | 0 | 1.84 | 5 | 1.000 | 0 | 0 | 1 | 1.0 |
| 10/13/12 | at Western New England | 1-0 | 90:00 | 1 | 1.78 | 2 | .667 | 0 | 1 | 0 | - |
| 10/14/12 | at Williams | 0-2 | 90:00 | 0 | 1.66 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/17/12 | at Nichols | 2-0 | 90:00 | 2 | 1.68 | 13 | .867 | 0 | 1 | 0 | - |
| 10/20/12 | SALVE REGINA | 3-1 | 90:00 | 3 | 1.76 | 6 | .667 | 0 | 1 | 0 | - |
| 10/24/12 | at Wentworth | 8-0 | 90:00 | 8 | 2.12 | 7 | .467 | 0 | 1 | 0 | - |
| 10/27/12 | WENTWORTH | 0-0 | 110:00 | 0 | 1.98 | 8 | 1.000 | 0 | 0 | 1 | 1.0 |
| 11/01/12 | at Roger Williams | 0-0 | 110:00 | 0 | 1.86 | 3 | 1.000 | 0 | 0 | 1 | 1.0 |
| 11/07/12 | EMMANUEL | 2-0 | 90:00 | 2 | 1.86 | 2 | .500 | 0 | 1 | 0 | - |
| 11/10/12 | at Keene State | 3-1 | 90:00 | 3 | 1.91 | 5 | .625 | 0 | 1 | 0 | - |
| 11/11/12 | at Univ. of St. Joseph | 2-0 | 90:00 | 2 | 1.92 | 9 | .818 | 0 | 1 | 0 | - |
| Opponent totals | 12-12 | 2064:27 | 44 | 1.92 | 125 | .740 | 5 | 14 | 4 | 7.0 | |
| Endicott | 2064:27 | 12 | 1.92 | 68 | .850 | 14 | 5 | 4 | 14.2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 09/02/12 | at Salem State | 3-0 | 3/0 | 3/0 | 15/3 | 9/1 | 8/2 | 7/7 | 0/0 | 0/0 | 0/3 |
| 09/05/12 | WELLESLEY | 7-1 | 7/1 | 2/0 | 18/6 | 9/5 | 2/1 | 5/4 | 0/0 | 0/0 | 1/4 |
| 09/08/12 | at UNIONW12 | 0-1 | 0/1 | 0/1 | 12/12 | 7/4 | 4/4 | 5/9 | 0/0 | 0/0 | 0/3 |
| 09/09/12 | HUSW | 4-0 | 4/0 | 3/0 | 28/7 | 14/1 | 8/3 | 6/4 | 0/0 | 0/0 | 0/4 |
| 09/12/12 | PLYMOUTH STATE | 1-2 | 1/2 | 2/1 | 28/3 | 6/3 | 8/0 | 3/6 | 0/0 | 0/0 | 0/2 |
| 09/15/12 | ROGER WILLIAMS | 1-2 | 1/2 | 1/3 | 11/6 | 4/4 | 7/2 | 7/4 | 0/0 | 0/0 | 0/1 |
| 09/18/12 | LESLEY | 2-1 | 2/1 | 1/1 | 10/9 | 5/5 | 2/1 | 9/14 | 1/0 | 0/0 | 3/5 |
| 09/22/12 | at Eastern Nazarene | 0-0 | 0/0 | 0/0 | 23/6 | 7/0 | 7/1 | 23/10 | 0/1 | 0/0 | 3/2 |
| 09/25/12 | at Babson College | 0-1 | 0/1 | 0/1 | 8/7 | 2/5 | 3/2 | 8/7 | 0/0 | 0/0 | 0/6 |
| 09/28/12 | U. NEW ENGLAND | 2-0 | 2/0 | 1/0 | 14/6 | 6/3 | 8/3 | 10/4 | 0/0 | 0/0 | 1/5 |
| 10/03/12 | at Gordon | 2-0 | 2/0 | 0/0 | 12/4 | 7/3 | 6/3 | 6/6 | 0/0 | 0/0 | 0/0 |
| 10/6/12 | CURRY | 1-0 | 1/0 | 0/0 | 17/0 | 7/0 | 9/2 | 5/11 | 0/1 | 0/0 | 3/0 |
| 10/09/12 | at Tufts | 0-0 | 0/0 | 0/0 | 11/17 | 5/10 | 0/5 | 9/14 | 0/0 | 0/0 | 1/4 |
| 10/13/12 | at Western New England | 1-0 | 1/0 | 0/0 | 13/2 | 3/2 | 3/3 | 21/10 | 0/0 | 0/0 | 0/0 |
| 10/14/12 | at Williams | 0-2 | 0/2 | 0/1 | 10/13 | 5/7 | 0/4 | 6/6 | 0/0 | 0/0 | 4/1 |
| 10/17/12 | at Nichols | 2-0 | 2/0 | 2/0 | 31/2 | 15/2 | 7/1 | 12/14 | 0/0 | 0/0 | 2/1 |
| 10/20/12 | SALVE REGINA | 3-1 | 3/1 | 2/1 | 17/6 | 9/2 | 7/1 | 5/5 | 0/0 | 0/0 | 2/1 |
| 10/24/12 | at Wentworth | 8-0 | 8/0 | 7/0 | 30/5 | 15/3 | 8/1 | 8/6 | 0/0 | 0/0 | 6/0 |
| 10/27/12 | WENTWORTH | 0-0 | 0/0 | 0/0 | 28/5 | 8/4 | 8/1 | 4/12 | 0/0 | 0/0 | 4/1 |
| 11/01/12 | at Roger Williams | 0-0 | 0/0 | 0/0 | 11/9 | 3/3 | 4/4 | 23/18 | 1/0 | 0/0 | 2/4 |
| 11/07/12 | EMMANUEL | 2-0 | 2/0 | 2/0 | 15/6 | 4/3 | 9/3 | 7/7 | 0/0 | 0/0 | 8/2 |
| 11/10/12 | at Keene State | 3-1 | 3/1 | 3/1 | 15/6 | 8/4 | 5/2 | 6/10 | 0/1 | 0/0 | 0/3 |
| 11/11/12 | at Univ. of St. Joseph | 2-0 | 2/0 | 1/0 | 14/6 | 11/6 | 10/0 | 10/12 | 1/1 | 0/0 | 0/0 |
| Totals | 44-12 | 44/12 | 30/10 | 391/146 | 169/80 | 133/49 | 205/200 | 3/4 | 0/0 | 40/52 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 23 | at Wentworth (10/24/12) | ||
| 16 | vs Wellesley (09/05/12) | |||
| GOALS | 8 | at Wentworth (10/24/12) | ||
| 7 | vs Wellesley (09/05/12) | |||
| ASSISTS | 7 | at Wentworth (10/24/12) | ||
| 3 | at Keene State (11/10/12) | |||
| 3 | vs HUSW (09/09/12) | |||
| 3 | at Salem State (09/02/12) | |||
| SHOTS | 31 | at Nichols (10/17/12) | ||
| 30 | at Wentworth (10/24/12) | |||
| SHOTS ON GOAL | 15 | at Wentworth (10/24/12) | ||
| 15 | at Nichols (10/17/12) | |||
| SAVES | 10 | at Tufts (10/09/12) | ||
| 6 | at Univ. of St. Joseph (11/11/12) | |||
| CORNER KICKS | 10 | at Univ. of St. Joseph (11/11/12) | ||
| 9 | vs Emmanuel (11/07/12) | |||
| 9 | vs Curry (10/6/12) | |||
| FOULS | 23 | at Roger Williams (11/01/12) | ||
| 23 | at Eastern Nazarene (09/22/12) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Roger Williams (09/15/12) | ||
| 5 | at Williams (10/14/12) | |||
| 5 | vs Plymouth State (09/12/12) | |||
| GOALS | 2 | at Williams (10/14/12) | ||
| 2 | vs Roger Williams (09/15/12) | |||
| 2 | vs Plymouth State (09/12/12) | |||
| ASSISTS | 3 | vs Roger Williams (09/15/12) | ||
| 1 | at Keene State (11/10/12) | |||
| 1 | vs Salve Regina (10/20/12) | |||
| 1 | at Williams (10/14/12) | |||
| 1 | at Babson College (09/25/12) | |||
| 1 | vs Lesley (09/18/12) | |||
| 1 | vs Plymouth State (09/12/12) | |||
| 1 | at UNIONW12 (09/08/12) | |||
| SHOTS | 17 | at Tufts (10/09/12) | ||
| 13 | at Williams (10/14/12) | |||
| SHOTS ON GOAL | 10 | at Tufts (10/09/12) | ||
| 7 | at Williams (10/14/12) | |||
| SAVES | 13 | at Nichols (10/17/12) | ||
| 10 | vs HUSW (09/09/12) | |||
| CORNER KICKS | 5 | at Tufts (10/09/12) | ||
| 4 | at Roger Williams (11/01/12) | |||
| 4 | at Williams (10/14/12) | |||
| 4 | at UNIONW12 (09/08/12) | |||
| FOULS | 18 | at Roger Williams (11/01/12) | ||
| 14 | at Nichols (10/17/12) | |||
| 14 | at Tufts (10/09/12) | |||
| 14 | vs Lesley (09/18/12) |
| Endicott - GAME LOWS |
| POINTS | 0 | at UNIONW12 (09/08/12) | ||
| 0 | at Eastern Nazarene (09/22/12) | |||
| 0 | at Babson College (09/25/12) | |||
| 0 | at Tufts (10/09/12) | |||
| 0 | at Williams (10/14/12) | |||
| 0 | vs Wentworth (10/27/12) | |||
| 0 | at Roger Williams (11/01/12) | |||
| GOALS | 0 | at UNIONW12 (09/08/12) | ||
| 0 | at Eastern Nazarene (09/22/12) | |||
| 0 | at Babson College (09/25/12) | |||
| 0 | at Tufts (10/09/12) | |||
| 0 | at Williams (10/14/12) | |||
| 0 | vs Wentworth (10/27/12) | |||
| 0 | at Roger Williams (11/01/12) | |||
| ASSISTS | 0 | at UNIONW12 (09/08/12) | ||
| 0 | at Eastern Nazarene (09/22/12) | |||
| 0 | at Babson College (09/25/12) | |||
| 0 | at Gordon (10/03/12) | |||
| 0 | vs Curry (10/6/12) | |||
| 0 | at Tufts (10/09/12) | |||
| 0 | at Western New England (10/13/12) | |||
| 0 | at Williams (10/14/12) | |||
| 0 | vs Wentworth (10/27/12) | |||
| 0 | at Roger Williams (11/01/12) | |||
| SHOTS | 8 | at Babson College (09/25/12) | ||
| 10 | vs Lesley (09/18/12) | |||
| 10 | at Williams (10/14/12) | |||
| SHOTS ON GOAL | 2 | at Babson College (09/25/12) | ||
| 3 | at Western New England (10/13/12) | |||
| 3 | at Roger Williams (11/01/12) | |||
| SAVES | 0 | at Eastern Nazarene (09/22/12) | ||
| 0 | vs Curry (10/6/12) | |||
| CORNER KICKS | 0 | at Tufts (10/09/12) | ||
| 0 | at Williams (10/14/12) | |||
| FOULS | 3 | vs Plymouth State (09/12/12) | ||
| 4 | vs Wentworth (10/27/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Salem State (09/02/12) | ||
| 0 | vs HUSW (09/09/12) | |||
| 0 | at Eastern Nazarene (09/22/12) | |||
| 0 | vs U. New England (09/28/12) | |||
| 0 | at Gordon (10/03/12) | |||
| 0 | vs Curry (10/6/12) | |||
