Official Volleyball Box Score
Endicott at MIT
9/9/2023 at 3:00 PM
@ Cambridge, Mass. (Rockwell Cage)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 4 | 4 | 22 | .000 |
No. 13 MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 12 | 1 | 21 | .524 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Cambell * | 3 | 0 | 1 | 2 | -.500 | 20 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| 2 | Julia Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hadley Helenbrook * | 3 | 5 | 1 | 19 | .211 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Megan Murphy * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 8 | Abby Downs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amelia Beigel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Giroux * | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lexi Tecun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krystina Schueler * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Stephanie Moreau * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kelsey Sanborn | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Emma Ruel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Lauren Egan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 12 | 76 | .118 | 21 | 9 | 9 | 10 | 25 | 0 | 2 | 2 | 2 | 31.0 | ||
No. 13 MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Gragg * | 3 | 10 | 4 | 23 | .261 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Daphne Gavros | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexi Foland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Margetts * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Emily Cheng * | 3 | 2 | 0 | 2 | 1.000 | 31 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ali Gibbs * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Consecrata Rozario * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 10.0 |
| 13 | Lauren Keller * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Claire Underwood | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Ottavia Personeni | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 79 | .392 | 37 | 10 | 6 | 9 | 39 | 1 | 6 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 87 Time: 1:10 1st Referee: Shalty Kyne 2nd Referee: Hillary Dorgan 3rd Referee: Helen White Scorer: Thanh Mai |
* = Starter