Endicott
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 03/14/09 | vs | Bowdoin-1 | 8-12 | L | 8-10-3 | / | 12-14-0 | 7 | 0-1-0 | 0-0-0 | Kelley (L 0-1) | 100 | 2:30 | ||
| 03/14/09 | vs | Bowdoin-2 | W | 5-4 | 5-10-1 | / | 4-8-4 | (8) | 1-1-0 | 0-0-0 | Sharon (W 1-0) | 27 | 2:47 | ||
| 03/15/09 | vs | Trinity-1 | 1-9 | L | 1-6-3 | / | 9-8-3 | 7 | 1-2-0 | 0-0-0 | McGinn (L 0-1) | 100 | 2:30 | ||
| 03/15/09 | vs | Trinity-2 | 6-7 | L | 6-6-1 | / | 7-14-4 | 7 | 1-3-0 | 0-0-0 | Sharon (L 0-1) | 100 | 2:30 | ||
| % | 03/16/09 | vs | UMass Boston | W | 4-3 | 4-7-3 | / | 3-11-1 | 9 | 2-3-0 | 0-0-0 | Nich (W) | 75 | 2:47 | |
| 03/18/09 | vs | Amherst | 4-5 | L | 4-5-3 | / | 5-6-2 | 9 | 2-4-0 | 0-0-0 | Weinreich (L 0-1) | 100 | 2:30 | ||
| 03/19/09 | vs | Franklin & Marshall-1 | W | 7-5 | 7-9-2 | / | 5-9-2 | 7 | 3-4-0 | 0-0-0 | Kelley (W 1-1) | 100 | 2:30 | ||
| 03/19/09 | vs | Franklin & Marshall-2 | 9-10 | L | 9-13-2 | / | 10-12-4 | 7 | 3-5-0 | 0-0-0 | Drinkwater (L 0-1) | 100 | 2:30 | ||
| 03/20/09 | vs | UMass Dartmouth-1 | W | 4-2 | 4-10-0 | / | 2-8-0 | 7 | 4-5-0 | 0-0-0 | McGinn (W 1-1) | 100 | 2:30 | ||
| 03/20/09 | vs | UMass Dartmouth-2 | W | 6-4 | 6-8-1 | / | 4-12-0 | 7 | 5-5-0 | 0-0-0 | Petrides (W 1-0) | 100 | 2:30 | ||
| 03/25/09 | SALEM STATE | 5-6 | L | 5-6-3 | / | 6-7-7 | (11) | 5-6-0 | 0-0-0 | Weinreich (L 0-2) | 110 | 3:48 | |||
| 03/27/09 | #6 WHEATON | 2-6 | L | 2-8-0 | / | 6-15-0 | 9 | 5-7-0 | 0-0-0 | Drinkwater (L 0-2) | 76 | 2:59 | |||
| * | 03/28/09 | at | Wentworth-1 | W | 7-2 | 7-8-3 | / | 2-9-2 | 7 | 6-7-0 | 1-0-0 | McGinn (W 2-1) | 54 | 2:06 | |
| * | 03/28/09 | at | Wentworth-2 | 1-4 | L | 1-4-3 | / | 4-7-1 | 7 | 6-8-0 | 1-1-0 | Petrides (L 1-1) | 60 | 1:45 | |
| * | 03/31/09 | at | New England College-1 | W | 11-1 | 11-11-0 | / | 1-4-2 | 7 | 7-8-0 | 2-1-0 | Kelley (W 2-1) | - | 1:50 | |
| * | 03/31/09 | at | New England College-2 | 3-5 | L | 3-5-1 | / | 5-7-3 | 7 | 7-9-0 | 2-2-0 | Nich (L 1-1) | 35 | 1:50 | |
| * | 04/01/09 | at | Eastern Nazarene-1 | 5-11 | L | 5-8-0 | / | 11-14-1 | 7 | 7-10-0 | 2-3-0 | Drinkwater (L 0-3) | - | 2hr | |
| * | 04/01/09 | at | Eastern Nazarene-1 | 1-12 | L | 1-5-3 | / | 12-14-0 | 7 | 7-11-0 | 2-4-0 | Sharon (L 1-2) | 100 | 2:30 | |
| * | 04/05/09 | WESTERN NEW ENGLAND-1 | 0-12 | L | 0-5-1 | / | 12-13-0 | 7 | 7-12-0 | 2-5-0 | McGinn (L 2-2) | - | 2:06 | ||
| * | 04/05/09 | WESTERN NEW ENGLAND-2 | 2-15 | L | 2-5-2 | / | 15-15-0 | 7 | 7-13-0 | 2-6-0 | Petrides (L 1-2) | 105 | 2:07 | ||
| 04/07/09 | at | Southern Maine | 15-24 | L | 15-13-4 | / | 24-20-2 | 9 | 7-14-0 | 2-6-0 | Drinkwater (L 0-4) | 100 | 6:51 | ||
| 04/08/09 | at | Babson College | 8-10 | L | 8-7-2 | / | 10-8-1 | 9 | 7-15-0 | 2-6-0 | McGinn (L 2-3) | 40 | 2:37 | ||
| * | 04/09/09 | CURRY-1 | 5-11 | L | 5-11-1 | / | 11-14-1 | 7 | 7-16-0 | 2-7-0 | Kelley (L 1-2) | - | 2:26 | ||
| * | 04/09/09 | CURRY-2 | 4-6 | L | 4-8-3 | / | 6-8-1 | 7 | 7-17-0 | 2-8-0 | Nich (L 1-2) | 65 | 1:48 | ||
| * | 04/13/09 | at | Roger Williams-1 | W | 4-1 | 4-5-0 | / | 1-6-4 | 7 | 8-17-0 | 3-8-0 | McGinn (W 3-3) | 60 | 1:51 | |
| * | 04/13/09 | at | Roger Williams-2 | W | 2-1 | 2-8-0 | / | 1-5-0 | 7 | 9-17-0 | 4-8-0 | Petrides (W) | 60 | 1:31 | |
| * | 04/15/09 | COLBY-SAWYER-1 | W | 5-4 | 5-12-0 | / | 4-8-2 | 7 | 10-17-0 | 5-8-0 | Petrides (W 3-2) | - | 1:55 | ||
| * | 04/15/09 | COLBY-SAWYER-2 | W | 8-0 | 8-10-2 | / | 0-7-2 | 7 | 11-17-0 | 6-8-0 | Nich (W 2-2) | 45 | 1:45 | ||
| * | 04/18/09 | at | Salve Regina-1 | W | 5-3 | 5-6-1 | / | 3-8-0 | 7 | 12-17-0 | 7-8-0 | McGinn (W 4-3) | - | 2:00 | |
| * | 04/18/09 | at | Salve Regina-2 | 2-3 | L | 2-6-3 | / | 3-8-1 | 7 | 12-18-0 | 7-9-0 | Petrides (L 3-3) | 175 | 4:15 | |
| * | 04/19/09 | ANNA MARIA-1 | W | 7-4 | 7-8-1 | / | 4-7-4 | 7 | 13-18-0 | 8-9-0 | Sharon (W 2-2) | - | 1:50 | ||
| * | 04/19/09 | ANNA MARIA-2 | W | 5-1 | 5-6-0 | / | 1-8-2 | 7 | 14-18-0 | 9-9-0 | Nich (W 3-2) | 95 | 1:35 | ||
| * | 04/23/09 | GORDON-1 | W | 8-4 | 8-11-3 | / | 4-8-1 | 7 | 15-18-0 | 10-9-0 | McGinn (W 5-3) | - | 2:13 | ||
| * | 04/23/09 | GORDON-2 | 4-8 | L | 4-7-3 | / | 8-11-0 | 7 | 15-19-0 | 10-10-0 | Petrides (L 3-4) | 65 | 2:15 | ||
| 04/24/09 | at | Brandeis University | 0-4 | L | 0-4-1 | / | 4-7-0 | 9 | 15-20-0 | 10-10-0 | Drinkwater (L 0-5) | 150 | 2:30 | ||
| * | 04/25/09 | NICHOLS COLLEGE-1 | W | 7-2 | 7-12-2 | / | 2-5-1 | 7 | 16-20-0 | 11-10-0 | Nich (W 4-2) | 68 | 1:46 | ||
| * | 04/25/09 | NICHOLS COLLEGE-2 | W | 11-10 | 11-19-4 | / | 10-18-2 | (9) | 17-20-0 | 12-10-0 | Judge (W 1-0) | 78 | 2:30 | ||
| 04/28/09 | at | Salve Regina | W | 10-0 | 10-11-1 | / | 0-9-5 | 9 | 18-20-0 | 12-10-0 | McGinn (W 12-7) | 97 | 2:45 | ||
| 04/29/09 | at | #14 Curry | W | 2-0 | 2-4-2 | / | 0-6-3 | 9 | 19-20-0 | 12-10-0 | Nich (W 5-2) | 100 | 2:11 | ||
| 05/02/09 | at | Curry | 2-6 | L | 2-8-1 | / | 6-12-1 | 9 | 19-21-0 | 12-10-0 | Petrides (L 3-5) | 100 | 2:51 | ||
| 05/02/09 | at | Curry | 1-15 | L | 1-3-1 | / | 15-23-2 | 9 | 19-22-0 | 12-10-0 | McGinn (L 6-4) | 125 | 2:41 | ||
| 05/06/09 | at | Suffolk | W | 8-5 | 8-15-1 | / | 5-11-2 | 9 | 20-22-0 | 12-10-0 | Nich (W 6-2) | 150 | 3:30 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/14/09 | vs | Bowdoin | 31 | 8 | 10 | 8 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 13 | 3 | .323 | |
| 03/14/09 | vs | Bowdoin | 29 | 5 | 10 | 3 | 2 | 2 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | .333 | |
| 03/15/09 | vs | Trinity | 29 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 3 | .292 | |
| 03/15/09 | vs | Trinity | 25 | 6 | 6 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | .281 | |
| 03/16/09 | vs | UMass Boston | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 27 | 10 | 3 | .275 | |
| 03/18/09 | vs | Amherst | 29 | 4 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 7 | 24 | 4 | 3 | .257 | |
| 03/19/09 | vs | Franklin & Marshall | 26 | 7 | 9 | 7 | 4 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 21 | 8 | 2 | .269 | |
| 03/19/09 | vs | Franklin & Marshall | 32 | 9 | 13 | 8 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 18 | 7 | 2 | .288 | |
| 03/20/09 | vs | UMass Dartmouth | 26 | 4 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 11 | 0 | .298 | |
| 03/20/09 | vs | UMass Dartmouth | 24 | 6 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | .301 | |
| 03/25/09 | SALEM STATE | 38 | 5 | 6 | 4 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 33 | 20 | 3 | .284 | ||
| 03/27/09 | WHEATON | 32 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 27 | 18 | 0 | .281 | ||
| * | 03/28/09 | at | Wentworth | 29 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 3 | .280 |
| * | 03/28/09 | at | Wentworth | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 18 | 11 | 3 | .274 |
| * | 03/31/09 | at | New England College | 30 | 11 | 11 | 10 | 3 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 5 | 0 | .280 |
| * | 03/31/09 | at | New England College | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 9 | 1 | .275 |
| * | 04/01/09 | at | Eastern Nazarene | 29 | 5 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 18 | 7 | 0 | .275 |
| * | 04/01/09 | at | Eastern Nazarene | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 2 | 3 | .271 |
| * | 04/05/09 | WESTERN NEW ENGLAND | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .268 | |
| * | 04/05/09 | WESTERN NEW ENGLAND | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .265 | |
| 04/07/09 | at | Southern Maine | 38 | 15 | 13 | 13 | 2 | 0 | 1 | 9 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 7 | 24 | 8 | 4 | .270 | |
| 04/08/09 | at | Babson College | 33 | 8 | 7 | 4 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 24 | 11 | 2 | .267 | |
| * | 04/09/09 | CURRY | 29 | 5 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 21 | 12 | 1 | .271 | |
| * | 04/09/09 | CURRY | 28 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 3 | .272 | |
| * | 04/13/09 | at | Roger Williams | 24 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 21 | 8 | 0 | .270 |
| * | 04/13/09 | at | Roger Williams | 27 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 0 | .271 |
| * | 04/15/09 | COLBY-SAWYER | 30 | 5 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 13 | 0 | .276 | |
| * | 04/15/09 | COLBY-SAWYER | 27 | 8 | 10 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 21 | 7 | 2 | .279 | |
| * | 04/18/09 | at | Salve Regina | 25 | 5 | 6 | 5 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | 21 | 7 | 1 | .278 |
| * | 04/18/09 | at | Salve Regina | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | 10 | 3 | .277 |
| * | 04/19/09 | ANNA MARIA | 25 | 7 | 8 | 6 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | 10 | 1 | .278 | |
| * | 04/19/09 | ANNA MARIA | 21 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 5 | 21 | 10 | 0 | .279 | |
| * | 04/23/09 | GORDON | 27 | 8 | 11 | 7 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 3 | .282 | |
| * | 04/23/09 | GORDON | 25 | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 14 | 3 | .282 | |
| 04/24/09 | at | Brandeis University | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 10 | 1 | .278 | |
| * | 04/25/09 | NICHOLS COLLEGE | 28 | 7 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 21 | 11 | 2 | .282 | |
| * | 04/25/09 | NICHOLS COLLEGE | 41 | 11 | 19 | 9 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 2 | 27 | 15 | 4 | .289 | |
| 04/28/09 | at | Salve Regina | 36 | 10 | 11 | 7 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 27 | 11 | 1 | .290 | |
| 04/29/09 | at | Curry | 28 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 27 | 13 | 2 | .286 | |
| 05/02/09 | at | Curry | 34 | 2 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 24 | 10 | 1 | .284 | |
| 05/02/09 | at | Curry | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 24 | 8 | 1 | .280 | |
| 05/06/09 | at | Suffolk | 39 | 8 | 15 | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 27 | 9 | 1 | .284 | |
| Totals | 1209 | 214 | 343 | 175 | 49 | 12 | 6 | 145 | 2 | 102 | 32 | 42 | 23 | 17 | 14 | 227 | 927 | 411 | 71 | .284 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/14/09 | Bowdoin | 7.0 | 14 | 12 | 11 | 4 | 3 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 8-12 | 0 | 1 | 0 | 14.14 | ||
| 03/14/09 | Bowdoin | 7.0 | 8 | 4 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5-4 | 1 | 1 | 1 | 9.64 | ||
| 03/15/09 | Trinity | 6.0 | 8 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1-9 | 1 | 2 | 1 | 9.90 | ||
| 03/15/09 | Trinity | 7.0 | 14 | 7 | 7 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6-7 | 1 | 3 | 1 | 9.67 | ||
| 03/16/09 | UMass Boston | 9.0 | 11 | 3 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 4-3 | 2 | 3 | 2 | 8.00 | ||
| 03/18/09 | Amherst | 8.0 | 6 | 5 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 2 | 4 | 2 | 7.16 | ||
| 03/19/09 | Franklin & Marshall | 7.0 | 9 | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3 | 4 | 3 | 6.88 | ||
| 03/19/09 | Franklin & Marshall | 6.0 | 12 | 10 | 8 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9-10 | 3 | 5 | 3 | 7.42 | ||
| 03/20/09 | UMass Dartmouth | 7.0 | 8 | 2 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 5 | 3 | 6.89 | ||
| 03/20/09 | UMass Dartmouth | 7.0 | 12 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6-4 | 5 | 5 | 4 | 6.72 | ||
| 03/25/09 | SALEM STATE | 11.0 | 7 | 6 | 4 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5-6 | 5 | 6 | 4 | 6.26 | ||
| 03/27/09 | WHEATON | 9.0 | 15 | 6 | 6 | 9 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-6 | 5 | 7 | 4 | 6.23 | ||
| * | 03/28/09 | Wentworth | 7.0 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7-2 | 6 | 7 | 4 | 5.97 | |
| * | 03/28/09 | Wentworth | 6.0 | 7 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 6 | 8 | 4 | 5.62 | |
| * | 03/31/09 | New England College | 7.0 | 4 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 7 | 8 | 4 | 5.35 | |
| * | 03/31/09 | New England College | 6.0 | 7 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 7 | 9 | 4 | 5.15 | |
| * | 04/01/09 | Eastern Nazarene | 6.0 | 14 | 11 | 11 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-11 | 7 | 10 | 4 | 5.71 | |
| * | 04/01/09 | Eastern Nazarene | 6.0 | 14 | 12 | 10 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1-12 | 7 | 11 | 4 | 6.14 | |
| * | 04/05/09 | WESTERN NEW ENGLAND | 7.0 | 13 | 12 | 12 | 3 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-12 | 7 | 12 | 4 | 6.62 | |
| * | 04/05/09 | WESTERN NEW ENGLAND | 7.0 | 15 | 15 | 15 | 6 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2-15 | 7 | 13 | 4 | 7.24 | |
| 04/07/09 | Southern Maine | 8.0 | 20 | 24 | 22 | 7 | 6 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 15-24 | 7 | 14 | 4 | 8.17 | ||
| 04/08/09 | Babson College | 8.0 | 8 | 10 | 7 | 9 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8-10 | 7 | 15 | 4 | 8.15 | ||
| * | 04/09/09 | CURRY | 7.0 | 14 | 11 | 11 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5-11 | 7 | 16 | 4 | 8.40 | |
| * | 04/09/09 | CURRY | 7.0 | 8 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 7 | 17 | 4 | 8.22 | |
| * | 04/13/09 | Roger Williams | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 8 | 17 | 4 | 7.95 | |
| * | 04/13/09 | Roger Williams | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 9 | 17 | 4 | 7.70 | |
| * | 04/15/09 | COLBY-SAWYER | 7.0 | 8 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-4 | 10 | 17 | 4 | 7.61 | |
| * | 04/15/09 | COLBY-SAWYER | 7.0 | 7 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 11 | 17 | 4 | 7.34 | |
| * | 04/18/09 | Salve Regina | 7.0 | 8 | 3 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 12 | 17 | 4 | 7.23 | |
| * | 04/18/09 | Salve Regina | 6.0 | 8 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 12 | 18 | 4 | 7.11 | |
| * | 04/19/09 | ANNA MARIA | 7.0 | 7 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-4 | 13 | 18 | 4 | 7.05 | |
| * | 04/19/09 | ANNA MARIA | 7.0 | 8 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 14 | 18 | 4 | 6.87 | |
| * | 04/23/09 | GORDON | 7.0 | 8 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8-4 | 15 | 18 | 4 | 6.70 | |
| * | 04/23/09 | GORDON | 7.0 | 11 | 8 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4-8 | 15 | 19 | 4 | 6.66 | |
| 04/24/09 | Brandeis University | 8.0 | 7 | 4 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-4 | 15 | 20 | 4 | 6.55 | ||
| * | 04/25/09 | NICHOLS COLLEGE | 7.0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 16 | 20 | 4 | 6.37 | |
| * | 04/25/09 | NICHOLS COLLEGE | 9.0 | 18 | 10 | 7 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-10 | 17 | 20 | 4 | 6.39 | |
| 04/28/09 | Salve Regina | 9.0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10-0 | 18 | 20 | 4 | 6.19 | ||
| 04/29/09 | Curry | 9.0 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-0 | 19 | 20 | 4 | 5.99 | ||
| 05/02/09 | Curry | 8.0 | 12 | 6 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2-6 | 19 | 21 | 4 | 5.95 | ||
| 05/02/09 | Curry | 8.0 | 23 | 15 | 15 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1-15 | 19 | 22 | 4 | 6.24 | ||
| 05/06/09 | Suffolk | 9.0 | 11 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8-5 | 20 | 22 | 5 | 6.20 | ||
| Totals | 309.0 | 424 | 257 | 213 | 123 | 188 | 86 | 11 | 27 | 30 | 4 | 44 | 19 | 3 | 214-257 | 20 | 22 | 5 | 6.20 |
* = Conference game