Endicott
Season Statistics
Overall Statistics |
Record: 27-17 Home: 12-11 Away: 13-6 Neutral: 2-0 CCC: 10-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michael DeDonato | .403 | 44-44 | 176 | 41 | 71 | 15 | 0 | 3 | 37 | 95 | .540 | 12 | 5 | 18 | 4 | .454 | 1 | 0 | 41-47 | 98 | 117 | 6 | .973 |
| Brad Rebello | .336 | 41-40 | 149 | 33 | 50 | 4 | 0 | 0 | 19 | 54 | .362 | 20 | 6 | 10 | 0 | .432 | 1 | 1 | 10-15 | 71 | 1 | 0 | 1.000 |
| Michael Casciano | .298 | 39-38 | 121 | 28 | 36 | 5 | 1 | 4 | 22 | 55 | .455 | 26 | 1 | 17 | 3 | .417 | 3 | 1 | 5-7 | 56 | 0 | 1 | .982 |
| Matt Bald | .286 | 21-19 | 70 | 14 | 20 | 2 | 2 | 0 | 8 | 26 | .371 | 6 | 1 | 11 | 2 | .342 | 2 | 1 | 5-8 | 16 | 1 | 1 | .944 |
| Nickolas Perkins | .278 | 28-21 | 72 | 17 | 20 | 3 | 2 | 6 | 24 | 45 | .625 | 14 | 3 | 19 | 0 | .411 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Brendan McDonald | .271 | 38-34 | 118 | 18 | 32 | 3 | 2 | 2 | 26 | 45 | .381 | 12 | 7 | 13 | 4 | .364 | 3 | 0 | 3-4 | 163 | 25 | 4 | .979 |
| Dan Cacciola | .268 | 41-37 | 112 | 27 | 30 | 5 | 0 | 1 | 11 | 38 | .339 | 14 | 4 | 27 | 0 | .369 | 0 | 5 | 22-29 | 88 | 3 | 3 | .968 |
| Christian Jordan | .238 | 24-8 | 21 | 7 | 5 | 0 | 0 | 1 | 2 | 8 | .381 | 3 | 0 | 3 | 1 | .333 | 0 | 1 | 1-2 | 11 | 0 | 1 | .917 |
| Matthew McKinley | .223 | 44-44 | 139 | 26 | 31 | 7 | 0 | 0 | 21 | 38 | .273 | 18 | 6 | 22 | 4 | .329 | 4 | 0 | 4-4 | 67 | 145 | 11 | .951 |
| Joseph Deutsch | .222 | 10-4 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 1-1 | 2 | 9 | 2 | .846 |
| Hunter Boyce | .221 | 24-21 | 68 | 4 | 15 | 3 | 0 | 0 | 7 | 18 | .265 | 7 | 0 | 9 | 2 | .293 | 0 | 6 | 2-3 | 114 | 14 | 2 | .985 |
| Jacob Thibault | .204 | 41-35 | 108 | 15 | 22 | 7 | 0 | 2 | 13 | 35 | .324 | 4 | 6 | 22 | 0 | .269 | 1 | 2 | 6-8 | 17 | 73 | 5 | .947 |
| Kyle Brennan | .194 | 43-42 | 139 | 19 | 27 | 5 | 1 | 4 | 25 | 46 | .331 | 7 | 9 | 17 | 5 | .272 | 3 | 6 | 4-5 | 367 | 20 | 5 | .987 |
| Ian Schmidt | .172 | 26-13 | 58 | 4 | 10 | 4 | 0 | 1 | 7 | 17 | .293 | 4 | 1 | 13 | 0 | .238 | 0 | 0 | 1-1 | 6 | 23 | 2 | .935 |
| ---------- | |||||||||||||||||||||||
| Matthew Robida | .500 | 5-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Anthony Macchia | .000 | 9-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .444 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Justin Bailey | .000 | 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle Wollman | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Cooper Anibal | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Alexander Zaiser | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Victor Molle | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Joseph Oriola | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| Zachary Sultar | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 2 | .778 |
| Ronald LoRicco | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike Rainone | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Collin Hajjar | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joseph Brown | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Will Ferreira | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Liam Burke | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| Will Bryant | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Alexander Mandrus | .000 | 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .271 | 44-44 | 1378 | 259 | 374 | 64 | 8 | 24 | 223 | 526 | .382 | 152 | 51 | 204 | 26 | .361 | 19 | 24 | 106-136 | 1088 | 480 | 50 | .969 |
| Opponents | .252 | 44-44 | 1351 | 207 | 341 | 43 | 6 | 12 | 179 | 432 | .320 | 178 | 55 | 267 | 34 | .358 | 19 | 22 | 53-74 | 1068 | 480 | 75 | .954 |
| LOB - Team (297), Opp (331). DPs turned - Team (43), Opp (32). TPs turned - Team (1). CI - Team (1), McDonald 1. IBB - Team (3), Perkins 2, McDonald 1, Opp (3). Picked off - DeDonato 2, Macchia 1, Bald 1, Rebello 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Will Bryant | 2.00 | 1-2 | 20-0 | 0 | 0/1 | 10 | 27.0 | 26 | 8 | 6 | 12 | 22 | 3 | 1 | 0 | 98 | .265 | 5 | 4 | 1 | 0 | 3 |
| Alexander Mandrus | 2.55 | 5-1 | 23-1 | 0 | 0/0 | 2 | 49.1 | 53 | 16 | 14 | 15 | 37 | 4 | 1 | 0 | 191 | .277 | 5 | 1 | 0 | 3 | 3 |
| Victor Molle | 3.00 | 2-1 | 16-0 | 0 | 0/0 | 1 | 18.0 | 15 | 6 | 6 | 8 | 21 | 3 | 0 | 0 | 62 | .242 | 0 | 2 | 0 | 2 | 1 |
| Cooper Anibal | 3.65 | 1-3 | 15-0 | 0 | 0/0 | 0 | 24.2 | 24 | 15 | 10 | 12 | 11 | 0 | 0 | 3 | 93 | .258 | 3 | 2 | 0 | 0 | 6 |
| Liam Burke | 3.93 | 2-2 | 11-8 | 0 | 0/0 | 0 | 34.1 | 29 | 17 | 15 | 21 | 14 | 5 | 0 | 1 | 123 | .236 | 1 | 9 | 0 | 3 | 2 |
| Zachary Sultar | 4.15 | 1-0 | 9-2 | 0 | 0/0 | 0 | 21.2 | 29 | 14 | 10 | 10 | 17 | 3 | 0 | 0 | 86 | .337 | 3 | 1 | 0 | 1 | 2 |
| Alexander Zaiser | 4.20 | 1-0 | 9-0 | 0 | 0/0 | 1 | 15.0 | 7 | 7 | 7 | 11 | 12 | 1 | 0 | 0 | 47 | .149 | 2 | 3 | 0 | 1 | 0 |
| Joseph Oriola | 4.28 | 5-3 | 13-9 | 0 | 0/1 | 0 | 48.1 | 37 | 29 | 23 | 25 | 49 | 10 | 0 | 2 | 174 | .213 | 5 | 7 | 0 | 1 | 2 |
| Joseph Brown | 4.50 | 3-0 | 10-7 | 1 | 0/0 | 0 | 30.0 | 27 | 20 | 15 | 17 | 29 | 6 | 0 | 0 | 114 | .237 | 5 | 4 | 0 | 3 | 0 |
| Will Ferreira | 5.05 | 5-4 | 12-11 | 1 | 1/1 | 0 | 51.2 | 45 | 34 | 29 | 23 | 31 | 1 | 2 | 3 | 195 | .231 | 6 | 11 | 1 | 2 | 2 |
| Jacob Thibault | 5.19 | 0-1 | 6-4 | 0 | 0/0 | 0 | 17.1 | 18 | 16 | 10 | 10 | 3 | 2 | 1 | 0 | 65 | .277 | 4 | 6 | 0 | 1 | 0 |
| Kyle Wollman | 6.30 | 1-0 | 9-2 | 0 | 0/0 | 1 | 20.0 | 18 | 15 | 14 | 12 | 15 | 2 | 1 | 2 | 74 | .243 | 6 | 3 | 0 | 2 | 1 |
| Matthew McKinley | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Collin Hajjar | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Ronald LoRicco | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Mike Rainone | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | .833 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.19 | 27-17 | 44-44 | 2 | 3/2 | 15 | 362.2 | 341 | 207 | 169 | 178 | 267 | 43 | 6 | 12 | 1351 | .252 | 45 | 55 | 2 | 19 | 22 |
| Opponents | 4.96 | 17-27 | 44-44 | 6 | 1/0 | 6 | 356.0 | 374 | 259 | 196 | 152 | 204 | 64 | 8 | 24 | 1378 | .271 | 39 | 51 | 3 | 19 | 24 |
| PB - Team (11), McDonald 6, Boyce 5, Opp (9). Pickoffs - Team (10), Bryant 2, Oriola 2, McDonald 2, Wollman 1, Sultar 1, Boyce 1, Ferreira 1, Opp (6). SBA/ATT - McDonald (30-41), Boyce (23-28), Sultar (10-13), Ferreira (8-12), Oriola (8-12), Mandrus (6-8), Burke (5-6), Brown (5-5), Bryant (4-5), Thibault (1-4), Wollman (2-3), Anibal (3-3), Molle (1-2), Zaiser (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brad Rebello | 72 | 71 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Will Bryant | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Liam Burke | 8 | 0 | 8 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Alexander Zaiser | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Joseph Brown | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Alexander Mandrus | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Victor Molle | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kyle Brennan | 392 | 367 | 20 | 5 | .987 | 39 | 0 | 0 | .000 | 0 | 0 |
| Hunter Boyce | 130 | 114 | 14 | 2 | .985 | 0 | 23 | 5 | .821 | 5 | 0 |
| Michael Casciano | 57 | 56 | 0 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brendan McDonald | 192 | 163 | 25 | 4 | .979 | 2 | 30 | 11 | .732 | 6 | 1 |
| Michael DeDonato | 221 | 98 | 117 | 6 | .973 | 32 | 0 | 0 | .000 | 0 | 0 |
| Dan Cacciola | 94 | 88 | 3 | 3 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matthew McKinley | 223 | 67 | 145 | 11 | .951 | 33 | 0 | 0 | .000 | 0 | 0 |
| Jacob Thibault | 95 | 17 | 73 | 5 | .947 | 5 | 1 | 3 | .250 | 0 | 0 |
| Matt Bald | 18 | 16 | 1 | 1 | .944 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ian Schmidt | 31 | 6 | 23 | 2 | .935 | 2 | 0 | 0 | .000 | 0 | 0 |
| Christian Jordan | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| Will Ferreira | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 4 | .667 | 0 | 0 |
| Joseph Deutsch | 13 | 2 | 9 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cooper Anibal | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kyle Wollman | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Zachary Sultar | 9 | 0 | 7 | 2 | .778 | 0 | 10 | 3 | .769 | 0 | 0 |
| Joseph Oriola | 6 | 1 | 3 | 2 | .667 | 0 | 8 | 4 | .667 | 0 | 0 |
| Nickolas Perkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Collin Hajjar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ronald LoRicco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Rainone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matthew Robida | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Justin Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anthony Macchia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1618 | 1088 | 480 | 50 | .969 | 43 | 53 | 21 | .716 | 11 | 1 |
| Opponents | 1623 | 1068 | 480 | 75 | .954 | 32 | 106 | 30 | .779 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Justin Bailey | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 0.5 |
| Matt Bald | 6 | 18 | .333 | 14 | 52 | .269 | 8 | 21 | .381 | 12 | 49 | .245 | 0 | 1 | .000 | 10 | 28 | .357 | 17 | 18 | 0.9 |
| Hunter Boyce | 4 | 23 | .174 | 11 | 45 | .244 | 10 | 34 | .294 | 5 | 34 | .147 | 0 | 2 | .000 | 3 | 13 | .231 | 16 | 32 | 0.5 |
| Kyle Brennan | 7 | 41 | .171 | 20 | 98 | .204 | 13 | 66 | .197 | 14 | 73 | .192 | 3 | 10 | .300 | 10 | 38 | .263 | 53 | 48 | 1.1 |
| Dan Cacciola | 8 | 38 | .211 | 22 | 74 | .297 | 11 | 47 | .234 | 19 | 65 | .292 | 0 | 0 | .000 | 8 | 29 | .276 | 22 | 33 | 0.7 |
| Michael Casciano | 11 | 37 | .297 | 25 | 84 | .298 | 20 | 66 | .303 | 16 | 55 | .291 | 1 | 1 | 1.000 | 20 | 37 | .541 | 36 | 31 | 1.2 |
| Michael DeDonato | 26 | 56 | .464 | 45 | 120 | .375 | 46 | 98 | .469 | 25 | 78 | .321 | 2 | 4 | .500 | 8 | 23 | .348 | 39 | 46 | 0.8 |
| Joseph Deutsch | 0 | 4 | .000 | 4 | 14 | .286 | 2 | 12 | .167 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 6 | 0.8 |
| Christian Jordan | 3 | 9 | .333 | 2 | 12 | .167 | 3 | 13 | .231 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 6 | 7 | 0.9 |
| Anthony Macchia | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Brendan McDonald | 14 | 41 | .341 | 18 | 77 | .234 | 19 | 69 | .275 | 13 | 49 | .265 | 1 | 2 | .500 | 8 | 19 | .421 | 37 | 36 | 1.0 |
| Matthew McKinley | 10 | 43 | .233 | 21 | 96 | .219 | 13 | 69 | .188 | 18 | 70 | .257 | 2 | 6 | .333 | 15 | 38 | .395 | 42 | 46 | 0.9 |
| Nickolas Perkins | 4 | 14 | .286 | 16 | 58 | .276 | 10 | 34 | .294 | 10 | 38 | .263 | 1 | 1 | 1.000 | 5 | 19 | .263 | 17 | 17 | 1.0 |
| Brad Rebello | 16 | 49 | .327 | 34 | 100 | .340 | 22 | 66 | .333 | 28 | 83 | .337 | 2 | 3 | .667 | 33 | 65 | .508 | 32 | 48 | 0.7 |
| Matthew Robida | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Ian Schmidt | 4 | 18 | .222 | 6 | 40 | .150 | 6 | 32 | .188 | 4 | 26 | .154 | 0 | 4 | .000 | 4 | 12 | .333 | 16 | 14 | 1.1 |
| Jacob Thibault | 9 | 37 | .243 | 13 | 71 | .183 | 13 | 47 | .277 | 9 | 61 | .148 | 2 | 5 | .400 | 6 | 29 | .207 | 37 | 26 | 1.4 |
| Totals | 122 | 429 | .284 | 252 | 949 | .266 | 196 | 681 | .288 | 178 | 697 | .255 | 14 | 42 | .333 | 132 | 356 | .371 | 377 | 414 | 0.9 |
| Opponents | 86 | 349 | .246 | 255 | 1002 | .254 | 183 | 673 | .272 | 158 | 678 | .233 | 15 | 50 | .300 | 143 | 364 | .393 | 331 | 413 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Justin Bailey | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 0 |
| Matt Bald | 0 | 2 | .000 | 4 | 13 | .308 | 5 | 9 | .556 | 3 | 14 | .214 | 2 | 14 | 26 | .538 | 6 | 6 | 7 | 0 | 0 |
| Hunter Boyce | 1 | 1 | 1.000 | 6 | 19 | .316 | 2 | 5 | .400 | 8 | 31 | .258 | 3 | 22 | 42 | .524 | 10 | 19 | 1 | 3 | 1 |
| Kyle Brennan | 0 | 0 | .000 | 9 | 46 | .196 | 11 | 21 | .524 | 9 | 43 | .209 | 6 | 40 | 82 | .488 | 26 | 35 | 3 | 3 | 6 |
| Dan Cacciola | 1 | 1 | 1.000 | 6 | 30 | .200 | 4 | 7 | .571 | 10 | 40 | .250 | 2 | 23 | 54 | .426 | 9 | 23 | 4 | 3 | 10 |
| Michael Casciano | 0 | 1 | .000 | 11 | 45 | .244 | 10 | 16 | .625 | 6 | 30 | .200 | 3 | 38 | 76 | .500 | 12 | 22 | 4 | 2 | 7 |
| Michael DeDonato | 0 | 0 | .000 | 25 | 54 | .463 | 11 | 13 | .846 | 22 | 49 | .449 | 14 | 63 | 104 | .606 | 10 | 26 | 3 | 12 | 7 |
| Joseph Deutsch | 1 | 2 | .500 | 1 | 9 | .111 | 0 | 0 | .000 | 1 | 11 | .091 | 1 | 5 | 14 | .357 | 0 | 9 | 1 | 0 | 1 |
| Christian Jordan | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 7 | 15 | .467 | 2 | 9 | 1 | 1 | 0 |
| Anthony Macchia | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 0 | 1 | 0 |
| Brendan McDonald | 1 | 3 | .333 | 16 | 47 | .340 | 11 | 14 | .786 | 10 | 54 | .185 | 8 | 32 | 76 | .421 | 9 | 35 | 2 | 5 | 2 |
| Matthew McKinley | 0 | 0 | .000 | 9 | 49 | .184 | 10 | 15 | .667 | 7 | 46 | .152 | 9 | 37 | 81 | .457 | 18 | 33 | 1 | 5 | 8 |
| Nickolas Perkins | 2 | 7 | .286 | 8 | 23 | .348 | 2 | 4 | .500 | 12 | 28 | .429 | 18 | 21 | 40 | .525 | 7 | 10 | 0 | 0 | 7 |
| Brad Rebello | 0 | 1 | .000 | 16 | 49 | .327 | 8 | 9 | .889 | 15 | 40 | .375 | 7 | 39 | 68 | .574 | 13 | 27 | 9 | 4 | 3 |
| Matthew Robida | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Ian Schmidt | 2 | 8 | .250 | 5 | 22 | .227 | 2 | 5 | .400 | 4 | 23 | .174 | 3 | 12 | 34 | .353 | 0 | 19 | 5 | 2 | 1 |
| Jacob Thibault | 1 | 2 | .500 | 10 | 28 | .357 | 4 | 8 | .500 | 7 | 29 | .241 | 6 | 25 | 53 | .472 | 8 | 14 | 4 | 4 | 6 |
| Totals | 10 | 35 | .286 | 129 | 453 | .285 | 81 | 129 | .628 | 116 | 448 | .259 | 82 | 382 | 774 | .494 | 132 | 297 | 45 | 45 | 59 |
| Opponents | 5 | 31 | .161 | 110 | 425 | .259 | 68 | 121 | .562 | 83 | 417 | .199 | 59 | 392 | 795 | .493 | 113 | 331 | 33 | 60 | 60 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cooper Anibal | 6 | 27 | .222 | 18 | 66 | .273 | 12 | 55 | .218 | 12 | 38 | .316 | 12 | 23 | .522 | 6 | 28 | .214 | 29 | 31 | 0.9 |
| Joseph Brown | 5 | 23 | .217 | 22 | 91 | .242 | 13 | 50 | .260 | 14 | 64 | .219 | 11 | 33 | .333 | 4 | 34 | .118 | 27 | 31 | 0.9 |
| Will Bryant | 7 | 24 | .292 | 19 | 74 | .257 | 15 | 51 | .294 | 11 | 47 | .234 | 10 | 24 | .417 | 7 | 32 | .219 | 21 | 31 | 0.7 |
| Liam Burke | 7 | 26 | .269 | 22 | 97 | .227 | 16 | 65 | .246 | 13 | 58 | .224 | 15 | 37 | .405 | 9 | 39 | .231 | 32 | 48 | 0.7 |
| Will Ferreira | 12 | 48 | .250 | 33 | 147 | .224 | 27 | 85 | .318 | 18 | 110 | .164 | 20 | 55 | .364 | 12 | 59 | .203 | 46 | 72 | 0.6 |
| Collin Hajjar | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Ronald LoRicco | 1 | 3 | .333 | 2 | 2 | 1.000 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Alexander Mandrus | 11 | 46 | .239 | 42 | 145 | .290 | 32 | 100 | .320 | 21 | 91 | .231 | 15 | 43 | .349 | 15 | 70 | .214 | 44 | 57 | 0.8 |
| Matthew McKinley | 0 | 2 | .000 | 4 | 13 | .308 | 3 | 8 | .375 | 1 | 7 | .143 | 2 | 3 | .667 | 2 | 7 | .286 | 2 | 5 | 0.4 |
| Victor Molle | 3 | 11 | .273 | 12 | 51 | .235 | 8 | 35 | .229 | 7 | 27 | .259 | 6 | 16 | .375 | 0 | 16 | .000 | 18 | 11 | 1.6 |
| Joseph Oriola | 8 | 38 | .211 | 29 | 136 | .213 | 21 | 79 | .266 | 16 | 95 | .168 | 14 | 49 | .286 | 9 | 51 | .176 | 43 | 43 | 1.0 |
| Mike Rainone | 2 | 2 | 1.000 | 3 | 4 | .750 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Zachary Sultar | 5 | 18 | .278 | 24 | 68 | .353 | 11 | 41 | .268 | 18 | 45 | .400 | 12 | 24 | .500 | 5 | 23 | .217 | 13 | 28 | 0.5 |
| Jacob Thibault | 3 | 10 | .300 | 15 | 55 | .273 | 9 | 33 | .273 | 9 | 32 | .281 | 9 | 19 | .474 | 9 | 23 | .391 | 18 | 23 | 0.8 |
| Kyle Wollman | 5 | 13 | .385 | 13 | 61 | .213 | 6 | 35 | .171 | 12 | 39 | .308 | 10 | 21 | .476 | 3 | 21 | .143 | 26 | 16 | 1.6 |
| Alexander Zaiser | 1 | 11 | .091 | 6 | 36 | .167 | 3 | 25 | .120 | 4 | 22 | .182 | 5 | 15 | .333 | 1 | 11 | .091 | 14 | 15 | 0.9 |
| Totals | 77 | 303 | .254 | 264 | 1048 | .252 | 183 | 673 | .272 | 158 | 678 | .233 | 143 | 364 | .393 | 83 | 417 | .199 | 333 | 413 | 0.8 |
| Opponents | 113 | 436 | .259 | 261 | 942 | .277 | 196 | 681 | .288 | 178 | 697 | .255 | 132 | 356 | .371 | 116 | 448 | .259 | 378 | 414 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
