Nickolas Perkins
- 1B
- Endicott
gp
8
avg
.375
hr
3
rbi
8
r
6
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Plate appearances | 29 | 10 |
| At Bats | 24 | 10 |
| Runs | 6 | 1 |
| Hits | 9 | 3 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | 3 | - |
| Runs Batted In | 8 | 2 |
| Total bases | 20 | 5 |
| Walks | 5 | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .375 | .300 |
| On Base Percentage | .483 | .300 |
| Slugging Percentage | .833 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | Suffolk | W, 7-1 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 24 | Wentworth | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Wentworth | W, 13-3 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| May 1 | Suffolk | W, 5-4 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| May 1 | Suffolk | W, 21-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Suffolk | W, 7-1 | 1 | 2 | 4 | - | - |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | 1 | 0 | 1 | - | - |
| Apr 24 | Wentworth | W, 11-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Wentworth | W, 13-3 | 1 | 1 | 4 | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | 1 | 2 | 4 | - | - |
| May 1 | Suffolk | W, 5-4 | 1 | 1 | 5 | - | - |
| May 1 | Suffolk | W, 21-5 | 1 | 0 | 1 | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Suffolk | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Wentworth | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Wentworth | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Suffolk | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Suffolk | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 72 | 20 | 24 | 14 | 3 | 2 | 6 | 11 | 19 | .278 | .411 | .625 | 3 | 1 | - | - | 17 | 17 | 1.00 | 90 |
| 2018-19 | 28 | 97 | 27 | 26 | 17 | 5 | 1 | 2 | 8 | 22 | .278 | .397 | .412 | 4 | 3 | - | 2 | 23 | 28 | 0.82 | 121 |
| 2019-20 | 9 | 18 | 2 | 2 | 2 | - | - | - | 0 | 5 | .111 | .238 | .111 | 1 | - | 2 | 1 | 6 | 6 | 1.00 | 23 |
| 2020-21 | 8 | 24 | 9 | 8 | 5 | 2 | - | 3 | 5 | 2 | .375 | .483 | .833 | - | - | - | - | 6 | 7 | 0.86 | 29 |
| 2021-22 | 46 | 163 | 46 | 37 | 20 | 13 | - | 7 | 20 | 33 | .282 | .375 | .491 | 6 | 3 | - | 8 | 37 | 47 | 0.79 | 192 |
| Total | 119 | 374 | 104 | 97 | 58 | 23 | 3 | 18 | 44 | 81 | .278 | .389 | .500 | 14 | 7 | 2 | 11 | 89 | 105 | 0.85 | 455 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 9 | 8 | 5 | 2 | - | 3 | 5 | 2 | .375 | .483 | .833 | - | - | - | - | 6 | 7 | 0.86 | 29 |
| Conference | 3 | 10 | 3 | 2 | - | 2 | - | - | 2 | - | .300 | .300 | .500 | - | - | - | - | 3 | 4 | 0.75 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 21 | 9 | 8 | 5 | 2 | - | 3 | 5 | 2 | .429 | .538 | .952 | - | - | - | - | 4 | 6 | 0.67 | 26 |
| Away | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 19 | 8 | 7 | 5 | 2 | - | 3 | 5 | 2 | .421 | .542 | 1.000 | - | - | - | - | 4 | 5 | 0.80 | 24 |
| Losses | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| April | 6 | 20 | 6 | 7 | 2 | 2 | - | 2 | 4 | 1 | .300 | .364 | .700 | - | - | - | - | 6 | 7 | 0.86 | 22 |
| May | 2 | 4 | 3 | 1 | 3 | - | - | 1 | 1 | 1 | .750 | .857 | 1.500 | - | - | - | - | - | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 20 | - | - |
| Conference | 3 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 6 | 20 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 6 | 19 | - | - |
| Losses | 1 | 0 | 1 | - | - |
| April | 6 | 5 | 14 | - | - |
| May | 2 | 1 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |