Will Fox
- RHP
- Endicott
app
-
gs
-
w
-
l
-
sv
-
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | - | - |
| Games started | - | - |
| Wins | - | - |
| Losses | - | - |
| Saves | - | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Wentworth | |
| Apr 25 | at Wentworth | |
| Apr 27 | at MIT | |
| Apr 28 | Wentworth | W, 10-3 |
| May 1 | Suffolk | W, 5-4 |
| May 1 | Suffolk | W, 21-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 43 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 1.80 | 2 | 2 | 14 | 0 | 1 | 20.0 | 17 | 9 | 4 | 10 | 13 | 5.85 | 1 | 1.35 | 89 | 3 | 2 |
| 2022-23 | 5.40 | 1 | 0 | 14 | 0 | 1 | 21.2 | 20 | 13 | 13 | 12 | 21 | 8.72 | 3 | 1.48 | 99 | 2 | 3 |
| 2023-24 | 3.76 | 0 | 0 | 15 | 1 | 4 | 26.1 | 25 | 11 | 11 | 8 | 26 | 8.89 | 1 | 1.25 | 113 | 1 | 2 |
| Total | 3.71 | 3 | 2 | 43 | 1 | 6 | 68.0 | 62 | 33 | 28 | 30 | 60 | 7.94 | 5 | 1.35 | 301 | 6 | 7 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |