Rian Schwede
- RHP
- Endicott
app
7
gs
5
w
2
l
1
sv
0
ip
24.2
era
5.47
whip
1.58
k
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 5 |
| Games started | 5 | 4 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 24.2 | 20.2 |
| Hits | 33 | 24 |
| Runs | 17 | 12 |
| Earned Runs | 15 | 10 |
| Walks | 6 | 5 |
| Strikeouts | 26 | 22 |
| Strikeouts per Game | 9.49 | 9.58 |
| Doubles Allowed | 5 | 5 |
| Triples Allowed | 2 | 1 |
| WHIP | 1.58 | 1.40 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 106 | 85 |
| Batting Average Against | .311 | .282 |
| Earned Run Average | 5.47 | 4.35 |
| Wild pitches | 5 | 5 |
| Hit Batters | 3 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Wentworth | |
| Apr 25 | at Wentworth | |
| Apr 27 | at MIT | |
| Apr 28 | Wentworth | W, 10-3 |
| May 1 | Suffolk | W, 5-4 |
| May 1 | Suffolk | W, 21-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Gordon | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Suffolk | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Gordon | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | 1 | 0 | 0 | - | - |
| May 1 | Suffolk | W, 5-4 | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | 0 | 0 | 3.2 | 8 | 3 | 3 | 7.36 | 4 | 9.82 | - | 2.18 |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | 0 | 0 | 3.0 | 8 | 3 | 3 | 9.00 | 2 | 6.00 | - | 2.67 |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 10 | at Gordon | L, 5-2 | 0 | 1 | 5.1 | 6 | 5 | 4 | 6.75 | 4 | 6.75 | - | 1.31 |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | 1 | 0 | 5.2 | 5 | 2 | 1 | 1.59 | 5 | 7.94 | - | 1.24 |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | 1 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 7 | 12.60 | 1 | 1.20 |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2 | 18.00 | 1 | 2.00 |
| May 1 | Suffolk | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 # | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Me.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 3 | at Nichols | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Suffolk | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Gordon | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 10 | at Gordon | W, 24-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Suffolk | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Suffolk | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Wentworth | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at MIT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Wentworth | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Suffolk | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 38 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2.45 | 1 | 1 | 2 | 1 | 0 | 11.0 | 14 | 5 | 3 | 1 | 3 | 2.45 | - | 1.36 | 49 | - | - |
| 2020-21 | 5.47 | 2 | 1 | 7 | 5 | 0 | 24.2 | 33 | 17 | 15 | 6 | 26 | 9.49 | 2 | 1.58 | 117 | 5 | 3 |
| 2021-22 | 3.94 | 3 | 1 | 14 | 11 | 0 | 61.2 | 60 | 31 | 27 | 9 | 48 | 7.01 | 13 | 1.12 | 253 | - | 5 |
| 2022-23 | 3.08 | 6 | 1 | 15 | 13 | 0 | 76.0 | 74 | 28 | 26 | 18 | 59 | 6.99 | 3 | 1.21 | 320 | 2 | 5 |
| Total | 3.69 | 12 | 4 | 38 | 30 | 0 | 173.1 | 181 | 81 | 71 | 34 | 136 | 7.06 | 18 | 1.24 | 739 | 7 | 13 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.47 | 2 | 1 | 7 | 5 | 0 | 24.2 | 33 | 17 | 15 | 6 | 26 | 9.49 | 2 | 1.58 | 117 | 5 | 3 |
| Conference | 4.35 | 2 | 1 | 5 | 4 | 0 | 20.2 | 24 | 12 | 10 | 5 | 22 | 9.58 | 1 | 1.40 | 94 | 5 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.59 | 1 | 0 | 5 | 3 | 0 | 13.2 | 22 | 10 | 10 | 3 | 17 | 11.20 | 2 | 1.83 | 70 | 4 | 1 |
| Away | 4.09 | 1 | 1 | 2 | 2 | 0 | 11.0 | 11 | 7 | 5 | 3 | 9 | 7.36 | - | 1.27 | 47 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.40 | 2 | 0 | 5 | 4 | 0 | 18.1 | 27 | 12 | 11 | 4 | 20 | 9.82 | 2 | 1.69 | 90 | 5 | 2 |
| Losses | 5.68 | 0 | 1 | 2 | 1 | 0 | 6.1 | 6 | 5 | 4 | 2 | 6 | 8.53 | - | 1.26 | 27 | - | 1 |
| March | 7.36 | 0 | 0 | 1 | 1 | 0 | 3.2 | 8 | 3 | 3 | 0 | 4 | 9.82 | - | 2.18 | 20 | 1 | 1 |
| April | 5.14 | 2 | 1 | 6 | 4 | 0 | 21.0 | 25 | 14 | 12 | 6 | 22 | 9.43 | 2 | 1.48 | 97 | 4 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Conference | 5 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Away | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 6 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |