Endicott
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 3/24/2021 | SAINT JOSEPH'S (ME.) | 0-1 | L | 0-3-0 | / | 1-3-2 | 9 | 0-1-0 | 0-0-0 | Cannata (L 0-1) | 0 | 2:30 | |||
| * | 3/27/2021 | WENTWORTH-1 | W | 4-3 | 4-8-0 | / | 3-9-2 | 7 | 1-1-0 | 1-0-0 | Kozlowski (W 1-0) | - | 2:00 | ||
| * | 3/27/2021 | WENTWORTH-2 | W | 8-2 | 8-10-0 | / | 2-6-2 | 9 | 2-1-0 | 2-0-0 | Anibal (W 1-0) | - | 2:30 | ||
| 4/2/2021 | NICHOLS-1 | W | 11-3 | 11-11-2 | / | 3-8-0 | 7 | 3-1-0 | 2-0-0 | Kozlowski (W 2-0) | - | 2:06 | |||
| 4/2/2021 | NICHOLS-2 | W | 6-5 | 6-6-2 | / | 5-13-2 | 9 | 4-1-0 | 2-0-0 | Cannata (W 1-1) | - | 2:25 | |||
| 04/03/21 | at | Nichols | 6-12 | L | 6-12-5 | / | 12-16-2 | 9 | 4-2-0 | 2-0-0 | Crowley (L 0-1) | 0 | 3:00 | ||
| * | Apr 07, 2021 | SUFFOLK-1 | 4-6 | L | 4-10-3 | / | 6-6-1 | 7 | 4-3-0 | 2-1-0 | Kozlowski (L 2-1) | - | 2:00 | ||
| * | 4/7/2021 | SUFFOLK-2 | 4-5 | L | 4-7-3 | / | 5-8-3 | 9 | 4-4-0 | 2-2-0 | Tarlin (L 0-1) | - | 3:30 | ||
| * | 4/10/2021 | at | Gordon-1 | 2-5 | L | 2-3-1 | / | 5-6-2 | 7 | 4-5-0 | 2-3-0 | Schwede (L 0-1) | - | 1:40 | |
| * | 4/10/2021 | at | Gordon-2 | W | 24-5 | 24-15-2 | / | 5-9-1 | 7 | 5-5-0 | 3-3-0 | Parent (W 1-0) | - | 2:54 | |
| * | 4/11/2021 | GORDON-1 | W | 7-6 | 7-10-2 | / | 6-8-2 | 7 | 6-5-0 | 4-3-0 | Kozlowski (W 3-1) | - | 2:00 | ||
| * | 4/11/2021 | GORDON-2 | W | 14-11 | 14-16-1 | / | 11-15-4 | 9 | 7-5-0 | 5-3-0 | Cannata (W 2-1) | - | 3:00 | ||
| * | Apr 17, 2021 | at | Suffolk-1 | W | 3-2 | 3-3-1 | / | 2-10-1 | 7 | 8-5-0 | 6-3-0 | Kozlowski (W 4-1) | - | 2:33 | |
| * | Apr 17, 2021 | at | Suffolk-2 | W | 5-2 | 5-9-1 | / | 2-8-1 | 9 | 9-5-0 | 7-3-0 | Schwede (W 1-1) | - | 2:52 | |
| 4/18/2021 | SUFFOLK-1 | W | 7-1 | 7-8-0 | / | 1-5-0 | 7 | 10-5-0 | 7-3-0 | Cannata (W 3-1) | - | 1:46 | |||
| 4/18/2021 | SUFFOLK-2 | 9-14 | L | 9-9-2 | / | 14-18-0 | 9 | 10-6-0 | 7-3-0 | Parent (L 1-1) | - | 2:55 | |||
| * | 4/24/2021 | WENTWORTH-1 | W | 11-1 | 11-12-1 | / | 1-3-2 | 7 | 11-6-0 | 8-3-0 | Kozlowski (W 5-1) | - | 1:47 | ||
| * | 4/24/2021 | WENTWORTH-2 | W | 13-3 | 13-10-1 | / | 3-7-1 | 7 | 12-6-0 | 9-3-0 | Schwede (W 2-1) | - | 2:00 | ||
| 4/28/2021 | WENTWORTH | W | 10-3 | 10-9-0 | / | 3-6-0 | 9 | 13-6-0 | 9-3-0 | Anibal (W 2-0) | 0 | 2:19 | |||
| 5/1/2021 | SUFFOLK-1 | W | 5-4 | 5-10-0 | / | 4-14-0 | 9 | 14-6-0 | 9-3-0 | Cannata (W 4-1) | - | 2:31 | |||
| 5/1/2021 | SUFFOLK-2 | W | 21-5 | 21-21-2 | / | 5-9-2 | 9 | 15-6-0 | 9-3-0 | Anibal (W 3-0) | - | 3:16 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 3/24/2021 | SAINT JOSEPH'S (ME.) | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 9 | 0 | 7 | .103 | ||
| * | 3/27/2021 | WENTWORTH | 24 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 8 | 21 | 3 | 0 | 7 | .208 | |
| * | 3/27/2021 | WENTWORTH | 35 | 8 | 10 | 8 | 1 | 1 | 2 | 19 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 10 | 0 | 6 | .239 | |
| 4/2/2021 | NICHOLS | 28 | 11 | 11 | 11 | 2 | 0 | 2 | 19 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 3 | 2 | 6 | .276 | ||
| 4/2/2021 | NICHOLS | 34 | 6 | 6 | 6 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 2 | 5 | .253 | ||
| 04/03/21 | at | Nichols | 39 | 6 | 12 | 6 | 4 | 0 | 1 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 8 | 5 | 10 | .265 | |
| * | Apr 07, 2021 | SUFFOLK | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 9 | 3 | 8 | .273 | |
| * | 4/7/2021 | SUFFOLK | 32 | 4 | 7 | 3 | 2 | 2 | 0 | 13 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 27 | 9 | 3 | 12 | .266 | |
| * | 4/10/2021 | at | Gordon | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 5 | 1 | 9 | .253 |
| * | 4/10/2021 | at | Gordon | 33 | 24 | 15 | 22 | 7 | 1 | 0 | 24 | 16 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 21 | 7 | 2 | 9 | .274 |
| * | 4/11/2021 | GORDON | 27 | 7 | 10 | 6 | 4 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 9 | 2 | 5 | .282 | |
| * | 4/11/2021 | GORDON | 40 | 14 | 16 | 12 | 2 | 2 | 0 | 22 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 8 | 27 | 8 | 1 | 10 | .294 | |
| * | Apr 17, 2021 | at | Suffolk | 22 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 6 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 21 | 12 | 1 | 8 | .286 |
| * | Apr 17, 2021 | at | Suffolk | 35 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 27 | 8 | 1 | 9 | .283 |
| 4/18/2021 | SUFFOLK | 23 | 7 | 8 | 7 | 1 | 1 | 2 | 17 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 10 | 0 | 5 | .287 | ||
| 4/18/2021 | SUFFOLK | 34 | 9 | 9 | 9 | 1 | 0 | 3 | 19 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 11 | 2 | 9 | .285 | ||
| * | 4/24/2021 | WENTWORTH | 28 | 11 | 12 | 9 | 3 | 0 | 1 | 18 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 11 | 1 | 6 | .293 | |
| * | 4/24/2021 | WENTWORTH | 29 | 13 | 10 | 13 | 4 | 0 | 3 | 23 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 6 | .296 | |
| 4/28/2021 | WENTWORTH | 30 | 10 | 9 | 9 | 1 | 1 | 3 | 21 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 7 | 0 | 5 | .296 | ||
| 5/1/2021 | SUFFOLK | 32 | 5 | 10 | 5 | 1 | 1 | 2 | 19 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 14 | 0 | 9 | .297 | ||
| 5/1/2021 | SUFFOLK | 43 | 21 | 21 | 20 | 10 | 0 | 3 | 40 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 27 | 7 | 2 | 6 | .309 | ||
| Totals | 653 | 174 | 202 | 163 | 50 | 10 | 23 | 341 | 105 | 4 | 35 | 6 | 30 | 7 | 12 | 5 | 124 | 501 | 181 | 29 | 157 | .309 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 3/24/2021 | SAINT JOSEPH'S (ME.) | 9.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.00 | ||
| * | 3/27/2021 | WENTWORTH | 7.0 | 9 | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-3 | 1 | 1 | 0 | 2.25 | |
| * | 3/27/2021 | WENTWORTH | 9.0 | 6 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 2 | 1 | 0 | 2.16 | |
| 4/2/2021 | NICHOLS | 7.0 | 8 | 3 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 3 | 1 | 1 | 2.25 | ||
| 4/2/2021 | NICHOLS | 9.0 | 13 | 5 | 5 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 4 | 1 | 1 | 2.85 | ||
| 04/03/21 | at | Nichols | 8.0 | 16 | 12 | 9 | 4 | 9 | 5 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 6-12 | 4 | 2 | 1 | 4.04 | |
| * | Apr 07, 2021 | SUFFOLK | 7.0 | 6 | 6 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-6 | 4 | 3 | 1 | 4.02 | |
| * | 4/7/2021 | SUFFOLK | 9.0 | 8 | 5 | 4 | 6 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 4 | 4 | 1 | 4.02 | |
| * | 4/10/2021 | at | Gordon | 6.0 | 6 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 4 | 5 | 1 | 4.18 |
| * | 4/10/2021 | at | Gordon | 7.0 | 9 | 5 | 5 | 1 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 24-5 | 5 | 5 | 1 | 4.38 |
| * | 4/11/2021 | GORDON | 7.0 | 8 | 6 | 5 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 6 | 5 | 2 | 4.55 | |
| * | 4/11/2021 | GORDON | 9.0 | 15 | 11 | 9 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 7 | 5 | 3 | 4.98 | |
| * | Apr 17, 2021 | at | Suffolk | 7.0 | 10 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 8 | 5 | 4 | 4.81 |
| * | Apr 17, 2021 | at | Suffolk | 9.0 | 8 | 2 | 1 | 3 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5-2 | 9 | 5 | 5 | 4.50 |
| 4/18/2021 | SUFFOLK | 7.0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 10 | 5 | 5 | 4.31 | ||
| 4/18/2021 | SUFFOLK | 9.0 | 18 | 14 | 12 | 5 | 7 | 5 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 9-14 | 10 | 6 | 5 | 4.86 | ||
| * | 4/24/2021 | WENTWORTH | 7.0 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11-1 | 11 | 6 | 5 | 4.60 | |
| * | 4/24/2021 | WENTWORTH | 7.0 | 7 | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13-3 | 12 | 6 | 5 | 4.56 | |
| 4/28/2021 | WENTWORTH | 9.0 | 6 | 3 | 3 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10-3 | 13 | 6 | 5 | 4.47 | ||
| 5/1/2021 | SUFFOLK | 9.0 | 14 | 4 | 4 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5-4 | 14 | 6 | 6 | 4.44 | ||
| 5/1/2021 | SUFFOLK | 9.0 | 9 | 5 | 4 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 21-5 | 15 | 6 | 6 | 4.42 | ||
| Totals | 167.0 | 187 | 99 | 82 | 49 | 167 | 42 | 6 | 11 | 18 | 2 | 15 | 12 | 0 | 174-99 | 15 | 6 | 6 | 4.42 |
* = CCC game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 3/24/2021 | Saint Joseph's (Me.) | 3-29 | 0-0 | 3-29 | 1-12 | 2-17 | 0-1 | 1-9 | 0-8 | 2-9 | 0-1 | 7 | ||
| * | 3/27/2021 | Wentworth | 8-24 | 0-0 | 8-24 | 4-15 | 4-9 | 0-0 | 5-9 | 4-13 | 3-6 | 1-2 | 7 | |
| * | 3/27/2021 | Wentworth | 10-35 | 1-8 | 9-27 | 6-19 | 4-16 | 0-0 | 1-9 | 5-12 | 3-8 | 3-4 | 6 | |
| 4/2/2021 | Nichols | 11-28 | 1-7 | 10-21 | 7-13 | 4-15 | 2-2 | 8-14 | 6-11 | 1-6 | 1-1 | 6 | ||
| 4/2/2021 | Nichols | 6-34 | 0-0 | 6-34 | 4-11 | 2-23 | 0-0 | 4-13 | 2-4 | 1-9 | 0-0 | 4 | ||
| 04/03/21 | at | Nichols | 12-39 | 5-17 | 7-22 | 6-22 | 6-17 | 0-1 | 5-13 | 6-16 | 3-9 | 1-4 | 10 | |
| * | Apr 07, 2021 | Suffolk | 10-31 | 0-0 | 10-31 | 5-16 | 5-15 | 0-0 | 3-10 | 3-10 | 2-7 | 1-1 | 8 | |
| * | 4/7/2021 | Suffolk | 7-32 | 0-5 | 7-27 | 4-15 | 3-17 | 0-2 | 1-10 | 1-10 | 2-9 | 1-2 | 12 | |
| * | 4/10/2021 | at | Gordon | 3-25 | 0-0 | 3-25 | 2-16 | 1-9 | 0-0 | 1-8 | 1-9 | 3-7 | 1-2 | 9 |
| * | 4/10/2021 | at | Gordon | 15-33 | 5-13 | 10-20 | 12-24 | 3-9 | 3-7 | 1-8 | 8-19 | 5-7 | 13-16 | 9 |
| * | 4/11/2021 | Gordon | 10-27 | 0-0 | 10-27 | 6-20 | 4-7 | 0-0 | 2-7 | 4-11 | 4-6 | 3-4 | 5 | |
| * | 4/11/2021 | Gordon | 16-40 | 4-7 | 12-33 | 14-30 | 2-10 | 1-1 | 7-16 | 11-24 | 5-8 | 6-8 | 10 | |
| * | Apr 17, 2021 | at | Suffolk | 3-22 | 0-2 | 3-20 | 1-11 | 2-11 | 0-1 | 2-9 | 1-8 | 4-7 | 1-3 | 8 |
| * | Apr 17, 2021 | at | Suffolk | 9-35 | 0-0 | 9-35 | 6-19 | 3-16 | 1-6 | 3-11 | 2-12 | 4-9 | 2-5 | 9 |
| 4/18/2021 | Suffolk | 8-23 | 2-4 | 6-19 | 4-9 | 4-14 | 0-0 | 2-7 | 1-5 | 0-6 | 3-3 | 5 | ||
| 4/18/2021 | Suffolk | 9-34 | 1-5 | 8-29 | 5-14 | 4-20 | 0-1 | 7-15 | 3-9 | 2-9 | 2-3 | 9 | ||
| * | 4/24/2021 | Wentworth | 12-28 | 3-5 | 9-23 | 8-17 | 4-11 | 2-2 | 2-7 | 6-13 | 2-6 | 3-4 | 6 | |
| * | 4/24/2021 | Wentworth | 10-29 | 0-0 | 10-29 | 6-17 | 4-12 | 1-1 | 2-8 | 6-15 | 3-6 | 3-3 | 6 | |
| 4/28/2021 | Wentworth | 9-30 | 3-8 | 6-22 | 4-16 | 5-14 | 1-2 | 4-12 | 1-9 | 6-8 | 0-3 | 5 | ||
| 5/1/2021 | Suffolk | 10-32 | 0-0 | 10-32 | 3-16 | 7-16 | 0-1 | 1-8 | 2-11 | 5-8 | 2-4 | 9 | ||
| 5/1/2021 | Suffolk | 21-43 | 4-4 | 17-39 | 15-27 | 6-16 | 0-0 | 3-11 | 14-23 | 4-9 | 4-6 | 6 | ||
| Totals | 202-653 | 29-85 | 173-568 | 123-359 | 79-294 | 11-28 | 65-214 | 87-252 | 64-159 | 51-79 | 156 | |||
| .309 | .341 | .305 | .343 | .269 | .393 | .304 | .345 | .403 | .646 |
Pitching (All games)
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 3/24/2021 | Saint Joseph's (Me.) | 0-1 | L | 3-28 | 1-9 | 2-19 | 1-8 | 2-20 | 1-10 | 1-9 | 10 | 8 | 1.00 | ||
| * | 3/27/2021 | Wentworth | 4-3 | W | 9-30 | 2-7 | 7-23 | 5-12 | 4-18 | 7-14 | 1-7 | 3 | 9 | 2.25 | |
| * | 3/27/2021 | Wentworth | 8-2 | W | 6-30 | 1-8 | 5-22 | 2-11 | 4-19 | 3-11 | 3-9 | 9 | 9 | 2.16 | |
| 4/2/2021 | Nichols | 11-3 | W | 8-31 | 3-9 | 5-22 | 5-20 | 3-11 | 2-9 | 3-7 | 6 | 7 | 2.25 | ||
| 4/2/2021 | Nichols | 6-5 | W | 13-40 | 4-7 | 9-33 | 5-20 | 8-20 | 2-12 | 3-9 | 11 | 7 | 2.85 | ||
| 04/03/21 | at | Nichols | 6-12 | L | 16-39 | 2-7 | 14-32 | 11-27 | 5-12 | 3-13 | 6-8 | 5 | 7 | 4.04 | |
| * | Apr 07, 2021 | Suffolk | 4-6 | L | 6-26 | 4-15 | 2-11 | 3-11 | 3-15 | 4-10 | 2-7 | 8 | 8 | 4.02 | |
| * | 4/7/2021 | Suffolk | 4-5 | L | 8-35 | 4-21 | 4-14 | 4-23 | 4-12 | 1-10 | 5-9 | 10 | 4 | 4.02 | |
| * | 4/10/2021 | at | Gordon | 2-5 | L | 6-22 | 2-8 | 4-14 | 4-8 | 2-14 | 3-8 | 1-6 | 4 | 8 | 4.18 |
| * | 4/10/2021 | at | Gordon | 24-5 | W | 9-30 | 1-10 | 8-20 | 2-9 | 7-21 | 2-10 | 2-7 | 7 | 7 | 4.38 |
| * | 4/11/2021 | Gordon | 7-6 | W | 8-28 | 5-14 | 3-14 | 3-15 | 5-13 | 3-9 | 3-7 | 4 | 5 | 4.55 | |
| * | 4/11/2021 | Gordon | 14-11 | W | 15-42 | 6-18 | 9-24 | 10-28 | 5-14 | 5-14 | 4-9 | 9 | 13 | 4.98 | |
| * | Apr 17, 2021 | at | Suffolk | 3-2 | W | 10-30 | 5-15 | 5-15 | 4-20 | 6-10 | 2-8 | 5-7 | 10 | 5 | 4.81 |
| * | Apr 17, 2021 | at | Suffolk | 5-2 | W | 8-35 | 4-15 | 4-20 | 2-20 | 6-15 | 3-13 | 5-9 | 9 | 8 | 4.50 |
| 4/18/2021 | Suffolk | 7-1 | W | 5-26 | 3-12 | 2-14 | 3-9 | 2-17 | 0-7 | 2-7 | 11 | 2 | 4.31 | ||
| 4/18/2021 | Suffolk | 9-14 | L | 18-45 | 5-9 | 13-36 | 13-30 | 5-15 | 11-21 | 3-9 | 12 | 7 | 4.86 | ||
| * | 4/24/2021 | Wentworth | 11-1 | W | 3-23 | 1-8 | 2-15 | 1-8 | 2-15 | 1-7 | 2-7 | 9 | 1 | 4.60 | |
| * | 4/24/2021 | Wentworth | 13-3 | W | 7-30 | 4-10 | 3-20 | 3-16 | 4-14 | 2-9 | 3-7 | 10 | 5 | 4.56 | |
| 4/28/2021 | Wentworth | 10-3 | W | 6-33 | 3-11 | 3-22 | 3-11 | 3-22 | 4-12 | 1-9 | 6 | 10 | 4.47 | ||
| 5/1/2021 | Suffolk | 5-4 | W | 14-38 | 7-18 | 7-20 | 5-23 | 9-15 | 1-7 | 5-9 | 9 | 6 | 4.44 | ||
| 5/1/2021 | Suffolk | 21-5 | W | 9-35 | 5-14 | 4-21 | 2-14 | 7-21 | 0-9 | 4-9 | 9 | 10 | 4.42 | ||
| Totals | 174-99 | - | 187-676 | 72-245 | 115-431 | 91-343 | 96-333 | 60-223 | 64-167 | 171 | 146 | 4.42 | |||
| .277 | .294 | .267 | .265 | .288 | .269 | .383 |
Individual Game-by-Game |
| #25 | Cooper_Anibal |
| #19 | Brendan_Duffy |
| #1 | Justin_Bailey |
| #55 | Bradley_Baldinger |
| #-- | Thomas_Barbieri |
| #-- | Connor_Blandini |
| #44 | Michael_Bonollo |
| #12 | Kyle_Brennan |
| #14 | Nicholas_Cannata |
| #36 | Nick_Carelli |
| #28 | J.P._Catellier |
| #-- | Liam_Crovo |
| #2 | Patrick_Crowley |
| #38 | Trevor_Deminico |
| #39 | Jimmy_Edwards |
| #-- | Griffin_Embree |
| #31 | Keith_Ferris |
| #29 | Jack_Fitzpatrick |
| #-- | Will_Fox |
| #-- | Jordan_Gottesman |
| #21 | Kyle_Grabowski |
| #41 | Cooper_Grillo |
| #-- | Michael_Kozlowski |
| #-- | M._Bonollo |
| #9 | Anthony_Macchia |
| #-- | Connor_McDonald |
| #3 | Matthew_McKinley |
| #16 | Joseph_Millar |
| #27 | John_Mulready |
| #13 | Jake_Nardone |
| #34 | Nicolas_Notarangelo |
| #40 | Dylan_Pacheco |
| #20 | Ian_Parent |
| #33 | Nickolas_Perkins |
| #22 | Ryan_Prosser |
| #5 | Brennan_Quigley |
| #17 | Matthew_Robida |
| #24 | Rian_Schwede |
| #7 | Caleb_Shpur |
| #-- | T._Wang |
| #18 | Max_Tarlin |
| #35 | Noah_Therrien |
| #10 | Gabe_Van_Emon |
| #15 | Vincent_Walker |
| #-- | Tim_Wang |
| #11 | Justin_Wardwell |
| #8 | Christopher_Webster |