Jake Nardone
13 Jake Nardone
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Wakefield, Mass.
-
- Position:
- 1B/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- L/R
-
- High School:
- Tilton School
-
- Major:
- Finance
-
- gp
- 50
-
- avg
- .318
-
- hr
- 6
-
- rbi
- 56
-
- r
- 38
-
- sb
- 3
Bio
Why Endicott? Why Division III?
Chose Endicott because of the campus, baseball program, and internship opportunities.
Awards
Academic
- 2022 CCC Academic All-Conference
- 2021 CCC Academic All-Conference
Athletic
- 2022 ABCA/Rawlings All-Region 2 Third Team
- 2022 All-CCC Third Team
- 2021 ABCA/Rawlings All-New England Third Team
- 2021 D3baseball.com All-New England Third Team
- 2021 All-CCC First Team
- NCBWA Division III National Hitter of the Week honorable mention (4/28/2021)
- D3baseball.com Team of the Week, First Baseman (4/27/2021)
- CCC Player of the Week (4/26/2021)
- CCC Rookie of the Week (5/3/2021)
- 3x League All-Star (2017, 2018, 2019)
- 2x Varsity Baseball MVP (2018, 2019)
- 2019 Varsity Baseball Captain
Clubs and Organizations
Previously played baseball for Team Boston.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 16 |
| Plate appearances | 236 | 73 |
| At Bats | 201 | 63 |
| Runs | 38 | 11 |
| Hits | 64 | 19 |
| Doubles | 11 | 3 |
| Triples | 3 | - |
| Home Runs | 6 | 3 |
| Runs Batted In | 56 | 20 |
| Total bases | 99 | 31 |
| Walks | 26 | 9 |
| Hit by pitch | 3 | - |
| Strikeouts | 59 | 22 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | 4 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .318 | .302 |
| On Base Percentage | .397 | .384 |
| Slugging Percentage | .493 | .492 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Salem St. | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | Salem St. | W, 14-0 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 9 | Bates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bates | W, 4-3 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Vassar | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | vs. Vassar | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | vs. Franklin & Marshall | W, 6-2 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | vs. Keystone | W, 10-8 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Mar 17 | vs. Clarkson | W, 19-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 18 | vs. Worcester St. | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 19 | vs. Colby | L, 8-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | at Saint Joseph's (Me.) | W, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 23 | Mass.-Dartmouth | W, 13-2 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | Husson | W, 14-2 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Husson | W, 14-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 27 | MIT | L, 11-10 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | - | 2 | 2 | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| Mar 30 | Southern Me. | W, 16-2 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Suffolk | W, 13-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Western New Eng. | W, 7-4 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Western New Eng. | W, 15-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Mass.-Boston | L, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at No. 22 Roger Williams | W, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | at No. 22 Roger Williams | W, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | at Gordon | W, 24-5 | 1 | 5 | 5 | 8 | - | 1 | - | 1 | 2 | - | 1.000 | .833 | 1.800 | - | 1 | - | - | - | 1 | - | 6 |
| Apr 13 | at MIT | W, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 16 | Nichols | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 16 | Nichols | W, 6-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Suffolk | W, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 20 | at Southern Me. | W, 7-2 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 23 | Curry | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Curry | W, 11-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | Colby | W, 8-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 25 | No. 23 Tufts | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | Mass.-Boston | W, 18-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Wentworth | W, 9-2 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | at Wentworth | W, 8-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | Mass.-Boston | W, 12-8 | 1 | 6 | 2 | 2 | - | - | 1 | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 3 | Gordon | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | at Salve Regina | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 6 | at Salve Regina | L, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 4 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 11 | Western New Eng. | W, 10-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 12 | Roger Williams | W, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | 1 | - | 2 | - | - | 4 |
| May 13 | at Salve Regina | W, 14-9 | 1 | 4 | 1 | 3 | 1 | - | 1 | - | 1 | 2 | .250 | .333 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| May 14 | Western New Eng. | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 20 | vs. St. John Fisher | W, 10-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 21 | at No. 8/14 Cortland | L, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 5 |
| May 21 | vs. St. John Fisher | W, 18-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | 1 | - | 2 | - | - | 6 |
| May 22 | at No. 8/14 Cortland | W, 16-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| May 22 | at No. 8/14 Cortland | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| May 27 | No. 18/21 Baldwin Wallace | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 28 | No. 18/21 Baldwin Wallace | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | Salem St. | W, 3-1 | 1 | 2 | 2 | - | - |
| Mar 5 | Salem St. | W, 14-0 | 1 | 1 | 4 | - | - |
| Mar 9 | Bates | - | - | - | - | - | |
| Mar 10 | Bates | W, 4-3 | 1 | 1 | 6 | - | - |
| Mar 13 | vs. Vassar | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Vassar | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Franklin & Marshall | W, 6-2 | 1 | 1 | 3 | - | - |
| Mar 15 | vs. Keystone | W, 10-8 | 1 | 0 | 3 | - | - |
| Mar 17 | vs. Clarkson | W, 19-2 | 1 | 1 | 3 | - | - |
| Mar 18 | vs. Worcester St. | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Colby | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 22 | at Saint Joseph's (Me.) | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Mar 23 | Mass.-Dartmouth | W, 13-2 | 1 | 2 | 1 | - | - |
| Mar 26 | Husson | W, 14-2 | 1 | 2 | 4 | - | - |
| Mar 26 | Husson | W, 14-1 | 1 | 0 | 1 | - | - |
| Mar 27 | MIT | L, 11-10 | 1 | 2 | 6 | - | - |
| Mar 30 | Southern Me. | W, 16-2 | 1 | 2 | 5 | - | - |
| Apr 1 | Suffolk | W, 13-7 | 1 | 0 | 0 | - | - |
| Apr 2 | Western New Eng. | W, 7-4 | 1 | 2 | 4 | - | - |
| Apr 2 | Western New Eng. | W, 15-3 | 1 | 1 | 1 | - | - |
| Apr 5 | at Mass.-Boston | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 6 | at Salem St. | - | - | - | - | - | |
| Apr 9 | at No. 22 Roger Williams | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 9 | at No. 22 Roger Williams | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Gordon | W, 24-5 | 1 | 2 | 9 | - | - |
| Apr 13 | at MIT | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 16 | Nichols | W, 10-3 | 1 | 0 | 1 | - | - |
| Apr 16 | Nichols | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 19 | at Suffolk | W, 5-4 | 1 | 2 | 0 | - | - |
| Apr 20 | at Southern Me. | W, 7-2 | 1 | 1 | 4 | - | - |
| Apr 23 | Curry | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Curry | W, 11-1 | 1 | 0 | 3 | - | - |
| Apr 24 | Colby | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 25 | No. 23 Tufts | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 27 | Mass.-Boston | W, 18-3 | 1 | 1 | 0 | 1 | - |
| Apr 27 | WPI | - | - | - | - | - | |
| Apr 30 | at Wentworth | W, 9-2 | 1 | 1 | 7 | - | 1 |
| Apr 30 | at Wentworth | W, 8-1 | 1 | 0 | 1 | - | - |
| May 1 | Mass.-Boston | W, 12-8 | 1 | 0 | 4 | - | - |
| May 3 | Gordon | W, 4-3 | 1 | 0 | 1 | - | - |
| May 6 | at Salve Regina | L, 3-2 | 1 | 0 | 1 | - | - |
| May 6 | at Salve Regina | L, 6-5 | 1 | 1 | 1 | - | - |
| May 11 | Western New Eng. | W, 10-7 | 1 | 2 | 2 | - | - |
| May 12 | Roger Williams | W, 4-3 | 1 | 0 | 0 | - | - |
| May 13 | at Salve Regina | W, 14-9 | 1 | 2 | 3 | - | - |
| May 14 | Western New Eng. | W, 4-1 | 1 | 1 | 1 | - | - |
| May 20 | vs. St. John Fisher | W, 10-1 | 1 | 0 | 0 | - | - |
| May 21 | at No. 8/14 Cortland | L, 10-7 | 1 | 0 | 0 | - | - |
| May 21 | vs. St. John Fisher | W, 18-8 | 1 | 2 | 1 | - | - |
| May 22 | at No. 8/14 Cortland | W, 16-3 | 1 | 2 | 2 | - | - |
| May 22 | at No. 8/14 Cortland | W, 7-5 | 1 | 0 | 1 | - | - |
| May 27 | No. 18/21 Baldwin Wallace | L, 4-2 | 1 | 0 | 0 | - | - |
| May 28 | No. 18/21 Baldwin Wallace | L, 7-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Salem St. | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Salem St. | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Bates | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bates | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Vassar | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Vassar | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Franklin & Marshall | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Keystone | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Clarkson | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Worcester St. | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Colby | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Saint Joseph's (Me.) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Mass.-Dartmouth | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Husson | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Husson | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | MIT | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Southern Me. | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Suffolk | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Western New Eng. | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Western New Eng. | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Mass.-Boston | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at No. 22 Roger Williams | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at No. 22 Roger Williams | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Gordon | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at MIT | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Nichols | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Nichols | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Suffolk | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Southern Me. | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Curry | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Curry | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Colby | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | No. 23 Tufts | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Mass.-Boston | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Wentworth | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Wentworth | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Mass.-Boston | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Gordon | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Salve Regina | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Salve Regina | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Western New Eng. | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | Roger Williams | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Salve Regina | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Western New Eng. | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | vs. St. John Fisher | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | at No. 8/14 Cortland | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. St. John Fisher | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | at No. 8/14 Cortland | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | at No. 8/14 Cortland | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 27 | No. 18/21 Baldwin Wallace | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 28 | No. 18/21 Baldwin Wallace | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Salem St. | W, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Salem St. | W, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Bates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bates | W, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Vassar | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Vassar | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Franklin & Marshall | W, 6-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 15 | vs. Keystone | W, 10-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 17 | vs. Clarkson | W, 19-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Worcester St. | L, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 19 | vs. Colby | L, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Saint Joseph's (Me.) | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Mass.-Dartmouth | W, 13-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Husson | W, 14-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | Husson | W, 14-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | MIT | L, 11-10 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 30 | Southern Me. | W, 16-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 1 | Suffolk | W, 13-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Western New Eng. | W, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Western New Eng. | W, 15-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Mass.-Boston | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at No. 22 Roger Williams | W, 3-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at No. 22 Roger Williams | W, 6-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Gordon | W, 24-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at MIT | W, 10-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Nichols | W, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Nichols | W, 6-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Suffolk | W, 5-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Southern Me. | W, 7-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Curry | W, 3-2 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Curry | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Colby | W, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | No. 23 Tufts | W, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Mass.-Boston | W, 18-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | WPI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Wentworth | W, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
