Endicott
Season Statistics
Overall Statistics |
Record: 45-9 Home: 22-1 Away: 20-6 Neutral: 3-2 CCC: 15-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Danny MacDougall | .426 | 49-38 | 155 | 47 | 66 | 19 | 1 | 5 | 32 | 102 | .658 | 16 | 9 | 20 | 1 | .497 | 3 | 1 | 14-17 | 30 | 10 | 2 | .952 |
| Caleb Shpur | .376 | 52-52 | 221 | 65 | 83 | 15 | 4 | 10 | 57 | 136 | .615 | 33 | 6 | 19 | 2 | .457 | 7 | 0 | 44-51 | 122 | 4 | 3 | .977 |
| John Mulready | .339 | 52-49 | 189 | 34 | 64 | 14 | 1 | 5 | 37 | 95 | .503 | 14 | 5 | 35 | 3 | .393 | 3 | 1 | 2-3 | 369 | 26 | 2 | .995 |
| Robbie Wladkowski | .335 | 49-48 | 194 | 44 | 65 | 12 | 0 | 10 | 49 | 107 | .552 | 18 | 17 | 35 | 2 | .427 | 5 | 0 | 1-2 | 57 | 107 | 7 | .959 |
| Thomas Barbieri | .333 | 28-9 | 30 | 9 | 10 | 1 | 1 | 3 | 8 | 22 | .733 | 7 | 2 | 12 | 0 | .487 | 0 | 1 | 0-0 | 96 | 12 | 2 | .982 |
| Kyle Grabowski | .329 | 42-40 | 161 | 44 | 53 | 7 | 2 | 7 | 40 | 85 | .528 | 10 | 10 | 21 | 0 | .395 | 4 | 1 | 10-13 | 27 | 69 | 1 | .990 |
| Jake Nardone | .326 | 52-52 | 175 | 41 | 57 | 6 | 1 | 9 | 43 | 92 | .526 | 35 | 3 | 46 | 1 | .438 | 4 | 3 | 7-10 | 407 | 15 | 4 | .991 |
| Nicolas Notarangelo | .324 | 54-54 | 222 | 42 | 72 | 20 | 1 | 9 | 50 | 121 | .545 | 35 | 1 | 41 | 2 | .409 | 6 | 0 | 8-12 | 93 | 0 | 4 | .959 |
| Joseph Millar | .319 | 54-54 | 210 | 47 | 67 | 9 | 3 | 1 | 24 | 85 | .405 | 24 | 24 | 19 | 2 | .441 | 3 | 9 | 2-3 | 86 | 0 | 0 | 1.000 |
| TJ Liponis | .245 | 53-53 | 188 | 39 | 46 | 8 | 0 | 4 | 37 | 66 | .351 | 15 | 13 | 37 | 2 | .338 | 3 | 5 | 7-9 | 68 | 122 | 7 | .964 |
| Dylan Pacheco | .231 | 36-28 | 117 | 22 | 27 | 7 | 2 | 1 | 16 | 41 | .350 | 14 | 1 | 30 | 1 | .316 | 1 | 2 | 2-2 | 44 | 60 | 5 | .954 |
| Joey Frammartino | .161 | 26-7 | 31 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 8 | 1 | 9 | 0 | .350 | 0 | 0 | 4-4 | 8 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Zach Amero | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joe Abt | .500 | 4-0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Richard Foresteire | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brendan Flaven | .467 | 12-0 | 15 | 4 | 7 | 0 | 0 | 1 | 3 | 10 | .667 | 0 | 0 | 2 | 0 | .467 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Patrick Tevenan | .429 | 9-0 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 1 | 0 | 3 | 0 | .444 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Elijah Moses | .400 | 6-0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jack Marshall | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Liam Crovo | .263 | 14-2 | 19 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tim Wang | .200 | 10-0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| AJ Hamm | .000 | 5-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Jason Rosado | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J.P. Catellier | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nathan Innerfield | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .326 | 54-54 | 1958 | 461 | 638 | 120 | 16 | 65 | 411 | 985 | .503 | 235 | 94 | 338 | 16 | .416 | 40 | 23 | 101-127 | 1453 | 495 | 42 | .979 |
| Opponents | .226 | 54-54 | 1800 | 199 | 407 | 82 | 14 | 19 | 183 | 574 | .319 | 165 | 67 | 474 | 21 | .312 | 13 | 23 | 57-80 | 1401 | 471 | 74 | .962 |
| LOB - Team (488), Opp (416). DPs turned - Team (25), Opp (26). IBB - Team (6), Shpur 4, Nardone 2, Opp (3). Picked off - Shpur 3, Nardone 2, Notarangelo 1, Marshall 1, Frammartino 1, Millar 1, Pacheco 1, Mulready 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Evan Scully | 1.23 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 23 | .130 | 1 | 0 | 0 | 1 | 0 |
| Gabe Van Emon | 1.88 | 10-2 | 16-14 | 2 | 1/4 | 1 | 86.1 | 64 | 23 | 18 | 25 | 108 | 14 | 2 | 0 | 317 | .202 | 4 | 7 | 0 | 1 | 2 |
| Max Tarlin | 1.98 | 2-1 | 19-0 | 0 | 0/0 | 10 | 27.1 | 18 | 6 | 6 | 15 | 30 | 3 | 0 | 0 | 96 | .188 | 1 | 6 | 0 | 1 | 3 |
| Brady Stuart | 2.66 | 5-1 | 15-6 | 0 | 0/1 | 1 | 40.2 | 33 | 18 | 12 | 21 | 34 | 4 | 1 | 1 | 148 | .223 | 2 | 5 | 0 | 3 | 0 |
| Rian Schwede | 3.08 | 6-1 | 15-13 | 1 | 0/3 | 0 | 76.0 | 74 | 28 | 26 | 18 | 59 | 14 | 4 | 3 | 289 | .256 | 2 | 5 | 0 | 1 | 7 |
| Kyan Bagshaw | 3.24 | 5-2 | 17-0 | 0 | 0/3 | 0 | 25.0 | 17 | 13 | 9 | 10 | 31 | 6 | 0 | 1 | 90 | .189 | 4 | 2 | 1 | 2 | 2 |
| Chris Jenkins | 3.42 | 7-1 | 27-0 | 0 | 0/2 | 0 | 50.0 | 39 | 20 | 19 | 10 | 56 | 10 | 2 | 4 | 187 | .209 | 3 | 13 | 0 | 0 | 0 |
| Nicholas Cannata | 3.51 | 3-0 | 15-10 | 0 | 0/1 | 0 | 59.0 | 45 | 24 | 23 | 16 | 63 | 6 | 2 | 2 | 214 | .210 | 4 | 10 | 1 | 1 | 2 |
| John Connolly | 4.02 | 2-0 | 12-6 | 0 | 0/1 | 0 | 31.1 | 29 | 15 | 14 | 11 | 13 | 4 | 0 | 1 | 120 | .242 | 1 | 6 | 1 | 1 | 3 |
| Jordan Gottesman | 4.78 | 2-0 | 8-4 | 0 | 0/0 | 1 | 26.1 | 25 | 15 | 14 | 8 | 23 | 6 | 1 | 2 | 95 | .263 | 2 | 5 | 1 | 2 | 1 |
| Will Fox | 5.40 | 1-0 | 14-0 | 0 | 0/2 | 1 | 21.2 | 20 | 13 | 13 | 12 | 21 | 4 | 1 | 3 | 82 | .244 | 2 | 3 | 0 | 0 | 2 |
| Ian Parent | 5.64 | 1-1 | 11-1 | 0 | 0/1 | 0 | 22.1 | 27 | 16 | 14 | 9 | 17 | 7 | 1 | 1 | 92 | .293 | 1 | 2 | 3 | 0 | 1 |
| Foch Lovejoy | 12.00 | 0-0 | 5-0 | 0 | 0/1 | 0 | 3.0 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Ryan Walton | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 13 | .154 | 1 | 2 | 0 | 0 | 0 |
| Connor McDonald | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Collin McNeil | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| J.P. Catellier | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Noah Therrien | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Jacob Nolan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.25 | 45-9 | 54-54 | 3 | 8/7 | 14 | 484.1 | 407 | 199 | 175 | 165 | 474 | 82 | 14 | 19 | 1800 | .226 | 31 | 67 | 7 | 13 | 23 |
| Opponents | 7.71 | 9-45 | 54-54 | 3 | 0/0 | 3 | 467.0 | 638 | 461 | 400 | 235 | 338 | 120 | 16 | 65 | 1958 | .326 | 55 | 94 | 2 | 40 | 23 |
| PB - Team (6), Mulready 4, Barbieri 2, Opp (15). Pickoffs - Team (5), Cannata 2, Mulready 1, Van Emon 1, Connolly 1, Opp (11).SBA/ATT - Mulready (38-54), Barbieri (18-22), Schwede (8-14), Cannata (10-12), Van Emon (7-11), Jenkins (7-10), Gottesman (3-6), Bagshaw (3-5), Stuart (5-5), Parent (4-5), Fox (2-4), Connolly (4-4), Tarlin (1-1), Scully (1-1), Tevenan (1-1), Catellier (1-1), Lovejoy (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joseph Millar | 86 | 86 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rian Schwede | 16 | 5 | 11 | 0 | 1.000 | 0 | 8 | 6 | .571 | 0 | 0 |
| Gabe Van Emon | 12 | 2 | 10 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Patrick Tevenan | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Jenkins | 9 | 4 | 5 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| Joey Frammartino | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jordan Gottesman | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Brady Stuart | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Max Tarlin | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Evan Scully | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Elijah Moses | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ian Parent | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| AJ Hamm | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brendan Flaven | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tim Wang | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Will Fox | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Nathan Innerfield | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Foch Lovejoy | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Mulready | 397 | 369 | 26 | 2 | .995 | 1 | 38 | 16 | .704 | 4 | 0 |
| Jake Nardone | 426 | 407 | 15 | 4 | .991 | 21 | 0 | 0 | .000 | 0 | 0 |
| Kyle Grabowski | 97 | 27 | 69 | 1 | .990 | 3 | 0 | 0 | .000 | 0 | 0 |
| Thomas Barbieri | 110 | 96 | 12 | 2 | .982 | 0 | 18 | 4 | .818 | 2 | 0 |
| Caleb Shpur | 129 | 122 | 4 | 3 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| TJ Liponis | 197 | 68 | 122 | 7 | .964 | 19 | 0 | 0 | .000 | 0 | 0 |
| Robbie Wladkowski | 171 | 57 | 107 | 7 | .959 | 13 | 0 | 0 | .000 | 0 | 0 |
| Nicolas Notarangelo | 97 | 93 | 0 | 4 | .959 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dylan Pacheco | 109 | 44 | 60 | 5 | .954 | 9 | 0 | 0 | .000 | 0 | 0 |
| Danny MacDougall | 42 | 30 | 10 | 2 | .952 | 1 | 0 | 0 | .000 | 0 | 0 |
| Nicholas Cannata | 19 | 2 | 16 | 1 | .947 | 0 | 10 | 2 | .833 | 0 | 0 |
| John Connolly | 9 | 1 | 6 | 2 | .778 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kyan Bagshaw | 3 | 1 | 0 | 2 | .333 | 0 | 3 | 2 | .600 | 0 | 0 |
| Collin McNeil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Liam Crovo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Richard Foresteire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jack Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| J.P. Catellier | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Rosado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jacob Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Connor McDonald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Abt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zach Amero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Walton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Noah Therrien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1990 | 1453 | 495 | 42 | .979 | 25 | 57 | 23 | .713 | 6 | 0 |
| Opponents | 1946 | 1401 | 471 | 74 | .962 | 26 | 101 | 26 | .795 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Joe Abt | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Zach Amero | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Thomas Barbieri | 1 | 2 | .500 | 9 | 28 | .321 | 6 | 16 | .375 | 4 | 14 | .286 | 0 | 2 | .000 | 3 | 7 | .429 | 5 | 4 | 1.2 |
| Liam Crovo | 0 | 2 | .000 | 5 | 17 | .294 | 3 | 12 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 6 | 0.5 |
| Brendan Flaven | 3 | 5 | .600 | 4 | 10 | .400 | 5 | 9 | .556 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 3 | 1.0 |
| Richard Foresteire | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Joey Frammartino | 2 | 4 | .500 | 3 | 27 | .111 | 2 | 22 | .091 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 3 | .667 | 12 | 4 | 3.0 |
| Kyle Grabowski | 6 | 29 | .207 | 47 | 132 | .356 | 29 | 85 | .341 | 24 | 76 | .316 | 3 | 5 | .600 | 19 | 36 | .528 | 53 | 34 | 1.6 |
| AJ Hamm | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 1 | 2.0 |
| Nathan Innerfield | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| TJ Liponis | 8 | 34 | .235 | 38 | 154 | .247 | 26 | 98 | .265 | 20 | 90 | .222 | 2 | 13 | .154 | 17 | 44 | .386 | 51 | 54 | 0.9 |
| Danny MacDougall | 10 | 27 | .370 | 56 | 128 | .438 | 39 | 89 | .438 | 27 | 66 | .409 | 2 | 6 | .333 | 17 | 29 | .586 | 39 | 32 | 1.2 |
| Jack Marshall | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Joseph Millar | 13 | 42 | .310 | 54 | 168 | .321 | 28 | 73 | .384 | 39 | 137 | .285 | 0 | 3 | .000 | 43 | 105 | .410 | 65 | 65 | 1.0 |
| Elijah Moses | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| John Mulready | 13 | 39 | .333 | 51 | 150 | .340 | 39 | 113 | .345 | 25 | 76 | .329 | 3 | 8 | .375 | 18 | 39 | .462 | 57 | 32 | 1.8 |
| Jake Nardone | 10 | 36 | .278 | 47 | 139 | .338 | 35 | 95 | .368 | 22 | 80 | .275 | 1 | 5 | .200 | 20 | 48 | .417 | 48 | 30 | 1.6 |
| Nicolas Notarangelo | 17 | 46 | .370 | 55 | 176 | .313 | 41 | 129 | .318 | 31 | 93 | .333 | 1 | 6 | .167 | 16 | 41 | .390 | 57 | 55 | 1.0 |
| Dylan Pacheco | 3 | 26 | .115 | 24 | 91 | .264 | 15 | 63 | .238 | 12 | 54 | .222 | 1 | 6 | .167 | 10 | 29 | .345 | 42 | 18 | 2.3 |
| Caleb Shpur | 21 | 45 | .467 | 62 | 176 | .352 | 41 | 121 | .339 | 42 | 100 | .420 | 6 | 10 | .600 | 15 | 28 | .536 | 74 | 50 | 1.5 |
| Patrick Tevenan | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Tim Wang | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| Robbie Wladkowski | 15 | 44 | .341 | 50 | 150 | .333 | 40 | 107 | .374 | 25 | 87 | .287 | 3 | 5 | .600 | 22 | 49 | .449 | 68 | 28 | 2.4 |
| Totals | 125 | 391 | .320 | 513 | 1567 | .327 | 356 | 1051 | .339 | 282 | 907 | .311 | 28 | 82 | .341 | 207 | 469 | .441 | 585 | 418 | 1.4 |
| Opponents | 137 | 597 | .229 | 270 | 1203 | .224 | 185 | 823 | .225 | 222 | 977 | .227 | 8 | 41 | .195 | 154 | 485 | .318 | 452 | 470 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Joe Abt | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Zach Amero | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Thomas Barbieri | 2 | 3 | .667 | 5 | 14 | .357 | 1 | 2 | .500 | 3 | 8 | .375 | 3 | 12 | 21 | .571 | 1 | 6 | 0 | 1 | 3 |
| Liam Crovo | 3 | 11 | .273 | 2 | 9 | .222 | 3 | 4 | .750 | 2 | 4 | .500 | 0 | 6 | 12 | .500 | 5 | 2 | 2 | 1 | 0 |
| Brendan Flaven | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 6 | 9 | .667 | 1 | 4 | 0 | 0 | 2 |
| Richard Foresteire | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 2 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
| Joey Frammartino | 1 | 5 | .200 | 2 | 17 | .118 | 0 | 2 | .000 | 1 | 15 | .067 | 2 | 8 | 26 | .308 | 1 | 14 | 1 | 0 | 0 |
| Kyle Grabowski | 1 | 2 | .500 | 20 | 56 | .357 | 11 | 15 | .733 | 16 | 59 | .271 | 16 | 44 | 95 | .463 | 9 | 42 | 5 | 10 | 3 |
| AJ Hamm | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 8 | 0 | 0 | 0 |
| Nathan Innerfield | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| TJ Liponis | 0 | 0 | .000 | 18 | 71 | .254 | 15 | 22 | .682 | 15 | 66 | .227 | 13 | 63 | 113 | .558 | 26 | 43 | 8 | 5 | 6 |
| Danny MacDougall | 2 | 5 | .400 | 23 | 54 | .426 | 11 | 14 | .786 | 22 | 57 | .386 | 11 | 59 | 101 | .584 | 12 | 37 | 2 | 3 | 5 |
| Jack Marshall | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Joseph Millar | 0 | 0 | .000 | 20 | 53 | .377 | 12 | 14 | .857 | 16 | 47 | .340 | 8 | 66 | 101 | .653 | 25 | 32 | 5 | 2 | 5 |
| Elijah Moses | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 3 | 5 | .600 | 0 | 2 | 0 | 0 | 0 |
| John Mulready | 0 | 0 | .000 | 28 | 81 | .346 | 15 | 18 | .833 | 16 | 66 | .242 | 7 | 59 | 124 | .476 | 13 | 59 | 5 | 5 | 14 |
| Jake Nardone | 0 | 0 | .000 | 26 | 69 | .377 | 12 | 15 | .800 | 15 | 50 | .300 | 14 | 61 | 113 | .540 | 21 | 41 | 0 | 3 | 15 |
| Nicolas Notarangelo | 0 | 0 | .000 | 26 | 88 | .295 | 14 | 20 | .700 | 32 | 83 | .386 | 16 | 84 | 149 | .564 | 29 | 48 | 3 | 6 | 8 |
| Dylan Pacheco | 1 | 7 | .143 | 9 | 47 | .191 | 7 | 10 | .700 | 7 | 41 | .171 | 6 | 29 | 72 | .403 | 10 | 44 | 3 | 2 | 6 |
| Caleb Shpur | 0 | 0 | .000 | 27 | 70 | .386 | 20 | 25 | .800 | 22 | 59 | .373 | 12 | 72 | 145 | .497 | 13 | 47 | 2 | 14 | 3 |
| Patrick Tevenan | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 3 | 1.000 | 2 | 4 | 5 | .800 | 1 | 0 | 0 | 0 | 1 |
| Tim Wang | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | 5 | .400 | 0 | 2 | 0 | 0 | 0 |
| Robbie Wladkowski | 0 | 0 | .000 | 26 | 79 | .329 | 11 | 17 | .647 | 29 | 72 | .403 | 23 | 65 | 124 | .524 | 10 | 42 | 2 | 5 | 7 |
| Totals | 22 | 67 | .328 | 240 | 729 | .329 | 134 | 184 | .728 | 207 | 647 | .320 | 141 | 649 | 1231 | .527 | 177 | 488 | 39 | 57 | 79 |
| Opponents | 6 | 57 | .105 | 109 | 496 | .220 | 64 | 114 | .561 | 108 | 575 | .188 | 62 | 388 | 934 | .415 | 131 | 416 | 27 | 52 | 168 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyan Bagshaw | 6 | 33 | .182 | 11 | 57 | .193 | 8 | 40 | .200 | 9 | 50 | .180 | 9 | 25 | .360 | 6 | 33 | .182 | 24 | 17 | 1.4 |
| Nicholas Cannata | 12 | 62 | .194 | 33 | 152 | .217 | 20 | 84 | .238 | 25 | 130 | .192 | 19 | 65 | .292 | 12 | 69 | .174 | 45 | 62 | 0.7 |
| J.P. Catellier | 0 | 3 | .000 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 3 | 0.3 |
