Endicott
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 3/3/2023 | SALEM ST. | W | 7-0 | 7-13-0 | / | 0-4-1 | 9 | 1-0-0 | 0-0-0 | Schwede (W 1-0) | 112 | 2:12 | |||
| Mar 07, 2023 | BRANDEIS | W | 20-0 | 20-17-1 | / | 0-5-5 | 9 | 2-0-0 | 0-0-0 | Van Emon (W 1-0) | 63 | 2:45 | |||
| 3/8/2023 | BATES | W | 6-1 | 6-10-0 | / | 1-6-1 | 9 | 3-0-0 | 0-0-0 | Jenkins (W 1-0) | 89 | 2:34 | |||
| 3/12/2023 | at | #28 Pomona-Pitzer | W | 7-2 | 7-8-0 | / | 2-7-0 | 9 | 4-0-0 | 0-0-0 | Jenkins (W 2-0) | 176 | 2:30 | ||
| 3/13/2023 | at | Pomona-Pitzer | W | 5-4 | 5-10-0 | / | 4-8-1 | 9 | 5-0-0 | 0-0-0 | Stuart (W 1-0) | 187 | 2:33 | ||
| 3/13/2023 | at | #5 Chapman | 11-13 | L | 11-10-5 | / | 13-13-5 | 9 | 5-1-0 | 0-0-0 | Bagshaw (L 0-1) | 210 | 3:16 | ||
| 3/16/2023 | at | #33 La Verne | W | 5-3 | 5-6-0 | / | 3-5-1 | 9 | 6-1-0 | 0-0-0 | Jenkins (W 3-0) | 146 | 2:27 | ||
| 3/17/2023 | at | Occidental | W | 16-2 | 16-15-0 | / | 2-8-1 | 9 | 7-1-0 | 0-0-0 | Stuart (W 2-0) | 145 | 2:37 | ||
| 3/18/2023 | at | #33 La Verne-1 | 5-10 | L | 5-13-1 | / | 10-9-2 | 9 | 7-2-0 | 0-0-0 | Schwede (L 1-1) | 167 | 2:45 | ||
| 3/18/2023 | at | #33 La Verne-2 | W | 11-0 | 11-11-0 | / | 0-5-2 | 9 | 8-2-0 | 0-0-0 | Van Emon (W 2-0) | 167 | 2:54 | ||
| 3/21/2023 | #8 SAINT JOSEPH'S (ME.) | W | 15-0 | 15-15-0 | / | 0-2-3 | 9 | 9-2-0 | 0-0-0 | Connolly (W 1-0) | 73 | 2:04 | |||
| 3/24/2023 | at | Brandeis | W | 5-3 | 5-7-1 | / | 3-9-2 | 9 | 10-2-0 | 0-0-0 | Jenkins (W 4-0) | 115 | 2:20 | ||
| 3/26/2023 | at | Trinity (Conn.)-1 | 4-5 | L | 4-5-0 | / | 5-12-0 | 9 | 10-3-0 | 0-0-0 | Tarlin (L 0-1) | 127 | 2:45 | ||
| 3/26/2023 | at | Trinity (Conn.)-2 | W | 14-5 | 14-20-1 | / | 5-14-3 | (13) | 11-3-0 | 0-0-0 | Connolly (W 2-0) | 210 | 4:00 | ||
| * | 3/28/2023 | GORDON | W | 7-4 | 7-11-1 | / | 4-11-1 | 9 | 12-3-0 | 1-0-0 | Fox (W 1-0) | 63 | 2:23 | ||
| 3/29/2023 | SOUTHERN ME. | W | 21-4 | 21-24-1 | / | 4-6-3 | 9 | 13-3-0 | 1-0-0 | Bagshaw (W 1-1) | 58 | 2:55 | |||
| * | 4/2/2023 | SALVE REGINA-1 | W | 11-3 | 11-11-0 | / | 3-6-4 | 9 | 14-3-0 | 2-0-0 | Schwede (W 2-1) | 137 | 2:09 | ||
| * | 4/2/2023 | SALVE REGINA-2 | W | 4-1 | 4-7-1 | / | 1-9-1 | 9 | 15-3-0 | 3-0-0 | Van Emon (W 3-0) | 157 | 2:02 | ||
| * | Apr 04, 2023 | SUFFOLK | W | 4-3 | 4-10-0 | / | 3-4-1 | (10) | 16-3-0 | 4-0-0 | Tarlin (W 1-1) | 57 | 2:15 | ||
| 4/5/2023 | at | Mass.-Boston | 3-9 | L | 3-8-2 | / | 9-9-1 | 9 | 16-4-0 | 4-0-0 | Parent (L 0-1) | 187 | 3:02 | ||
| * | 4/8/2023 | at | Curry-1 | W | 6-1 | 6-12-0 | / | 1-6-2 | 9 | 17-4-0 | 5-0-0 | Schwede (W 3-1) | 168 | 2:05 | |
| * | 4/8/2023 | at | Curry-2 | W | 14-1 | 14-16-0 | / | 1-6-0 | 7 | 18-4-0 | 6-0-0 | Van Emon (W 4-0) | 162 | 2:05 | |
| 4/11/2023 | at | Salem St. | W | 22-3 | 22-24-1 | / | 3-6-0 | 9 | 19-4-0 | 6-0-0 | Walton (W 1-0) | 100 | 3:26 | ||
| 4/12/2023 | MIT | W | 13-3 | 13-11-0 | / | 3-9-0 | 9 | 20-4-0 | 6-0-0 | Cannata (W 1-0) | 117 | 2:35 | |||
| * | 4/15/2023 | ROGER WILLIAMS-1 | W | 12-4 | 12-19-0 | / | 4-6-0 | 9 | 21-4-0 | 7-0-0 | Schwede (W 4-1) | 114 | 2:14 | ||
| * | 4/15/2023 | ROGER WILLIAMS-2 | W | 3-2 | 3-4-1 | / | 2-6-1 | 9 | 22-4-0 | 8-0-0 | Van Emon (W 5-0) | 114 | 1:45 | ||
| * | 4/18/2023 | at | Gordon | W | 9-4 | 9-12-0 | / | 4-8-1 | 9 | 23-4-0 | 9-0-0 | Stuart (W 3-0) | 68 | 2:55 | |
| 4/19/2023 | at | Southern Me. | W | 7-6 | 7-11-0 | / | 6-9-2 | 9 | 24-4-0 | 9-0-0 | Bagshaw (W 2-1) | 124 | 2:27 | ||
| * | 4/22/2023 | at | Nichols-1 | 4-5 | L | 4-9-1 | / | 5-13-3 | 9 | 24-5-0 | 9-1-0 | Jenkins (L 4-1) | 160 | 2:00 | |
| * | 4/22/2023 | at | Nichols-2 | W | 16-0 | 16-17-2 | / | 0-3-6 | 7 | 25-5-0 | 10-1-0 | Van Emon (W 6-0) | 69 | 2:00 | |
| 4/23/2023 | at | Colby | W | 5-1 | 5-14-0 | / | 1-3-0 | 9 | 26-5-0 | 10-1-0 | Cannata (W 2-0) | 100 | 2:30 | ||
| * | Apr 25, 2023 | at | Suffolk | W | 10-8 | 10-11-2 | / | 8-11-2 | 9 | 27-5-0 | 11-1-0 | Stuart (W 4-0) | 56 | 3:06 | |
| 4/26/2023 | at | Mass.-Dartmouth | W | 10-4 | 10-14-1 | / | 4-10-2 | 9 | 28-5-0 | 11-1-0 | Parent (W 1-1) | 50 | 2:49 | ||
| * | 4/29/2023 | WENTWORTH-1 | W | 12-2 | 12-14-0 | / | 2-6-2 | 7 | 29-5-0 | 12-1-0 | Schwede (W 5-1) | - | 1:46 | ||
| * | 4/29/2023 | WENTWORTH-2 | W | 3-0 | 3-6-0 | / | 0-2-0 | 9 | 30-5-0 | 13-1-0 | Van Emon (W 7-0) | 209 | 2:11 | ||
| 5/1/2023 | #12 EASTERN CONNECTICUT | W | 4-1 | 4-11-1 | / | 1-4-0 | 9 | 31-5-0 | 13-1-0 | Jenkins (W 5-1) | 50 | 2:16 | |||
| 5/2/2023 | MIT | W | 10-5 | 10-11-0 | / | 5-11-0 | 9 | 32-5-0 | 13-1-0 | Bagshaw (W 3-1) | 12 | 2:55 | |||
| 5/3/2023 | at | #5 Tufts | W | 14-1 | 14-18-2 | / | 1-5-1 | 9 | 33-5-0 | 13-1-0 | Gottesman (W 1-0) | 102 | 2:36 | ||
| * | 5/6/2023 | at | Western New Eng.-1 | W | 12-7 | 12-13-2 | / | 7-9-2 | 9 | 34-5-0 | 14-1-0 | Jenkins (W 6-1) | 415 | 2:55 | |
| * | 5/6/2023 | at | Western New Eng.-2 | W | 6-4 | 6-8-1 | / | 4-7-1 | 9 | 35-5-0 | 15-1-0 | Bagshaw (W 4-1) | 325 | 3:04 | |
| 5/10/2023 | SUFFOLK | W | 9-2 | 9-14-2 | / | 2-4-0 | 9 | 36-5-0 | 15-1-0 | Van Emon (W 8-0) | 121 | 2:17 | |||
| 5/11/2023 | NICHOLS | W | 3-2 | 3-14-1 | / | 2-6-1 | (12) | 37-5-0 | 15-1-0 | Jenkins (W 7-1) | 121 | 2:58 | |||
| 5/12/2023 | #13 SALVE REGINA | W | 8-7 | 8-11-0 | / | 7-11-0 | (10) | 38-5-0 | 15-1-0 | Tarlin (W 2-1) | 450 | 2:34 | |||
| 5/13/2023 | #13 SALVE REGINA | 2-5 | L | 2-9-0 | / | 5-8-1 | 9 | 38-6-0 | 15-1-0 | Stuart (L 4-1) | 475 | 2:22 | |||
| May 13, 2023 | #13 SALVE REGINA | W | 1-0 | 1-6-0 | / | 0-4-0 | 9 | 39-6-0 | 15-1-0 | Bagshaw (W 5-1) | 475 | 2:05 | |||
| May 19, 2023 | at | Bridgewater State | 2-4 | L | 2-7-1 | / | 4-9-1 | 9 | 39-7-0 | 15-1-0 | Van Emon (L 8-1) | 500 | 2:05 | ||
| May 20, 2023 | vs | Middlebury | W | 6-1 | 6-8-1 | / | 1-6-2 | 9 | 40-7-0 | 15-1-0 | Cannata (W 3-0) | 250 | 2:02 | ||
| May 21, 2023 | at | Bridgewater State | W | 6-0 | 6-10-0 | / | 0-6-2 | 9 | 41-7-0 | 15-1-0 | Schwede (W 6-1) | 300 | 2:32 | ||
| May 22, 2023 | vs | Johnson & Wales | W | 10-4 | 10-14-1 | / | 4-7-1 | 9 | 42-7-0 | 15-1-0 | Stuart (W 5-1) | 250 | 3:02 | ||
| May 22, 2023 | vs | Johnson & Wales | W | 7-1 | 7-12-2 | / | 1-4-0 | 9 | 43-7-0 | 15-1-0 | Van Emon (W 9-1) | 150 | 3:31 | ||
| 05/26/23 | ITHACA COLLEGE | W | 12-10 | 12-14-1 | / | 10-13-1 | 9 | 44-7-0 | 15-1-0 | Van Emon (W 10-1) | 575 | 2:36 | |||
| 05/27/23 | ITHACA COLLEGE | W | 7-3 | 7-9-0 | / | 3-7-1 | 9 | 45-7-0 | 15-1-0 | Gottesman (W 2-0) | 700 | 2:15 | |||
| Jun 02, 2023 | vs | #10 Baldwin Wallace | 9-13 | L | 9-12-2 | / | 13-17-1 | 9 | 45-8-0 | 15-1-0 | Van Emon (L 10-2) | 503 | 3:05 | ||
| June 3, 2023 | vs | #25 Misericordia | 6-13 | L | 6-12-3 | / | 13-13-0 | 9 | 45-9-0 | 15-1-0 | Bagshaw (L 5-2) | 472 | 3:12 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 3/3/2023 | SALEM ST. | 38 | 7 | 13 | 6 | 1 | 1 | 0 | 16 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 15 | 0 | 8 | .342 | ||
| Mar 07, 2023 | BRANDEIS | 43 | 20 | 17 | 18 | 2 | 1 | 3 | 30 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 6 | 1 | 9 | .370 | ||
| 3/8/2023 | BATES | 34 | 6 | 10 | 4 | 0 | 0 | 1 | 13 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 7 | 0 | 9 | .348 | ||
| 3/12/2023 | at | Pomona-Pitzer | 34 | 7 | 8 | 7 | 1 | 0 | 2 | 15 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 13 | 0 | 5 | .322 | |
| 3/13/2023 | at | Pomona-Pitzer | 36 | 5 | 10 | 5 | 1 | 1 | 0 | 13 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 6 | 0 | 9 | .314 | |
| 3/13/2023 | at | Chapman | 37 | 11 | 10 | 8 | 0 | 2 | 1 | 17 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 24 | 10 | 5 | 10 | .306 | |
| 3/16/2023 | at | La Verne | 33 | 5 | 6 | 4 | 2 | 0 | 2 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | 4 | .290 | |
| 3/17/2023 | at | Occidental | 41 | 16 | 15 | 15 | 2 | 0 | 5 | 32 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 27 | 13 | 0 | 7 | .301 | |
| 3/18/2023 | at | La Verne | 40 | 5 | 13 | 5 | 3 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 24 | 12 | 1 | 10 | .304 | |
| 3/18/2023 | at | La Verne | 39 | 11 | 11 | 10 | 4 | 0 | 2 | 21 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 27 | 5 | 0 | 9 | .301 | |
| 3/21/2023 | SAINT JOSEPH'S (ME.) | 40 | 15 | 15 | 14 | 3 | 1 | 5 | 35 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 13 | 0 | 8 | .308 | ||
| 3/24/2023 | at | Brandeis | 34 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | 27 | 9 | 1 | 12 | .301 | |
| 3/26/2023 | at | Trinity (Conn.) | 30 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 26 | 12 | 0 | 9 | .292 | |
| 3/26/2023 | at | Trinity (Conn.) | 54 | 14 | 20 | 13 | 4 | 0 | 0 | 24 | 3 | 0 | 1 | 1 | 8 | 2 | 3 | 0 | 11 | 39 | 12 | 1 | 17 | .300 | |
| * | 3/28/2023 | GORDON | 31 | 7 | 11 | 5 | 4 | 0 | 1 | 18 | 5 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 27 | 6 | 1 | 9 | .303 | |
| 3/29/2023 | SOUTHERN ME. | 47 | 21 | 24 | 20 | 1 | 1 | 3 | 36 | 6 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 27 | 12 | 1 | 13 | .319 | ||
| * | 4/2/2023 | SALVE REGINA | 33 | 11 | 11 | 9 | 1 | 0 | 2 | 18 | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 8 | 27 | 9 | 0 | 7 | .320 | |
| * | 4/2/2023 | SALVE REGINA | 31 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 6 | 1 | 7 | .316 | |
| * | Apr 04, 2023 | SUFFOLK | 38 | 4 | 10 | 3 | 2 | 0 | 0 | 12 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 30 | 5 | 0 | 13 | .313 | |
| 4/5/2023 | at | Mass.-Boston | 33 | 3 | 8 | 3 | 3 | 1 | 0 | 13 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 24 | 7 | 2 | 10 | .310 | |
| * | 4/8/2023 | at | Curry | 35 | 6 | 12 | 5 | 3 | 0 | 2 | 21 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 27 | 6 | 0 | 5 | .311 |
| * | 4/8/2023 | at | Curry | 35 | 14 | 16 | 12 | 2 | 0 | 2 | 24 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 21 | 4 | 0 | 6 | .317 |
| 4/11/2023 | at | Salem St. | 48 | 22 | 24 | 21 | 4 | 1 | 7 | 51 | 11 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | 27 | 6 | 1 | 14 | .328 | |
| 4/12/2023 | MIT | 30 | 13 | 11 | 11 | 3 | 0 | 2 | 20 | 14 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 7 | 27 | 7 | 0 | 15 | .329 | ||
| * | 4/15/2023 | ROGER WILLIAMS | 38 | 12 | 19 | 11 | 4 | 1 | 1 | 28 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 27 | 15 | 0 | 7 | .336 | |
| * | 4/15/2023 | ROGER WILLIAMS | 29 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 8 | 1 | 5 | .330 | |
| * | 4/18/2023 | at | Gordon | 37 | 9 | 12 | 8 | 2 | 0 | 2 | 20 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 8 | 0 | 12 | .330 |
| 4/19/2023 | at | Southern Me. | 37 | 7 | 11 | 5 | 3 | 0 | 0 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 10 | 0 | 9 | .329 | |
| * | 4/22/2023 | at | Nichols | 37 | 4 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 26 | 10 | 1 | 10 | .326 |
| * | 4/22/2023 | at | Nichols | 40 | 16 | 17 | 12 | 4 | 0 | 0 | 21 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 21 | 3 | 2 | 15 | .329 |
| 4/23/2023 | at | Colby | 37 | 5 | 14 | 5 | 0 | 0 | 0 | 14 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | 27 | 12 | 0 | 8 | .331 | |
| * | Apr 25, 2023 | at | Suffolk | 38 | 10 | 11 | 10 | 1 | 1 | 0 | 14 | 4 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 7 | 27 | 12 | 2 | 10 | .329 |
| 4/26/2023 | at | Mass.-Dartmouth | 38 | 10 | 14 | 8 | 3 | 1 | 0 | 19 | 6 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 7 | 27 | 8 | 1 | 10 | .331 | |
| * | 4/29/2023 | WENTWORTH | 31 | 12 | 14 | 11 | 2 | 0 | 0 | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 5 | 0 | 8 | .334 | |
| * | 4/29/2023 | WENTWORTH | 29 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 7 | 0 | 3 | .331 | |
| 5/1/2023 | EASTERN CONNECTICUT | 34 | 4 | 11 | 4 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 10 | 1 | 9 | .331 | ||
| 5/2/2023 | MIT | 30 | 10 | 11 | 8 | 3 | 1 | 1 | 19 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 27 | 12 | 0 | 5 | .331 | ||
| 5/3/2023 | at | Tufts | 45 | 14 | 18 | 13 | 3 | 0 | 4 | 33 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 2 | 9 | .334 | |
| * | 5/6/2023 | at | Western New Eng. | 38 | 12 | 13 | 11 | 2 | 0 | 1 | 18 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 27 | 9 | 2 | 11 | .334 |
| * | 5/6/2023 | at | Western New Eng. | 35 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 27 | 4 | 1 | 8 | .331 |
| 5/10/2023 | SUFFOLK | 37 | 9 | 14 | 8 | 4 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 27 | 6 | 2 | 11 | .332 | ||
| 5/11/2023 | NICHOLS | 47 | 3 | 14 | 3 | 3 | 0 | 2 | 23 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 36 | 13 | 1 | 15 | .331 | ||
| 5/12/2023 | SALVE REGINA | 38 | 8 | 11 | 8 | 0 | 1 | 5 | 28 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 30 | 8 | 0 | 5 | .330 | ||
| 5/13/2023 | SALVE REGINA | 34 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 27 | 11 | 0 | 10 | .329 | ||
| May 13, 2023 | SALVE REGINA | 29 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 11 | 0 | 9 | .327 | ||
| May 19, 2023 | at | Bridgewater State | 33 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 6 | 1 | 6 | .325 | |
| May 20, 2023 | vs | Middlebury | 30 | 6 | 8 | 4 | 4 | 0 | 0 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 27 | 8 | 1 | 3 | .324 | |
| May 21, 2023 | at | Bridgewater State | 30 | 6 | 10 | 6 | 4 | 1 | 0 | 16 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 27 | 9 | 0 | 8 | .324 | |
| May 22, 2023 | vs | Johnson & Wales | 40 | 10 | 14 | 9 | 3 | 0 | 0 | 17 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 27 | 11 | 1 | 13 | .324 | |
| May 22, 2023 | vs | Johnson & Wales | 34 | 7 | 12 | 7 | 7 | 0 | 0 | 19 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 12 | 2 | 10 | .325 | |
| 05/26/23 | ITHACA COLLEGE | 37 | 12 | 14 | 11 | 4 | 0 | 1 | 21 | 10 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 9 | 1 | 10 | .326 | ||
| 05/27/23 | ITHACA COLLEGE | 27 | 7 | 9 | 6 | 2 | 0 | 1 | 14 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 27 | 11 | 0 | 8 | .326 | ||
| Jun 02, 2023 | vs | Baldwin Wallace | 37 | 9 | 12 | 9 | 2 | 0 | 1 | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 27 | 10 | 2 | 5 | .326 | |
| June 3, 2023 | vs | Misericordia | 38 | 6 | 12 | 5 | 1 | 1 | 1 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 24 | 15 | 3 | 11 | .326 | |
| Totals | 1958 | 461 | 638 | 411 | 120 | 16 | 65 | 985 | 235 | 6 | 101 | 26 | 94 | 23 | 40 | 16 | 338 | 1453 | 495 | 42 | 488 | .326 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 3/3/2023 | SALEM ST. | 9.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 1 | 0 | 0 | 0.00 | ||
| Mar 07, 2023 | BRANDEIS | 9.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20-0 | 2 | 0 | 1 | 0.00 | ||
| 3/8/2023 | BATES | 9.0 | 6 | 1 | 1 | 2 | 14 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6-1 | 3 | 0 | 2 | 0.33 | ||
| 3/12/2023 | at | Pomona-Pitzer | 9.0 | 7 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-2 | 4 | 0 | 3 | 0.75 | |
| 3/13/2023 | at | Pomona-Pitzer | 9.0 | 8 | 4 | 4 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 5-4 | 5 | 0 | 4 | 1.40 | |
| 3/13/2023 | at | Chapman | 8.0 | 13 | 13 | 8 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11-13 | 5 | 1 | 4 | 2.55 | |
| 3/16/2023 | at | La Verne | 9.0 | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5-3 | 6 | 1 | 5 | 2.61 | |
| 3/17/2023 | at | Occidental | 9.0 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 16-2 | 7 | 1 | 5 | 2.54 | |
| 3/18/2023 | at | La Verne | 8.0 | 9 | 10 | 10 | 3 | 8 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 5-10 | 7 | 2 | 5 | 3.42 | |
| 3/18/2023 | at | La Verne | 9.0 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-0 | 8 | 2 | 5 | 3.07 | |
| 3/21/2023 | SAINT JOSEPH'S (ME.) | 9.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-0 | 9 | 2 | 5 | 2.78 | ||
| 3/24/2023 | at | Brandeis | 9.0 | 9 | 3 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 10 | 2 | 6 | 2.72 | |
| 3/26/2023 | at | Trinity (Conn.) | 8.2 | 12 | 5 | 5 | 3 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 10 | 3 | 6 | 2.90 | |
| 3/26/2023 | at | Trinity (Conn.) | 13.0 | 14 | 5 | 5 | 6 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14-5 | 11 | 3 | 6 | 2.96 | |
| * | 3/28/2023 | GORDON | 9.0 | 11 | 4 | 3 | 3 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7-4 | 12 | 3 | 7 | 2.96 | |
| 3/29/2023 | SOUTHERN ME. | 9.0 | 6 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 21-4 | 13 | 3 | 7 | 3.03 | ||
| * | 4/2/2023 | SALVE REGINA | 9.0 | 6 | 3 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-3 | 14 | 3 | 7 | 3.03 | |
| * | 4/2/2023 | SALVE REGINA | 9.0 | 9 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4-1 | 15 | 3 | 7 | 2.91 | |
| * | Apr 04, 2023 | SUFFOLK | 10.0 | 4 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 16 | 3 | 7 | 2.90 | |
| 4/5/2023 | at | Mass.-Boston | 8.0 | 9 | 9 | 8 | 7 | 10 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3-9 | 16 | 4 | 7 | 3.17 | |
| * | 4/8/2023 | at | Curry | 9.0 | 6 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 17 | 4 | 7 | 3.07 |
| * | 4/8/2023 | at | Curry | 7.0 | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-1 | 18 | 4 | 7 | 3.01 |
| 4/11/2023 | at | Salem St. | 9.0 | 6 | 3 | 1 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22-3 | 19 | 4 | 7 | 2.92 | |
| 4/12/2023 | MIT | 9.0 | 9 | 3 | 3 | 0 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13-3 | 20 | 4 | 7 | 2.92 | ||
| * | 4/15/2023 | ROGER WILLIAMS | 9.0 | 6 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 12-4 | 21 | 4 | 7 | 2.96 | |
