Endicott
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Caleb Shpur | 15 | 6 | 1 | 2 | 24 |
| Joseph Millar | 18 | 4 | - | - | 22 |
| John Mulready | 15 | 5 | 1 | - | 21 |
| Danny MacDougall | 16 | 3 | 2 | - | 21 |
| Robbie Wladkowski | 14 | 5 | 1 | - | 20 |
| Nicolas Notarangelo | 14 | 4 | 1 | - | 19 |
| Jake Nardone | 15 | 2 | - | - | 17 |
| Kyle Grabowski | 15 | 2 | - | - | 17 |
| TJ Liponis | 10 | 2 | - | - | 12 |
| Dylan Pacheco | 7 | - | - | - | 7 |
| Thomas Barbieri | 2 | 1 | - | - | 3 |
| Joey Frammartino | 1 | - | - | - | 1 |
| Brendan Flaven | 1 | - | - | - | 1 |
| TEAM | 143 | 34 | 6 | 2 | 185 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Caleb Shpur | 13 | 2 | - | 2 | 17 |
| Robbie Wladkowski | 10 | 4 | 1 | - | 15 |
| Jake Nardone | 9 | 2 | 2 | - | 13 |
| Kyle Grabowski | 5 | 3 | 2 | - | 10 |
| Nicolas Notarangelo | 6 | 1 | 3 | - | 10 |
| John Mulready | 7 | 2 | 1 | - | 10 |
| TJ Liponis | 6 | 4 | - | - | 10 |
| Danny MacDougall | 6 | 2 | - | 1 | 9 |
| Joseph Millar | 4 | 1 | - | - | 5 |
| Dylan Pacheco | 1 | 2 | - | - | 3 |
| Thomas Barbieri | 2 | - | - | - | 2 |
| Richard Foresteire | 1 | - | - | - | 1 |
| Brendan Flaven | 1 | - | - | - | 1 |
| Liam Crovo | 1 | - | - | - | 1 |
| Patrick Tevenan | 1 | - | - | - | 1 |
| TEAM | 73 | 23 | 9 | 3 | 108 |
| HITTING STREAKS | Longest | Current |
| Kyle Grabowski | 18 | - |
| Caleb Shpur | 16 | 9 |
| Nicolas Notarangelo | 15 | 4 |
| Robbie Wladkowski | 14 | 2 |
| Danny MacDougall | 14 | 14 |
| Jake Nardone | 12 | - |
| Joseph Millar | 10 | 2 |
| John Mulready | 8 | 6 |
| TJ Liponis | 6 | 6 |
| Dylan Pacheco | 5 | - |
| Brendan Flaven | 3 | - |
| Liam Crovo | 2 | - |
| Thomas Barbieri | 2 | - |
| Joey Frammartino | 2 | - |
| Elijah Moses | 1 | 1 |
| Tim Wang | 1 | - |
| Jack Marshall | 1 | - |
| Zach Amero | 1 | 1 |
| Patrick Tevenan | 1 | - |
| Richard Foresteire | 1 | 1 |
| Joe Abt | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Nicolas Notarangelo | 25 | 12 |
| Danny MacDougall | 22 | 22 |
| Robbie Wladkowski | 19 | 19 |
| Kyle Grabowski | 19 | - |
| Jake Nardone | 19 | 1 |
| Caleb Shpur | 18 | 9 |
| Joseph Millar | 15 | 10 |
| TJ Liponis | 10 | 6 |
| John Mulready | 8 | 7 |
| Thomas Barbieri | 6 | - |
| Dylan Pacheco | 5 | - |
| Joey Frammartino | 3 | - |
| Brendan Flaven | 3 | - |
| Liam Crovo | 3 | - |
| AJ Hamm | 1 | 1 |
| Jack Marshall | 1 | - |
| Elijah Moses | 1 | 1 |
| Tim Wang | 1 | - |
| Nathan Innerfield | 1 | 1 |
| Zach Amero | 1 | 1 |
| Patrick Tevenan | 1 | - |
| Richard Foresteire | 1 | 1 |
| Joe Abt | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Joseph Millar | 54 | . | . | . | . | . | . | . | . | 54 | . | . | 54 | . | . | . | . | . | . | . | . | |
| Nicolas Notarangelo | 54 | . | . | . | . | . | . | 54 | . | . | . | . | . | 2 | 49 | 3 | . | . | . | . | . | |
| TJ Liponis | 53 | . | . | . | . | . | 53 | . | . | . | . | . | . | . | . | . | . | . | . | . | 53 | |
| Caleb Shpur | 52 | . | . | . | . | . | . | . | 52 | . | . | . | . | 52 | . | . | . | . | . | . | . | |
| Jake Nardone | 52 | . | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 29 | 16 | 5 | . | |
| John Mulready | 49 | . | 45 | . | . | . | . | . | . | . | . | 4 | . | . | . | 10 | 3 | 6 | 3 | 27 | . | |
| Robbie Wladkowski | 48 | . | . | . | 33 | 14 | . | . | . | . | . | 1 | . | . | 2 | 35 | 4 | 5 | 1 | 1 | . | |
| Kyle Grabowski | 40 | . | . | . | . | 38 | . | . | . | . | . | 2 | . | . | . | 2 | 31 | 1 | 2 | 4 | . | |
| Danny MacDougall | 38 | . | . | 2 | . | 2 | . | . | . | . | . | 34 | . | . | . | 4 | 10 | 5 | 17 | 2 | . | |
| Dylan Pacheco | 28 | . | . | . | 21 | . | 1 | . | . | . | . | 6 | . | . | . | . | 4 | 8 | 13 | 2 | 1 | |
| Gabe Van Emon | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rian Schwede | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nicholas Cannata | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas Barbieri | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | . | |
| Joey Frammartino | 7 | . | . | . | . | . | . | . | 2 | . | . | 5 | . | . | 3 | . | . | . | 1 | 3 | . | |
| Brady Stuart | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Connolly | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Gottesman | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Liam Crovo | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Ian Parent | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 45-9 Home: 22-1 Away: 20-6 Neutral: 3-2 CCC: 15-1
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | John Mulready/EC | .345 | 49 | 174 | 32 | 60 | 14 | 1 | 5 | 35 | 91 | .523 | 12 | 4 | 30 | 3 | .394 | 3 | 1 | 1-2 | 369 | 26 | 2 | .995 |
| c | Thomas Barbieri/EC | .296 | 28 | 27 | 8 | 8 | 0 | 1 | 3 | 6 | 19 | .704 | 6 | 2 | 12 | 0 | .457 | 0 | 1 | 0-0 | 96 | 12 | 2 | .982 |
| c | Patrick Tevenan/EC | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 1b | Danny MacDougall/EC | .357 | 6 | 14 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | .571 | 1 | 1 | 1 | 0 | .438 | 0 | 0 | 0-0 | 29 | 2 | 0 | 1.000 |
| 1b | Jake Nardone/EC | .328 | 52 | 174 | 41 | 57 | 6 | 1 | 9 | 43 | 92 | .529 | 35 | 3 | 46 | 1 | .440 | 4 | 3 | 7-10 | 407 | 15 | 4 | .991 |
| 1b | Robbie Wladkowski/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Elijah Moses/EC | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Robbie Wladkowski/EC | .349 | 34 | 129 | 33 | 45 | 7 | 0 | 7 | 34 | 73 | .566 | 14 | 12 | 24 | 1 | .447 | 4 | 0 | 0-1 | 46 | 72 | 3 | .975 |
| 2b | Dylan Pacheco/EC | .250 | 25 | 84 | 14 | 21 | 6 | 2 | 0 | 10 | 31 | .369 | 9 | 1 | 25 | 1 | .330 | 0 | 1 | 1-1 | 42 | 59 | 5 | .953 |
| 2b | Danny MacDougall/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Joe Abt/EC | 1.000 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kyle Grabowski/EC | .342 | 38 | 152 | 44 | 52 | 7 | 2 | 7 | 39 | 84 | .553 | 9 | 10 | 17 | 0 | .406 | 4 | 1 | 10-12 | 27 | 69 | 1 | .990 |
| 3b | Robbie Wladkowski/EC | .317 | 16 | 60 | 10 | 19 | 5 | 0 | 2 | 14 | 30 | .500 | 4 | 5 | 9 | 1 | .400 | 1 | 0 | 1-1 | 8 | 35 | 4 | .915 |
| 3b | Danny MacDougall/EC | .111 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| ss | Danny MacDougall/EC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Dylan Pacheco/EC | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | TJ Liponis/EC | .245 | 53 | 188 | 39 | 46 | 8 | 0 | 4 | 37 | 66 | .351 | 15 | 13 | 37 | 2 | .338 | 3 | 5 | 7-9 | 68 | 122 | 7 | .964 |
| ss | AJ Hamm/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Brendan Flaven/EC | .600 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Tim Wang/EC | .500 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Caleb Shpur/EC | .376 | 52 | 221 | 65 | 83 | 15 | 4 | 10 | 57 | 136 | .615 | 33 | 6 | 19 | 2 | .457 | 7 | 0 | 44-51 | 122 | 4 | 3 | .977 |
| of | Nicolas Notarangelo/EC | .324 | 54 | 222 | 42 | 72 | 20 | 1 | 9 | 50 | 121 | .545 | 35 | 1 | 41 | 2 | .409 | 6 | 0 | 8-12 | 93 | 0 | 4 | .959 |
| of | Joseph Millar/EC | .319 | 54 | 210 | 47 | 67 | 9 | 3 | 1 | 24 | 85 | .405 | 24 | 24 | 19 | 2 | .441 | 3 | 9 | 2-3 | 86 | 0 | 0 | 1.000 |
| of | Joey Frammartino/EC | .286 | 13 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 5 | 0 | 1 | 0 | .583 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| of | Jake Nardone/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Liam Crovo/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brendan Flaven/EC | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Danny MacDougall/EC | .456 | 35 | 125 | 37 | 57 | 15 | 1 | 5 | 30 | 89 | .712 | 13 | 8 | 15 | 1 | .523 | 3 | 1 | 11-14 | 0 | 0 | 0 | .000 |
| dh | Liam Crovo/EC | .286 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Mulready/EC | .267 | 4 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 2 | 0 | 5 | 0 | .353 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Robbie Wladkowski/EC | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dylan Pacheco/EC | .182 | 7 | 22 | 7 | 4 | 1 | 0 | 0 | 4 | 5 | .227 | 4 | 0 | 3 | 0 | .308 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Joey Frammartino/EC | .111 | 6 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 3 | 1 | 6 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Grabowski/EC | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Richard Foresteire/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Amero/EC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas Barbieri/EC | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Tevenan/EC | .500 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 2 | 0 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Richard Foresteire/EC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Grabowski/EC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elijah Moses/EC | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danny MacDougall/EC | .400 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brendan Flaven/EC | .375 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .750 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Abt/EC | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jack Marshall/EC | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Liam Crovo/EC | .273 | 11 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joey Frammartino/EC | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dylan Pacheco/EC | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 0 | 0 | .222 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | AJ Hamm/EC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Wang/EC | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Mulready/EC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nathan Innerfield/EC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joey Frammartino/EC | .000 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | AJ Hamm/EC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Jason Rosado/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Liam Crovo/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dylan Pacheco/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Nathan Innerfield/EC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Jack Marshall/EC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Tim Wang/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Danny MacDougall/EC | .000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Joe Abt/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nathan Innerfield/EC | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | AJ Hamm/EC | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | J.P. Catellier/EC | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jack Marshall/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Rian Schwede | 16 | 5 | 11 | 0 | 1.000 | 0 | 8 | 6 | .571 | 0 | 0 |
| p | Gabe Van Emon | 12 | 2 | 10 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Chris Jenkins | 9 | 4 | 5 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| p | Jordan Gottesman | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Brady Stuart | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Max Tarlin | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Evan Scully | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ian Parent | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Will Fox | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Foch Lovejoy | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Nicholas Cannata | 19 | 2 | 16 | 1 | .947 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | John Connolly | 9 | 1 | 6 | 2 | .778 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Kyan Bagshaw | 3 | 1 | 0 | 2 | .333 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Ryan Walton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Noah Therrien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Collin McNeil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Jacob Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Connor McDonald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | J.P. Catellier | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Patrick Tevenan | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | John Mulready | 397 | 369 | 26 | 2 | .995 | 1 | 38 | 16 | .704 | 4 | 0 |
| c | Thomas Barbieri | 110 | 96 | 12 | 2 | .982 | 0 | 18 | 4 | .818 | 2 | 0 |
| 1b | Danny MacDougall | 31 | 29 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Elijah Moses | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Robbie Wladkowski | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Jake Nardone | 426 | 407 | 15 | 4 | .991 | 21 | 0 | 0 | .000 | 0 | 0 |
| 2b | AJ Hamm | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Danny MacDougall | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Robbie Wladkowski | 121 | 46 | 72 | 3 | .975 | 12 | 0 | 0 | .000 | 0 | 0 |
| 2b | Dylan Pacheco | 106 | 42 | 59 | 5 | .953 | 9 | 0 | 0 | .000 | 0 | 0 |
| 2b | Jason Rosado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Kyle Grabowski | 97 | 27 | 69 | 1 | .990 | 3 | 0 | 0 | .000 | 0 | 0 |
| 3b | Robbie Wladkowski | 47 | 8 | 35 | 4 | .915 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Danny MacDougall | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Joe Abt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Danny MacDougall | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Dylan Pacheco | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | AJ Hamm | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | TJ Liponis | 197 | 68 | 122 | 7 | .964 | 19 | 0 | 0 | .000 | 0 | 0 |
| ss | Liam Crovo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Joseph Millar | 86 | 86 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Joey Frammartino | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Tim Wang | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Brendan Flaven | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Nathan Innerfield | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Dylan Pacheco | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Caleb Shpur | 129 | 122 | 4 | 3 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Nicolas Notarangelo | 97 | 93 | 0 | 4 | .959 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jack Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
