AJ Hamm
13 AJ Hamm
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Shrewsbury, Mass.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Shrewsbury
-
- Major:
- Finance
-
- gp
- 32
-
- avg
- .272
-
- hr
- 2
-
- rbi
- 14
-
- r
- 20
-
- sb
- 5
Bio
Why Endicott? Why Division III?
Chose Endicott for its outstanding baseball team staff and a top-notch education on a beautiful campus. Furthermore, the internship program is second to none.
Awards
Academic
- 2024 CCC Academic All-Conference
Athletic
- Legion Regional Tournament MVP (HS, 2022)
- CMASS All-Conference (1st team, HS)
Professional Aspirations
Has completed a summer internship with a recruiting company and got experience in the sales industry.
Clubs and Organizations
Shrewsberry Legion, Post 397
Community Service
With the baseball team at Endicott, he cleaned up Beverley’s town baseball fields and has raked elderly family homes in the fall.
Fun Facts
His father played college baseball and football.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 7 |
| Plate appearances | 103 | 20 |
| At Bats | 81 | 17 |
| Runs | 20 | 5 |
| Hits | 22 | 4 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 14 | 2 |
| Total bases | 29 | 7 |
| Walks | 18 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 22 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .272 | .235 |
| On Base Percentage | .412 | .350 |
| Slugging Percentage | .358 | .412 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mass.-Boston | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bates | W, 7-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 9 | Colby | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Colby | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Framingham St. | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Webster | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | vs. Middlebury | W, 8-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | vs. No. 9 Johns Hopkins | W, 14-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | vs. Wis.-Stevens Point | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | vs. SUNY Cobleskill | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | 1 | - | - | - | 4 |
| Mar 23 | vs. Western New Eng. | W, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Western New Eng. | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Suffolk | W, 23-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | Southern Me. | W, 10-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 30 | Curry | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Curry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Gordon | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Nichols | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Nichols | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Tufts | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Roger Williams | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Roger Williams | L, 15-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Colby | W, 8-0 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | at Suffolk | W, 12-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Southern Me. | W, 8-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | - | - | 2 |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Gordon | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass.-Dartmouth | W, 14-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Mass.-Boston | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Hartford | W, 15-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Hartford | W, 22-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 30 | Trinity (Conn.) | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | at MIT | W, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 4 | at Wentworth | W, 10-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 4 | at Wentworth | W, 9-1 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| May 5 | MIT | W, 15-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 9 | Western New Eng. | W, 9-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| May 10 | Roger Williams | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 11 | Western New Eng. | W, 9-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 17 | vs. Husson | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Paltz | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Husson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | No. 6/7 Johns Hopkins | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | No. 6/7 Johns Hopkins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 26 Lynchburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. No. 9/12 Pomona-Pitzer | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 2 | vs. No. 11/13 Misericordia | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | Brandeis | - | - | - | - | - | |
| Mar 2 | at Mass.-Boston | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 3 | Salem St. | W, 5-1 | - | - | - | - | - |
| Mar 3 | Salem St. | W, 11-3 | - | - | - | - | - |
| Mar 6 | Bates | W, 7-1 | 1 | 1 | 0 | - | - |
| Mar 9 | Colby | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Colby | W, 2-0 | - | - | - | - | - |
| Mar 12 | Framingham St. | W, 18-6 | - | - | - | - | - |
| Mar 16 | vs. Webster | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. Middlebury | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. No. 9 Johns Hopkins | W, 14-8 | 1 | 1 | 2 | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 23 | vs. Western New Eng. | W, 12-2 | 1 | 2 | 1 | 1 | - |
| Mar 25 | Western New Eng. | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Suffolk | W, 23-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Southern Me. | W, 10-3 | 1 | 0 | 1 | - | - |
| Mar 30 | Curry | W, 11-2 | - | - | - | - | - |
| Mar 30 | Curry | W, 12-2 | - | - | - | - | - |
| Apr 2 | at Gordon | W, 10-3 | - | - | - | - | - |
| Apr 7 | Nichols | W, 6-2 | - | - | - | - | - |
| Apr 7 | Nichols | W, 8-3 | - | - | - | - | - |
| Apr 9 | Tufts | W, 3-1 | - | - | - | - | - |
| Apr 10 | Brandeis | W, 2-0 | - | - | - | - | - |
| Apr 13 | at Roger Williams | W, 4-3 | - | - | - | - | - |
| Apr 13 | at Roger Williams | L, 15-8 | 1 | 0 | 0 | - | - |
| Apr 14 | at Colby | W, 8-0 | 1 | 2 | 4 | - | - |
| Apr 16 | at Suffolk | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Southern Me. | W, 8-4 | 1 | 0 | 2 | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Gordon | W, 10-0 | - | - | - | - | - |
| Apr 24 | Mass.-Dartmouth | W, 14-5 | 1 | 1 | 1 | - | - |
| Apr 25 | Mass.-Boston | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 27 | at Hartford | W, 15-1 | 1 | 1 | 2 | 2 | - |
| Apr 27 | at Hartford | W, 22-4 | 1 | 1 | 1 | - | - |
| Apr 30 | Trinity (Conn.) | W, 5-3 | 1 | 0 | 1 | - | - |
| May 1 | at MIT | W, 9-2 | 1 | 1 | 1 | - | - |
| May 4 | at Wentworth | W, 10-2 | 1 | 1 | 0 | - | - |
| May 4 | at Wentworth | W, 9-1 | 1 | 2 | 6 | 1 | - |
| May 5 | MIT | W, 15-2 | 1 | 0 | 1 | - | - |
| May 9 | Western New Eng. | W, 9-5 | 1 | 1 | 1 | 1 | - |
| May 10 | Roger Williams | W, 4-1 | 1 | 0 | 1 | - | - |
| May 11 | Western New Eng. | W, 9-1 | 1 | 1 | 1 | - | - |
| May 17 | vs. Husson | W, 6-2 | - | - | - | - | - |
| May 18 | vs. New Paltz | W, 19-12 | - | - | - | - | - |
| May 19 | vs. Husson | W, 4-3 | - | - | - | - | - |
| May 24 | No. 6/7 Johns Hopkins | W, 7-5 | - | - | - | - | - |
| May 25 | No. 6/7 Johns Hopkins | W, 5-2 | - | - | - | - | - |
| May 31 | vs. No. 26 Lynchburg | L, 7-2 | - | - | - | - | - |
| Jun 1 | vs. No. 9/12 Pomona-Pitzer | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 2 | vs. No. 11/13 Misericordia | L, 12-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mass.-Boston | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bates | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Colby | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Colby | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Framingham St. | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Webster | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Middlebury | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. No. 9 Johns Hopkins | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | vs. Western New Eng. | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Western New Eng. | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Suffolk | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southern Me. | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Curry | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Curry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Gordon | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Nichols | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Nichols | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Tufts | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Roger Williams | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Roger Williams | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Colby | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Suffolk | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southern Me. | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Gordon | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass.-Dartmouth | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Mass.-Boston | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Hartford | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Hartford | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Trinity (Conn.) | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at MIT | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Wentworth | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Wentworth | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | MIT | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Western New Eng. | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Roger Williams | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Western New Eng. | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Husson | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Paltz | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Husson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | No. 6/7 Johns Hopkins | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | No. 6/7 Johns Hopkins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 26 Lynchburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. No. 9/12 Pomona-Pitzer | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | vs. No. 11/13 Misericordia | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Mass.-Boston | W, 5-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Salem St. | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bates | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Colby | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Framingham St. | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Webster | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Middlebury | W, 8-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | vs. No. 9 Johns Hopkins | W, 14-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 8-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. SUNY Cobleskill | W, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Western New Eng. | W, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Western New Eng. | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Suffolk | W, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Southern Me. | W, 10-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 30 | Curry | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Curry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Gordon | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Nichols | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Nichols | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Tufts | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Brandeis | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Roger Williams | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Roger Williams | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Colby | W, 8-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Suffolk | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Southern Me. | W, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at No. 15 Eastern Conn. St. | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Gordon | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass.-Dartmouth | W, 14-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Mass.-Boston | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | at Hartford | W, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Hartford | W, 22-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 30 | Trinity (Conn.) | W, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | at MIT | W, 9-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Wentworth | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Wentworth | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | MIT | W, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Western New Eng. | W, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Roger Williams | W, 4-1 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| May 11 | Western New Eng. | W, 9-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 17 | vs. Husson | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Paltz | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Husson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | No. 6/7 Johns Hopkins | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | No. 6/7 Johns Hopkins | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | vs. No. 26 Lynchburg | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. No. 9/12 Pomona-Pitzer | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | vs. No. 11/13 Misericordia | L, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| 2023-24 | 32 | 81 | 22 | 14 | 18 | 1 | - | 2 | 3 | 22 | .272 | .412 | .358 | 2 | 1 | 1 | 2 | 18 | 19 | 0.95 | 103 |
| 2024-25 | 48 | 163 | 58 | 41 | 28 | 9 | - | 3 | 12 | 33 | .356 | .474 | .466 | 14 | 6 | - | - | 21 | 49 | 0.43 | 211 |
| 2025-26 | 51 | 174 | 41 | 35 | 28 | 9 | 1 | 7 | 17 | 42 | .236 | .402 | .420 | 21 | 1 | 1 | 2 | 46 | 40 | 1.15 | 225 |
| Total | 136 | 422 | 121 | 90 | 75 | 19 | 1 | 12 | 32 | 98 | .287 | .430 | .422 | 37 | 8 | 2 | 4 | 86 | 110 | 0.78 | 544 |
